Predictions
Posted by SBG on Tuesday, November 29th, 2005 at 6:07 pm
I've been meaning, for some time, to review some predictions that I made earlier this year. And not just my predictions, but the predictions of many of my fellow bloggers. Prior to the beginning of the baseball season, I invited my fellow Twins bloggers to make predictions. I said that I would hail the victor right here on the front page of the most widely read Online Magazine in the world.
| Blogger | AL | NL | AL | NL | WS Champ | Total | |||||||||||||||||||||||||
| East | Central | West | W.Card | East | Central | West | W.Card | Champ | MVP | Cy Young | Champ | MVP | Cy Young | ||||||||||||||||||
| KEY | NY | CWS | LAA | Bos | Atl | StL | SDP | Hou | Chisox | A-Rod | Colon | Astros | Pujols | Carpenter | Chisox | ||||||||||||||||
| Andy/T. Killings | NY | 1 | Min | 0 | Oak | 0 | Bos | 1 | Atl | 1 | StL | 1 | SDP | 1 | NYM | 0 | Min | 0 | A-Rod | 1 | Santana | 0 | NYM | 0 | Pujols | 1 | Peavy | 0 | Min | 0 | 7 |
| SBG | NY | 1 | Min | 0 | LAA | 1 | Bos | 1 | Atl | 1 | StL | 1 | SFG | 0 | Phi | 0 | NY | 0 | A-Rod | 1 | Santana | 0 | PHI | 0 | Pujols | 1 | Schmidt | 0 | NY | 0 | 7 |
| Frightwig | NY | 1 | Min | 0 | LAA | 1 | Bos | 1 | Phi | 0 | StL | 1 | LAD | 0 | Atl | 0 | NY | 0 | Ortiz | 0 | Santana | 0 | StL | 0 | Pujols | 1 | Peavy | 0 | StL | 0 | 5 |
| Cheesehead Craig | NY | 1 | Min | 0 | A's | 0 | Bos | 1 | Atl | 1 | StL | 1 | SFG | 0 | NYM | 0 | NY | 0 | Vlad | 0 | Santana | 0 | StL | 0 | C. Lee | 0 | Sheets | 0 | StL | 0 | 4 |
| Twins Junkie | NY | 1 | Min | 0 | A's | 0 | Bos | 1 | NYM | 0 | StL | 1 | SDP | 1 | Atl | 0 | NY | 0 | Mauer | 0 | Santana | 0 | NYM | 0 | Beltran | 0 | Oswalt | 0 | NYM | 0 | 4 |
| 7th Angel | Bos | 0 | Min | 0 | Tex | 0 | NY | 0 | Atl | 1 | StL | 1 | SDP | 1 | NYM | 0 | NY | 0 | Vlad | 0 | Santana | 0 | StL | 0 | Pujols | 1 | Sheets | 0 | StL | 0 | 4 |
| Will Young | Bos | 0 | Min | 0 | LAA | 1 | NY | 0 | Fla | 0 | StL | 1 | LAD | 0 | SDP | 0 | Min | 0 | A-Rod | 1 | Santana | 0 | LAD | 0 | Pujols | 1 | Pedro | 0 | Min | 0 | 4 |
| Shane/G. Machine | Bos | 0 | Min | 0 | LAA | 1 | NY | 0 | Fla | 0 | StL | 1 | LAD | 0 | Cubs | 0 | Min | 0 | Vlad | 0 | Santana | 0 | StL | 0 | Pujols | 1 | Schmidt | 0 | Min | 0 | 3 |
| Nick M. of Nick & Nick | Bos | 0 | Min | 0 | LAA | 1 | NY | 0 | Fla | 0 | StL | 1 | SFG | 0 | CHC | 0 | Bos | 0 | Vlad | 0 | Santana | 0 | Fla | 0 | Pujols | 1 | Oswalt | 0 | Fla | 0 | 3 |
| Nick N. of Nick & Nick | Bos | 0 | Min | 0 | LAA | 1 | NY | 0 | Fla | 0 | StL | 1 | LAD | 0 | Atl | 0 | Bos | 0 | Vlad | 0 | R. Johnson | 0 | Fla | 0 | Pujols | 1 | Sheets | 0 | Bos | 0 | 3 |
| Seth Stohs | NY | 1 | Min | 0 | LAA | 1 | Bal | 0 | Fla | 0 | CHC | 0 | LAD | 0 | StL | 0 | LAA | 0 | Tejada | 0 | Santana | 0 | StL | 0 | A. Ramirez | 0 | Zam-brano | 0 | LAA | 0 | 2 |
| Bat-Girl | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | Santana | 0 | Min | 0 | Min | 0 | Min | 0 | Min | 0 | 0 |
Turns out that I won. Along with Andy from Twins Killings. Good job Andy!


No Letters to the Editor yet.