DORP Report
Posted by SBG on Wednesday, January 4th, 2006 at 10:36 am
I thought I'd dump out the DORP numbers through last night's play.
| TEAM | ORP | oORP | DORP |
| LA Lakers | 31.2% | 24.1% | 7.1% |
| LA Clippers | 31.6% | 24.9% | 6.7% |
| Philadelphia | 29.8% | 24.7% | 5.1% |
| Dallas | 31.7% | 27.0% | 4.7% |
| San Antonio | 31.8% | 27.4% | 4.4% |
| Denver | 32.1% | 28.0% | 4.1% |
| Cleveland | 30.7% | 28.0% | 2.7% |
| Golden State | 31.8% | 29.8% | 2.0% |
| Charlotte | 29.1% | 27.2% | 1.9% |
| Miami | 26.5% | 24.7% | 1.8% |
| New York | 28.5% | 27.3% | 1.2% |
| Houston | 26.6% | 26.0% | 0.6% |
| NO/Oklahoma City | 27.8% | 27.6% | 0.2% |
| Phoenix | 25.2% | 25.2% | 0.0% |
| Detroit | 26.4% | 26.7% | -0.3% |
| Indiana | 25.0% | 25.8% | -0.8% |
| New Jersey | 30.4% | 31.2% | -0.8% |
| Orlando | 29.6% | 30.4% | -0.8% |
| Chicago | 25.2% | 27.3% | -2.1% |
| Toronto | 30.1% | 32.3% | -2.2% |
| Seattle | 26.4% | 29.1% | -2.7% |
| Utah | 25.8% | 28.8% | -3.0% |
| Sacramento | 25.8% | 28.9% | -3.1% |
| Portland | 25.8% | 29.0% | -3.2% |
| Washington | 28.5% | 31.8% | -3.3% |
| Milwaukee | 24.0% | 27.8% | -3.8% |
| Boston | 24.1% | 28.8% | -4.7% |
| Minnesota | 24.6% | 29.3% | -4.7% |
| Atlanta | 25.3% | 30.1% | -4.8% |
| Memphis | 27.7% | 33.5% | -5.8% |
The numbers have changed some since December 17th, when I compiled the league numbers and explained DORP. One thing that hasn't changed is that the T-Wolves are near the bottom. Dallas, tonight's opponent is near the top. Look who is at the top. Also, look at Milwaukee. They were first in the league 2 1/2 weeks ago. Now they are 26th.



No Letters to the Editor yet.