Here it comes, here it cuh-omes, HERE COMES YOUR 360 Degrees BREAKDOWN!
Posted by SBG on Monday, July 24th, 2006 at 10:59 pm
Welcome, SBG fans, to the nineteenth edition of 360 Degrees, a regular report on the Twins starting pitching.
All week long, I was thinking “Hey Nineteen” by Steely Dan. But, then I got a little Rolling Stones jones going on and the nerves got the better of me, if you know what I mean.
This report includes the five games ending on Friday, July 21, 2006. Let’s go to the numbers.
| Trip | IP | R | ER | H | BB | K | HBP | HR | ERA | WHIP | FIP | QS |
| 19 | 32.0 | 15 | 13 | 34 | 7 | 25 | 0 | 5 | 3.66 | 1.28 | 4.33 | 4 |
| 18 | 32.0 | 16 | 15 | 26 | 5 | 30 | 0 | 8 | 4.22 | 0.97 | 5.04 | 3 |
| 17 | 22.3 | 17 | 16 | 31 | 11 | 20 | 1 | 2 | 6.45 | 1.88 | 4.18 | 1 |
| 16 | 33.3 | 10 | 9 | 23 | 6 | 37 | 2 | 2 | 2.43 | 0.87 | 2.48 | 4 |
| 15 | 37.3 | 6 | 5 | 28 | 4 | 23 | 0 | 2 | 1.21 | 0.86 | 2.99 | 5 |
| 14 | 29 | 13 | 13 | 28 | 3 | 24 | 0 | 5 | 4.02 | 1.07 | 4.10 | 3 |
| 13 | 33.0 | 7 | 7 | 28 | 5 | 26 | 0 | 3 | 1.91 | 1.00 | 3.26 | 4 |
| 12 | 26.7 | 18 | 15 | 35 | 10 | 13 | 0 | 4 | 5.06 | 1.69 | 5.30 | 1 |
| 11 | 32.7 | 13 | 12 | 23 | 8 | 24 | 2 | 5 | 3.31 | 0.95 | 4.64 | 3 |
| 10 | 28.7 | 15 | 15 | 38 | 8 | 23 | 0 | 3 | 4.71 | 1.60 | 3.79 | 2 |
| 9 | 29.0 | 16 | 13 | 32 | 11 | 32 | 1 | 5 | 4.03 | 1.48 | 4.48 | 2 |
| 8 | 24.3 | 24 | 24 | 35 | 5 | 21 | 1 | 6 | 8.87 | 1.64 | 5.42 | 1 |
| 7 | 31.0 | 15 | 14 | 37 | 9 | 29 | 1 | 4 | 4.06 | 1.48 | 3.97 | 3 |
The Twins had a very nice ERA, but the underlying numbers weren’t as terrific. For one thing, the Twins allowed more hits than innings pitched. With the exact number of innings, walks were up, strikeouts were down, but home runs were down, too. The last three trips show a FIP markedly higher than the four trips before, but still the numbers aren’t terrible. When you consider how much crappiness Carlos Silva contributed, the numbers would be a lot better without him. Hmmm.
When you have someone give up 13 hits and doesn’t get out of the fifth inning, you have to believe that the defensive numbers won’t be good. And you’d be right.
| Trip | BF | BB | K | HBP | HR | ROE | Hits | Def_Eff |
| 19 | 137 | 7 | 25 | 0 | 5 | 3 | 34 | .680 |
| 18 | 126 | 5 | 30 | 0 | 8 | 0 | 26 | .783 |
| 17 | 104 | 11 | 20 | 1 | 2 | 0 | 31 | .586 |
| 16 | 129 | 6 | 37 | 2 | 2 | 0 | 23 | .744 |
| 15 | 136 | 4 | 23 | 0 | 2 | 0 | 28 | .757 |
| 14 | 116 | 3 | 24 | 0 | 5 | 1 | 28 | .714 |
| 13 | 127 | 5 | 26 | 0 | 3 | 0 | 28 | .731 |
| 12 | 125 | 10 | 13 | 0 | 4 | 1 | 35 | .673 |
| 11 | 128 | 8 | 24 | 2 | 5 | 1 | 23 | .809 |
| 10 | 126 | 8 | 23 | 0 | 3 | 2 | 38 | .598 |
| 9 | 125 | 11 | 32 | 1 | 5 | 1 | 32 | .632 |
| 8 | 114 | 5 | 21 | 1 | 6 | 2 | 35 | .633 |
| 7 | 134 | 9 | 29 | 1 | 4 | 3 | 37 | .615 |
The numbers weren’t good, and when Carlos Silva was on the mound, the defensive efficiency was just .440. Owie.
The Twins starters allowed a collective line of .268/.299/.425/.724 with a .241 GPA. Those are good, not great, numbers. The OBP is very nice, but the slugging percentage is about average.
Let’s look at the individual numbers.
| Pitcher | AVE | OBP | SLG | OPS | GPA |
| Carlos Silva | 0.296 | 0.321 | 0.519 | 0.840 | 0.274 |
| Francisco Liriano | 0.100 | 0.100 | 0.100 | 0.200 | 0.070 |
| Brad Radke | 0.160 | 0.160 | 0.400 | 0.560 | 0.172 |
| Johan Santana | 0.273 | 0.385 | 0.455 | 0.839 | 0.287 |
| Carlos Silva | 0.565 | 0.536 | 0.739 | 1.275 | 0.426 |
Brad Radke won last time and he did a nice job (even though his FIP was pretty high with the 2 HRs). But, make no mistake. The F-BOMB wins the 360 Degree Hot Pitcher Award for the 19th trip around the rotation. A GPA of .070? Get serious!



Only one song should be considered -- Nineteen (or is it "19"?) by Paul Hardcastle.
I considered it, but the Stones win here every time.
I can't believe you passed up "Hey Nineteen" by Steely Dan. Seems like a no-brainer.
The numbers weren’t good, and when Carlos Silva was on the mound, the defensive efficiency was just .440. Owie.
Probably not a coincidence. Silva is broken.