<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Twins Pitchers in Terms of VORP, Career</title>
	<atom:link href="http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19985</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Tue, 22 Aug 2006 22:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19985</guid>
		<description>Moss: yes, those numbers above were for Mays.
LaTroy accumulated ~519 innings of starterdom. In the 2.5 seasons as a starter, he had OPS+ values of 80, 90 and 77, respectively. He had ~296.7 innings as a reliever for the Twinkies ages 27-30, with ERA+/innings of 155/87.7, 76/51.3, 208/80.3, 248/77.3. So, in three outstanding relief years he averaged over 80 innings per. 

In 2000 (age 27), his VORP was 33.7. 2002: 30.3. 2003: 32.5. 
In his worst year as a starter (1999), his VORP was -5.0.</description>
		<content:encoded><![CDATA[<p>Moss: yes, those numbers above were for Mays.<br />
LaTroy accumulated ~519 innings of starterdom. In the 2.5 seasons as a starter, he had OPS+ values of 80, 90 and 77, respectively. He had ~296.7 innings as a reliever for the Twinkies ages 27-30, with ERA+/innings of 155/87.7, 76/51.3, 208/80.3, 248/77.3. So, in three outstanding relief years he averaged over 80 innings per. </p>
<p>In 2000 (age 27), his VORP was 33.7. 2002: 30.3. 2003: 32.5.<br />
In his worst year as a starter (1999), his VORP was -5.0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spycake</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19978</link>
		<dc:creator>spycake</dc:creator>
		<pubDate>Tue, 22 Aug 2006 22:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19978</guid>
		<description>Sean Bergman!

I was going to school in NY in 2000 and the only game I caught at Yankee Stadium, my beloved Twins beat the defending world champs 6-1 behind the amazing Mr. Bergman (6.1 IP, 1 R, 6 BB!).  But otherwise, yeah, he stunk.

I remember hearing that his pitching motion was messed up that year, like he was compensating for an injury or surgery or something.  Immediately after being released by the Twins, he started working with someone to fix it.  Never quite happened, I guess, although he did hang on in AAA and Japan through 2004.</description>
		<content:encoded><![CDATA[<p>Sean Bergman!</p>
<p>I was going to school in NY in 2000 and the only game I caught at Yankee Stadium, my beloved Twins beat the defending world champs 6-1 behind the amazing Mr. Bergman (6.1 IP, 1 R, 6 BB!).  But otherwise, yeah, he stunk.</p>
<p>I remember hearing that his pitching motion was messed up that year, like he was compensating for an injury or surgery or something.  Immediately after being released by the Twins, he started working with someone to fix it.  Never quite happened, I guess, although he did hang on in AAA and Japan through 2004.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19977</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19977</guid>
		<description>Moss was referring to Hawkins...sorry. Are your numbers for Mays?</description>
		<content:encoded><![CDATA[<p>Moss was referring to Hawkins...sorry. Are your numbers for Mays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19972</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19972</guid>
		<description>You are probably right, Moss. but still ... 

age  innings  ERA+
23   171.0    116
24   160.3     95
25   233.7    143
26    95.3     82
27   130.0     73
29   156.0     78

the last three seasons covered 79 appearances and 64 starts -- the equivalent of two full seasons of awful as a regular starter.</description>
		<content:encoded><![CDATA[<p>You are probably right, Moss. but still ... </p>
<p>age  innings  ERA+<br />
23   171.0    116<br />
24   160.3     95<br />
25   233.7    143<br />
26    95.3     82<br />
27   130.0     73<br />
29   156.0     78</p>
<p>the last three seasons covered 79 appearances and 64 starts -- the equivalent of two full seasons of awful as a regular starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19971</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19971</guid>
		<description>Oh yeah, his VORP was a Rondell White-esque -22.1.</description>
		<content:encoded><![CDATA[<p>Oh yeah, his VORP was a Rondell White-esque -22.1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19970</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19970</guid>
		<description>Nobody&#039;s gonna get it without looking.  Joe Mays?  Not even close.  His &quot;good&quot; year was 71 VORP, which is one of the great seasons in Twins history.

No.  Steve Carlton came here and had like a 16 ERA.  And he&#039;s not the worst pitcher ever.

The worst ever pitched 68 innings for the Twins.  He allowed 111 hits and 76 runs, 73 earned.  He walked 33 and struck out just 35, allowing 18 homeruns.  His ERA was 9.66.  His name is Sean Bergman and I remember him being horrific.  He was the fifth starter in 2000 until he was released.</description>
		<content:encoded><![CDATA[<p>Nobody's gonna get it without looking.  Joe Mays?  Not even close.  His "good" year was 71 VORP, which is one of the great seasons in Twins history.</p>
<p>No.  Steve Carlton came here and had like a 16 ERA.  And he's not the worst pitcher ever.</p>
<p>The worst ever pitched 68 innings for the Twins.  He allowed 111 hits and 76 runs, 73 earned.  He walked 33 and struck out just 35, allowing 18 homeruns.  His ERA was 9.66.  His name is Sean Bergman and I remember him being horrific.  He was the fifth starter in 2000 until he was released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19967</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19967</guid>
		<description>Yeah, but he pitched few innings in those years, while he stunk it up as a starter and chewed up lots of innings in the other years.</description>
		<content:encoded><![CDATA[<p>Yeah, but he pitched few innings in those years, while he stunk it up as a starter and chewed up lots of innings in the other years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19966</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Tue, 22 Aug 2006 20:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19966</guid>
		<description>Ron Davis??? 

but seriously, it&#039;s got to be Joe Mays. Over 300 innings of awful to balance against one good and two average seasons. 

I would have suggested LaTroy, but he had 3 (three!) lights-out seasons in the Twins&#039; bullpen, one as a closer and two as setup man.</description>
		<content:encoded><![CDATA[<p>Ron Davis??? </p>
<p>but seriously, it's got to be Joe Mays. Over 300 innings of awful to balance against one good and two average seasons. </p>
<p>I would have suggested LaTroy, but he had 3 (three!) lights-out seasons in the Twins' bullpen, one as a closer and two as setup man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhubarb_Runner</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19956</link>
		<dc:creator>Rhubarb_Runner</dc:creator>
		<pubDate>Tue, 22 Aug 2006 18:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19956</guid>
		<description>I too was thinking Terry Felton.  Has to be someone who stunk it up, but hung around a while, too.  Can you give us a clue which era?  I&#039;m thinking early 80&#039;s, and throwing &lt;strike&gt;up&lt;/strike&gt; out Ron Davis as a possibility.  At least his VORP in games I attended would put him there.</description>
		<content:encoded><![CDATA[<p>I too was thinking Terry Felton.  Has to be someone who stunk it up, but hung around a while, too.  Can you give us a clue which era?  I'm thinking early 80's, and throwing <strike>up</strike> out Ron Davis as a possibility.  At least his VORP in games I attended would put him there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19949</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19949</guid>
		<description>That&#039;s not a bad guess.  Not right, but not bad.</description>
		<content:encoded><![CDATA[<p>That's not a bad guess.  Not right, but not bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19948</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19948</guid>
		<description>Keep guessing.</description>
		<content:encoded><![CDATA[<p>Keep guessing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19946</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19946</guid>
		<description>If Moss is permitted a second guess, it would be an active player whom they could face on this road trip.</description>
		<content:encoded><![CDATA[<p>If Moss is permitted a second guess, it would be an active player whom they could face on this road trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19939</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19939</guid>
		<description>Oops, that&#039;s not who Moss meant. Terry Felton is the guess.</description>
		<content:encoded><![CDATA[<p>Oops, that's not who Moss meant. Terry Felton is the guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19938</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Tue, 22 Aug 2006 16:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19938</guid>
		<description>Pete Redfern?</description>
		<content:encoded><![CDATA[<p>Pete Redfern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19936</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19936</guid>
		<description>That&#039;s why I added the VORPr column.  I have the 304 pitchers in a spreadsheet now, and I might have to do a little more with this over time.  Radke&#039;s VORPr stacks up pretty nicely even over the top 50 pitchers, alot of whom threw a lot less innings for the Twins.

Any guesses on the worst pitchers by VORP in club history?</description>
		<content:encoded><![CDATA[<p>That's why I added the VORPr column.  I have the 304 pitchers in a spreadsheet now, and I might have to do a little more with this over time.  Radke's VORPr stacks up pretty nicely even over the top 50 pitchers, alot of whom threw a lot less innings for the Twins.</p>
<p>Any guesses on the worst pitchers by VORP in club history?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlichty</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19935</link>
		<dc:creator>jlichty</dc:creator>
		<pubDate>Tue, 22 Aug 2006 15:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19935</guid>
		<description>VORP a cumulative total rather than an average, so I think it is even more impressive that his VORPr is so high.  

While clearly Radke had to have consistency to have such good numbers, the fact that he has franchise high VORP is aided by his long career with the team, but looking at the VORPr number really puts his consitency and value in perspective.

I think the fact that Brad pitched for some really lousy teams obscures just how good he has been for a long time and what he is doing this year is simply amazing given how he started and the pain he is going through.</description>
		<content:encoded><![CDATA[<p>VORP a cumulative total rather than an average, so I think it is even more impressive that his VORPr is so high.  </p>
<p>While clearly Radke had to have consistency to have such good numbers, the fact that he has franchise high VORP is aided by his long career with the team, but looking at the VORPr number really puts his consitency and value in perspective.</p>
<p>I think the fact that Brad pitched for some really lousy teams obscures just how good he has been for a long time and what he is doing this year is simply amazing given how he started and the pain he is going through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spycake</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19934</link>
		<dc:creator>spycake</dc:creator>
		<pubDate>Tue, 22 Aug 2006 14:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19934</guid>
		<description>Considering that he ranks ahead of comparably tenured starters Blyleven and Kaat, that&#039;s good company.  Obviously those two will hold greater overall career value, but for pitching performance in a Twins uniform, Brad is right up there at the top.  Certainly he should be in the Twins HoF, since I don&#039;t think the Twins endorse any &quot;small Hall&quot; concepts.  Of course, I&#039;d still like to see him add a championship feather in his cap, just for good measure...

And also, I hope that Johan someday obliterates Brad and company on this list.</description>
		<content:encoded><![CDATA[<p>Considering that he ranks ahead of comparably tenured starters Blyleven and Kaat, that's good company.  Obviously those two will hold greater overall career value, but for pitching performance in a Twins uniform, Brad is right up there at the top.  Certainly he should be in the Twins HoF, since I don't think the Twins endorse any "small Hall" concepts.  Of course, I'd still like to see him add a championship feather in his cap, just for good measure...</p>
<p>And also, I hope that Johan someday obliterates Brad and company on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19923</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Tue, 22 Aug 2006 13:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19923</guid>
		<description>People forget, I think, in this current era of great Twins pitching that for long stretches this franchise had very little quality pitching.</description>
		<content:encoded><![CDATA[<p>People forget, I think, in this current era of great Twins pitching that for long stretches this franchise had very little quality pitching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19911</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Tue, 22 Aug 2006 08:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2006/08/21/top-twins-pitchers-in-terms-of-vorp-career/#comment-19911</guid>
		<description>Judging the relative importance of starting pitching versus relief pitching is difficult.  Look at all of the different measures we have of Rick Aguilera&#039;s 1991 season, for instance:

6.6 WARP3
2.45 WXRL
21.4 VORP

So, usually I&#039;d just say -- hey, WARP is cracked out here and doesn&#039;t agree with the other two measures, which both put Aggy at about 2 wins.  But then think that WXRL adjusts for the fact that Aguilera&#039;s innings came in high leverage situations, but VORP doesn&#039;t.  WARP &lt;i&gt;must&lt;/i&gt; be adjusting for that, or there&#039;s no way a number that high would come up.

So really, looking at BP stats, we have anywhere between 2 and 6 wins for Aguilera and that&#039;s just in one season.  My gut says that the VORP chart is underrating Aguilera, but that WXRL number is pretty low (at least compared to a truly dominant closer like Nathan, who&#039;s at 5.71 WXRL this season, 4.39 WXRL last season, and 7.72 WXRL in &#039;03), so maybe Aguilera just wasn&#039;t all I vaguely remember him being.

Anyway, it makes me happy to see Radke so high up there.  It&#039;d be nice to see him rewarded with a Twins HOF spot for sticking with the team through all of those lean years.  I don&#039;t necessarily expect anyone to stick around for less money, but I like it when they do.</description>
		<content:encoded><![CDATA[<p>Judging the relative importance of starting pitching versus relief pitching is difficult.  Look at all of the different measures we have of Rick Aguilera's 1991 season, for instance:</p>
<p>6.6 WARP3<br />
2.45 WXRL<br />
21.4 VORP</p>
<p>So, usually I'd just say -- hey, WARP is cracked out here and doesn't agree with the other two measures, which both put Aggy at about 2 wins.  But then think that WXRL adjusts for the fact that Aguilera's innings came in high leverage situations, but VORP doesn't.  WARP <i>must</i> be adjusting for that, or there's no way a number that high would come up.</p>
<p>So really, looking at BP stats, we have anywhere between 2 and 6 wins for Aguilera and that's just in one season.  My gut says that the VORP chart is underrating Aguilera, but that WXRL number is pretty low (at least compared to a truly dominant closer like Nathan, who's at 5.71 WXRL this season, 4.39 WXRL last season, and 7.72 WXRL in '03), so maybe Aguilera just wasn't all I vaguely remember him being.</p>
<p>Anyway, it makes me happy to see Radke so high up there.  It'd be nice to see him rewarded with a Twins HOF spot for sticking with the team through all of those lean years.  I don't necessarily expect anyone to stick around for less money, but I like it when they do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
