<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Sources Say No</title>
	<atom:link href="http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:49:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96329</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Mon, 17 Sep 2007 22:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96329</guid>
		<description>then this is an indictment of TR, and further evidence as to why it was time for him to leave the big chair. There really isn&#039;t any excuse for using a Rule 5 pick for the next Nicky Punto. 

Punto&#039;s minors line: 265/362/339, 387:333 K:BB in 2516 PA
Machado&#039;s line:&#8195;&#8195; 288/364/355, 399:340 in 3276 PA.

thing one: yep, they sure look similar. thing two: 3200+ minor league PA for Machado?? holy cr@p! what were they thinking and why the hell did they not offer him back to Washington? the dude is gonna be 26 next season. his odds of being able to contribute over/above what Punto gives are damned low.</description>
		<content:encoded><![CDATA[<p>then this is an indictment of TR, and further evidence as to why it was time for him to leave the big chair. There really isn't any excuse for using a Rule 5 pick for the next Nicky Punto. </p>
<p>Punto's minors line: 265/362/339, 387:333 K:BB in 2516 PA<br />
Machado's line:&emsp;&emsp; 288/364/355, 399:340 in 3276 PA.</p>
<p>thing one: yep, they sure look similar. thing two: 3200+ minor league PA for Machado?? holy cr@p! what were they thinking and why the hell did they not offer him back to Washington? the dude is gonna be 26 next season. his odds of being able to contribute over/above what Punto gives are damned low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96327</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 22:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96327</guid>
		<description>Machado == Punto, more or less.  If you think that getting another Nick Punto to replace Luis Castillo with was important, then sure, Machado is right up your alley.</description>
		<content:encoded><![CDATA[<p>Machado == Punto, more or less.  If you think that getting another Nick Punto to replace Luis Castillo with was important, then sure, Machado is right up your alley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatFreak101</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96323</link>
		<dc:creator>StatFreak101</dc:creator>
		<pubDate>Mon, 17 Sep 2007 21:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96323</guid>
		<description>LeCroy, had he not gone in the tank so quickly, would have been a great addition to this ball club...that&#039;s why I was &quot;kind of&quot; excited about the Twins bringing him back this year.

I felt that if he could at least mash LHP, that he&#039;d find himself a spot on this baseball team and would play vs. LHP.

However, my guess is that his lack of athletic ability caught up with him, and he&#039;s closer to coaching baseball than continuing to play it.</description>
		<content:encoded><![CDATA[<p>LeCroy, had he not gone in the tank so quickly, would have been a great addition to this ball club...that's why I was "kind of" excited about the Twins bringing him back this year.</p>
<p>I felt that if he could at least mash LHP, that he'd find himself a spot on this baseball team and would play vs. LHP.</p>
<p>However, my guess is that his lack of athletic ability caught up with him, and he's closer to coaching baseball than continuing to play it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96320</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96320</guid>
		<description>well, to be charitable to TR and the boys, wasn&#039;t the Machado pick a reflection of the organizational need to come up with a near-term replacement for Castillo? Casilla wasn&#039;t exactly a sure thing at 2nd coming into the season, and Tolbert wasn&#039;t on anyone&#039;s fast track.</description>
		<content:encoded><![CDATA[<p>well, to be charitable to TR and the boys, wasn't the Machado pick a reflection of the organizational need to come up with a near-term replacement for Castillo? Casilla wasn't exactly a sure thing at 2nd coming into the season, and Tolbert wasn't on anyone's fast track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96319</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96319</guid>
		<description>You don&#039;t even really have to make Mauer feel that bad about it if you want.  Just say that Redmond needs to be platooned more because he&#039;s getting old and losing bat speed or something, and that you want to give Joe more full days off because of his health concerns.  Which is to say, I guess, you can make your case without even having to resort to Mauer&#039;s perfomance against LHP.

Career numbers:

.332/.389/.436 -- Redmond vs. LHP
.332/.421/.519 -- Mauer vs. RHP

.272/.328/.331 -- Redmond vs. RHP
.274/.339/.327 -- Mauer vs. LHP

So by not being intelligent about which days to sit Mauer/Redmond, Gardy not only shoots the team in the foot for one game, but both games.</description>
		<content:encoded><![CDATA[<p>You don't even really have to make Mauer feel that bad about it if you want.  Just say that Redmond needs to be platooned more because he's getting old and losing bat speed or something, and that you want to give Joe more full days off because of his health concerns.  Which is to say, I guess, you can make your case without even having to resort to Mauer's perfomance against LHP.</p>
<p>Career numbers:</p>
<p>.332/.389/.436 -- Redmond vs. LHP<br />
.332/.421/.519 -- Mauer vs. RHP</p>
<p>.272/.328/.331 -- Redmond vs. RHP<br />
.274/.339/.327 -- Mauer vs. LHP</p>
<p>So by not being intelligent about which days to sit Mauer/Redmond, Gardy not only shoots the team in the foot for one game, but both games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96316</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96316</guid>
		<description>Joe&#039;s splits and K:BB (PA)
2006 vs RH: 364 31:57 (401)
2006 vs LH: 365 23:22 (207)

2007 vs RH: 317 23:41 (292)
2007 vs LH: 324 25:15 (151)

career v. RH: 342 97:158 (1178)
career v. LH: 320 83:49 (549)

Yah, I&#039;m with ubes. Stop this foolish &quot;mauer always sits on the getaway day&quot; approach and instead platoon him more conscientiously against the tougher lefties. And maybe move him up to 2nd or down to 6th in the order when he does play against a lefty starter. 

But far more important, in my view, is for Smith to acquire another right-handed bat with some pop to better balance the lineup (and provide some above replacement level performance at DH).</description>
		<content:encoded><![CDATA[<p>Joe's splits and K:BB (PA)<br />
2006 vs RH: 364 31:57 (401)<br />
2006 vs LH: 365 23:22 (207)</p>
<p>2007 vs RH: 317 23:41 (292)<br />
2007 vs LH: 324 25:15 (151)</p>
<p>career v. RH: 342 97:158 (1178)<br />
career v. LH: 320 83:49 (549)</p>
<p>Yah, I'm with ubes. Stop this foolish "mauer always sits on the getaway day" approach and instead platoon him more conscientiously against the tougher lefties. And maybe move him up to 2nd or down to 6th in the order when he does play against a lefty starter. </p>
<p>But far more important, in my view, is for Smith to acquire another right-handed bat with some pop to better balance the lineup (and provide some above replacement level performance at DH).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SDfan</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96313</link>
		<dc:creator>SDfan</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96313</guid>
		<description>That would work fine if you had a manager smarter than the weasel.  

As it stands, we can count on the Twins sitting Mauer in the day game after a night game - regardless of the handedness of the opposing pitchers in each contest.  I&#039;ve yet to see Mauer sit in the night game before a day game; it&#039;s always the opposite.</description>
		<content:encoded><![CDATA[<p>That would work fine if you had a manager smarter than the weasel.  </p>
<p>As it stands, we can count on the Twins sitting Mauer in the day game after a night game - regardless of the handedness of the opposing pitchers in each contest.  I've yet to see Mauer sit in the night game before a day game; it's always the opposite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96311</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96311</guid>
		<description>Also, on this offense, his .260/.332/.465 line against RHP wouldn&#039;t have been that bad, either.

.263/.326/.429 -- Kubel, 2007
.311/.398/.520 -- Phelps, 2007
.273/.343/.478 -- Phelps, career

.244/.295/.376 -- Twins, LF, 2007
.263/.339/.373 -- Twins, DH, 2007</description>
		<content:encoded><![CDATA[<p>Also, on this offense, his .260/.332/.465 line against RHP wouldn't have been that bad, either.</p>
<p>.263/.326/.429 -- Kubel, 2007<br />
.311/.398/.520 -- Phelps, 2007<br />
.273/.343/.478 -- Phelps, career</p>
<p>.244/.295/.376 -- Twins, LF, 2007<br />
.263/.339/.373 -- Twins, DH, 2007</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96309</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96309</guid>
		<description>The Yankees took Josh Phelps with the pick after the Twins in the Rule 5 draft.  Phelps has hit .321/.394/.512 against LHP this year.  Over his head?  Maybe a little, but in his career, he&#039;s hit .298/.364/.502 against LHP.  Phelps has also spent time at catcher in the past, and could easily serve as emergency back-up if that&#039;s the sort of thing you&#039;re looking for.

The Twins took Machado, who might be a decent backup middle infielder when he&#039;s healthy, but to me, this team needed a Matt LeCroy clone more than it needed a Nick Punto clone.</description>
		<content:encoded><![CDATA[<p>The Yankees took Josh Phelps with the pick after the Twins in the Rule 5 draft.  Phelps has hit .321/.394/.512 against LHP this year.  Over his head?  Maybe a little, but in his career, he's hit .298/.364/.502 against LHP.  Phelps has also spent time at catcher in the past, and could easily serve as emergency back-up if that's the sort of thing you're looking for.</p>
<p>The Twins took Machado, who might be a decent backup middle infielder when he's healthy, but to me, this team needed a Matt LeCroy clone more than it needed a Nick Punto clone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96308</link>
		<dc:creator>Moss</dc:creator>
		<pubDate>Mon, 17 Sep 2007 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96308</guid>
		<description>You mean like Bobby Kielty?</description>
		<content:encoded><![CDATA[<p>You mean like Bobby Kielty?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96307</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96307</guid>
		<description>A pre-complete suckage Matty LeCroy would have been the ticket.  Mashed lefties, incapable against righties.  Seriously, how hard should it be to find a guy like Matt LeCroy (pre-suckage)?</description>
		<content:encoded><![CDATA[<p>A pre-complete suckage Matty LeCroy would have been the ticket.  Mashed lefties, incapable against righties.  Seriously, how hard should it be to find a guy like Matt LeCroy (pre-suckage)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96304</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96304</guid>
		<description>The main problem I see is that the Twins haven&#039;t had anyone reasonable on the roster to match with Morneau.  Specifically, a decent righty corner infield backup.  Given Mauer&#039;s splits against LHP and Morneau&#039;s splits against LHP, if the Twins could find someone like a Marcus Thames or Josh Phelps, they could spot start Morneau at DH, Thames/Phelps at 1B, Redmond at C, and give  Mauer the day off.  The time at DH would probably help Morneau from wearing down a bit--if that&#039;s the problem--and even taking a couple of extra days off against the Sabathias and Bedards of the world probably wouldn&#039;t be the worst thing ever.  The Twins haven&#039;t really given Gardy a chance to screw up the lineup in this regard, though--there&#039;s no one on it that makes it easy for him to sit Morneau.</description>
		<content:encoded><![CDATA[<p>The main problem I see is that the Twins haven't had anyone reasonable on the roster to match with Morneau.  Specifically, a decent righty corner infield backup.  Given Mauer's splits against LHP and Morneau's splits against LHP, if the Twins could find someone like a Marcus Thames or Josh Phelps, they could spot start Morneau at DH, Thames/Phelps at 1B, Redmond at C, and give  Mauer the day off.  The time at DH would probably help Morneau from wearing down a bit--if that's the problem--and even taking a couple of extra days off against the Sabathias and Bedards of the world probably wouldn't be the worst thing ever.  The Twins haven't really given Gardy a chance to screw up the lineup in this regard, though--there's no one on it that makes it easy for him to sit Morneau.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96303</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 19:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96303</guid>
		<description>It&#039;s tough to say that Mauer has regressed when his career line against LHP is .274/.339/.327.  Yeah, Mauer had a relatively good year against lefties last year, but he still hit for Juan Castro-like power (Castro career ISO: .105, Mauer ISO vs. LHP, 2006: .094.)  Mauer&#039;s walk rate this year at 9.9% BB/PA vs. LHP is also pretty close to his walk rate last year vs. LHP of 10.6%.

Against LHP, Mauer has 2 career HR, both coming in 2006.  If you take away those 2 HR, his ISO vs. LHP in 2006 would have been .061, and his career ISO vs. LHP to this point is .053.

So last year, Mauer&#039;s success against LHP, compared to his career numbers, boils down to some singles falling in for hits, a handful fewer strikeouts, and two home runs.  Mauer was better last year against LHP, but not in any sort of meaningful way.

It&#039;s really, really difficult to draw conclusions from 200 PA.  Mauer&#039;s likely going to struggle against lefties from here on out, but I don&#039;t see that as a huge problem.  He&#039;s a catcher, the Twins have a natural platoon partner for him, and on top of that he&#039;s had trouble staying healthy.  So just give him full days off against LHP, especially tough LHP, unless another team has lefties going in back-to-back games.  You&#039;d still get Mauer catching 120-130 games over the course of the year, and you&#039;d be maximizing his ratewise performance over those games.</description>
		<content:encoded><![CDATA[<p>It's tough to say that Mauer has regressed when his career line against LHP is .274/.339/.327.  Yeah, Mauer had a relatively good year against lefties last year, but he still hit for Juan Castro-like power (Castro career ISO: .105, Mauer ISO vs. LHP, 2006: .094.)  Mauer's walk rate this year at 9.9% BB/PA vs. LHP is also pretty close to his walk rate last year vs. LHP of 10.6%.</p>
<p>Against LHP, Mauer has 2 career HR, both coming in 2006.  If you take away those 2 HR, his ISO vs. LHP in 2006 would have been .061, and his career ISO vs. LHP to this point is .053.</p>
<p>So last year, Mauer's success against LHP, compared to his career numbers, boils down to some singles falling in for hits, a handful fewer strikeouts, and two home runs.  Mauer was better last year against LHP, but not in any sort of meaningful way.</p>
<p>It's really, really difficult to draw conclusions from 200 PA.  Mauer's likely going to struggle against lefties from here on out, but I don't see that as a huge problem.  He's a catcher, the Twins have a natural platoon partner for him, and on top of that he's had trouble staying healthy.  So just give him full days off against LHP, especially tough LHP, unless another team has lefties going in back-to-back games.  You'd still get Mauer catching 120-130 games over the course of the year, and you'd be maximizing his ratewise performance over those games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themoff02</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96300</link>
		<dc:creator>themoff02</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96300</guid>
		<description>This is the same power outage we saw last year in the 2nd Half with Morneau:
2006 1st Half HR:23
2006 2nd Half HR:11
2007 1st Half HR: 24
2007 2nd Half HR: 8 (6 Current)

My theory is that he simply plays in too many games. Over the past two years he has played in 97% (300/310) of the games the Twins have played. For a guy that isn&#039;t blessed with outstanding natural athleticism, that has to take a toll on your body over the course of a year. Part of me wonders what would happen if the Twins sat Morneau for an extra 10-15 games a year. Would the potential increased production when playing in 140 games but only fill-in first baseman production the other 22 games be more than what is being produced now from 1B? If we had a manager that knew how to manage splits well, I would venture yes. However, with Gardy, I don&#039;t know if it would be worthwhile.</description>
		<content:encoded><![CDATA[<p>This is the same power outage we saw last year in the 2nd Half with Morneau:<br />
2006 1st Half HR:23<br />
2006 2nd Half HR:11<br />
2007 1st Half HR: 24<br />
2007 2nd Half HR: 8 (6 Current)</p>
<p>My theory is that he simply plays in too many games. Over the past two years he has played in 97% (300/310) of the games the Twins have played. For a guy that isn't blessed with outstanding natural athleticism, that has to take a toll on your body over the course of a year. Part of me wonders what would happen if the Twins sat Morneau for an extra 10-15 games a year. Would the potential increased production when playing in 140 games but only fill-in first baseman production the other 22 games be more than what is being produced now from 1B? If we had a manager that knew how to manage splits well, I would venture yes. However, with Gardy, I don't know if it would be worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatFreak101</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96295</link>
		<dc:creator>StatFreak101</dc:creator>
		<pubDate>Mon, 17 Sep 2007 18:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96295</guid>
		<description>I don&#039;t see why Morneau won&#039;t be fine.

I just think the reason why he&#039;s &quot;struggled&quot; this year in terms of hitting LHP, and hitting for a higher average in general, is the fact that he&#039;s been a bit unlucky this year compared to last in terms of his BABIP...and that he&#039;s struggled vs. LHP in 2007 compared to how well he fared against them in 2006.

One guy that&#039;s absolutely regressed vs. LHP in 2007 compared to last is Joe Mauer. That .654 OPS he&#039;s sporting versus LHP is rather Tyner-esque.</description>
		<content:encoded><![CDATA[<p>I don't see why Morneau won't be fine.</p>
<p>I just think the reason why he's "struggled" this year in terms of hitting LHP, and hitting for a higher average in general, is the fact that he's been a bit unlucky this year compared to last in terms of his BABIP...and that he's struggled vs. LHP in 2007 compared to how well he fared against them in 2006.</p>
<p>One guy that's absolutely regressed vs. LHP in 2007 compared to last is Joe Mauer. That .654 OPS he's sporting versus LHP is rather Tyner-esque.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96273</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Mon, 17 Sep 2007 14:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96273</guid>
		<description>BABIP vs LH: 237 (2007) BABIP vs LH: 264 (career)
BABIP vs RH: 296 (2007) BABIP vs RH: 295 (career)

what he said.

Jim Thome&#039;s career split
BABIP vs LH: 312
BABIP vs RH: 331

If Morneau were to have Thome&#039;s career BABIP splits, he&#039;d be a first-ballot HOFer. Thome has struck out in 22 pct of his PA vs RH, 29 pct of his PA vs LH. Morny, in contrast, has K&#039;d in only 15 pct of his PA vs RH, 17 pct of his PA vs LH.</description>
		<content:encoded><![CDATA[<p>BABIP vs LH: 237 (2007) BABIP vs LH: 264 (career)<br />
BABIP vs RH: 296 (2007) BABIP vs RH: 295 (career)</p>
<p>what he said.</p>
<p>Jim Thome's career split<br />
BABIP vs LH: 312<br />
BABIP vs RH: 331</p>
<p>If Morneau were to have Thome's career BABIP splits, he'd be a first-ballot HOFer. Thome has struck out in 22 pct of his PA vs RH, 29 pct of his PA vs LH. Morny, in contrast, has K'd in only 15 pct of his PA vs RH, 17 pct of his PA vs LH.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96255</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 07:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96255</guid>
		<description>The main difference in his performance against LHP this year and last is a few singles.  The extra base hits are essentially there and the walks are essentially there.  Some years the singles will fall in and other years they won&#039;t.

If you&#039;re going to be worried at his splits, be worried about his career splits.  Overall in his career he&#039;s been a lot worse against LHP, but his OPS vs. LHP is still 100 points better than Jacque Jones&#039; OPS against lefties.  Over his career, &lt;a href=&quot;http://www.baseball-reference.com/pi/bsplit.cgi?n1=thomeji01&amp;year=c&quot; rel=&quot;nofollow&quot;&gt;Jim Thome&lt;/a&gt; has done against LHP essentially what Morneau has done so far in his career.  Lefty hitters in general also generally have a larger platoon split, so it is kind of the nature of the beast.  Hopefully with Morneau entering his prime, his numbers will approach Thome&#039;s against RHP, though that&#039;s certainly no guarantee.</description>
		<content:encoded><![CDATA[<p>The main difference in his performance against LHP this year and last is a few singles.  The extra base hits are essentially there and the walks are essentially there.  Some years the singles will fall in and other years they won't.</p>
<p>If you're going to be worried at his splits, be worried about his career splits.  Overall in his career he's been a lot worse against LHP, but his OPS vs. LHP is still 100 points better than Jacque Jones' OPS against lefties.  Over his career, <a href="http://www.baseball-reference.com/pi/bsplit.cgi?n1=thomeji01&#038;year=c" rel="nofollow">Jim Thome</a> has done against LHP essentially what Morneau has done so far in his career.  Lefty hitters in general also generally have a larger platoon split, so it is kind of the nature of the beast.  Hopefully with Morneau entering his prime, his numbers will approach Thome's against RHP, though that's certainly no guarantee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarterHayes</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96253</link>
		<dc:creator>CarterHayes</dc:creator>
		<pubDate>Mon, 17 Sep 2007 05:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96253</guid>
		<description>I think LeCroy&#039;s presence probably complicates any sacrifice involving food.</description>
		<content:encoded><![CDATA[<p>I think LeCroy's presence probably complicates any sacrifice involving food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96250</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 17 Sep 2007 04:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96250</guid>
		<description>They need to sacrifice a live chicken.  A LIVE chicken, not a bucket of chicken.</description>
		<content:encoded><![CDATA[<p>They need to sacrifice a live chicken.  A LIVE chicken, not a bucket of chicken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96246</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96246</guid>
		<description>His minor league splits appear not to be available, but, jeez, he hit 310/375/527 overall in the minors in 2062 PA. Somebody once said that minor league success is a pretty strong predictor for major-league success. I think he&#039;ll be fine. 

I don&#039;t see any good reason why he can&#039;t be a 300/360/520 player on a consistent basis &lt;i&gt;at the major-league level&lt;/i&gt;, as they say.</description>
		<content:encoded><![CDATA[<p>His minor league splits appear not to be available, but, jeez, he hit 310/375/527 overall in the minors in 2062 PA. Somebody once said that minor league success is a pretty strong predictor for major-league success. I think he'll be fine. </p>
<p>I don't see any good reason why he can't be a 300/360/520 player on a consistent basis <i>at the major-league level</i>, as they say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StatFreak101</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96240</link>
		<dc:creator>StatFreak101</dc:creator>
		<pubDate>Mon, 17 Sep 2007 03:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96240</guid>
		<description>I guess my biggest thing when looking at Morneau&#039;s regression in 2007 is the fact that he&#039;s struggled so much against left handed pitching.

He&#039;s hitting .232/.284/.426 versus them this year. While that&#039;s not a bad SLG, it&#039;s definitely a regression based on what he did in 2006 with his .315/.345/.559. Oddly enough, according to ESPN.com, he posted the same SLG vs. LHP in 2006 as he did vs. RHP in 2006.

While Morneau may not be a career .320 hitter, I do think he&#039;s got the ability to hit around .300 on a yearly basis. 

His IsoP is still there, and his BB rate is up...I think Morneau is going to be OK.</description>
		<content:encoded><![CDATA[<p>I guess my biggest thing when looking at Morneau's regression in 2007 is the fact that he's struggled so much against left handed pitching.</p>
<p>He's hitting .232/.284/.426 versus them this year. While that's not a bad SLG, it's definitely a regression based on what he did in 2006 with his .315/.345/.559. Oddly enough, according to ESPN.com, he posted the same SLG vs. LHP in 2006 as he did vs. RHP in 2006.</p>
<p>While Morneau may not be a career .320 hitter, I do think he's got the ability to hit around .300 on a yearly basis. </p>
<p>His IsoP is still there, and his BB rate is up...I think Morneau is going to be OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Britain Bo</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96208</link>
		<dc:creator>New Britain Bo</dc:creator>
		<pubDate>Mon, 17 Sep 2007 00:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96208</guid>
		<description>Maybe he needs some help (bent nail in pocket, shaving forearms, find statue of Col. Sanders).</description>
		<content:encoded><![CDATA[<p>Maybe he needs some help (bent nail in pocket, shaving forearms, find statue of Col. Sanders).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96205</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Mon, 17 Sep 2007 00:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2007/09/16/my-sources-say-no/#comment-96205</guid>
		<description>What he did last year is probably on the high side of what he&#039;s going to do in general, but I think that it&#039;s unlikely he&#039;ll continue to post these sorts of overall numbers in such a bipolar manner.</description>
