<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007-08 Game 32: Denver Nuggets @ Minnesota Timberwolves</title>
	<atom:link href="http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:46:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111857</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111857</guid>
		<description>The GH predictor now has the Wolves winning 12.86 games this year.</description>
		<content:encoded><![CDATA[<p>The GH predictor now has the Wolves winning 12.86 games this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111856</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111856</guid>
		<description>&lt;img src=&quot;http://www.hegoldbergfur.com/timberwolf.jpg&quot; /&gt;</description>
		<content:encoded><![CDATA[<p><img src="http://www.hegoldbergfur.com/timberwolf.jpg" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111855</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111855</guid>
		<description>This has been a very entertaining game.</description>
		<content:encoded><![CDATA[<p>This has been a very entertaining game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111853</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111853</guid>
		<description>McCants only has two fouls tonight too, and that last foul was actually a good one.</description>
		<content:encoded><![CDATA[<p>McCants only has two fouls tonight too, and that last foul was actually a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111852</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111852</guid>
		<description>Great penetration and dish to BAJ by Gomes on that last play.  Wolves have cut it to 6.  If only for knowing that they&#039;ll get outscored by 10 in the 4th, I&#039;d think they actually have a chance to win this game!</description>
		<content:encoded><![CDATA[<p>Great penetration and dish to BAJ by Gomes on that last play.  Wolves have cut it to 6.  If only for knowing that they'll get outscored by 10 in the 4th, I'd think they actually have a chance to win this game!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111851</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111851</guid>
		<description>Wolves have crept back in.</description>
		<content:encoded><![CDATA[<p>Wolves have crept back in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111850</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111850</guid>
		<description>I&#039;d kill for a Hoiberg right about now. He was a such a smart player, much more than just a sharp-shooter.</description>
		<content:encoded><![CDATA[<p>I'd kill for a Hoiberg right about now. He was a such a smart player, much more than just a sharp-shooter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111849</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111849</guid>
		<description>McCants actually driving to the basket tonight, instead of settling for the jumper. More, please.

Guess I&#039;m looking for a bright spot on the dark side of the moon.</description>
		<content:encoded><![CDATA[<p>McCants actually driving to the basket tonight, instead of settling for the jumper. More, please.</p>
<p>Guess I'm looking for a bright spot on the dark side of the moon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111848</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111848</guid>
		<description>Wolves look absolutely terrible right now.  It&#039;s a miracle they&#039;re only down by 10.</description>
		<content:encoded><![CDATA[<p>Wolves look absolutely terrible right now.  It's a miracle they're only down by 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111847</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111847</guid>
		<description>That&#039;s part of what I was saying with Hoiberg.  He&#039;s great when all he has to do is catch and shoot, but if you want him to start taking more shots, he&#039;s going to have to work a bit harder and this will cause him to drop off significantly.</description>
		<content:encoded><![CDATA[<p>That's part of what I was saying with Hoiberg.  He's great when all he has to do is catch and shoot, but if you want him to start taking more shots, he's going to have to work a bit harder and this will cause him to drop off significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111846</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111846</guid>
		<description>Denver is getting the game at their pace.  That&#039;s bad news for the Wolves.</description>
		<content:encoded><![CDATA[<p>Denver is getting the game at their pace.  That's bad news for the Wolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111845</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111845</guid>
		<description>True shooting percentage is also only one part of the story.  A spot up jump shooter may be able to knock down jumpers, but can he create his own shot?</description>
		<content:encoded><![CDATA[<p>True shooting percentage is also only one part of the story.  A spot up jump shooter may be able to knock down jumpers, but can he create his own shot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111844</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111844</guid>
		<description>Smith started tonight.  Wittman&#039;s been reading this blog again.</description>
		<content:encoded><![CDATA[<p>Smith started tonight.  Wittman's been reading this blog again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111843</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111843</guid>
		<description>The idea is similar for basketball.  If a player starts taking more shots (without increasing his minutes) the shots will be--on average--more difficult.  Conversely, if he starts taking fewer shots, the shots that he is passing up will typically be the more difficult ones to make.  

The trend is true for all players, but the curve will look a lot different based on the player.  With Hoiberg for instance, you would expect him to have roughly the same percentage up to a certain threshold since most of his shots were long jumpers or 3-pointers.  Beyond that threshold, you would expect his percentage to dip significantly since he would now be forced way out of his comfort zone.  For a player like KG, you would expect the dropoff to be more linear since he would essentially be taking harder versions of shots that he was already taking.  Hopefully some of this makes sense.  

This is also the reason that some players are capable of carrying a team while others are not.  When a player starts to bare a heavier load, his percentage will go down.  Some players can do this with only a minor drop off, while others will suffer a more significant fall.  Those that can&#039;t carry a team will still frequently make very good players, but they&#039;ll always need other players to take a bigger part of the burden.</description>
		<content:encoded><![CDATA[<p>The idea is similar for basketball.  If a player starts taking more shots (without increasing his minutes) the shots will be--on average--more difficult.  Conversely, if he starts taking fewer shots, the shots that he is passing up will typically be the more difficult ones to make.  </p>
<p>The trend is true for all players, but the curve will look a lot different based on the player.  With Hoiberg for instance, you would expect him to have roughly the same percentage up to a certain threshold since most of his shots were long jumpers or 3-pointers.  Beyond that threshold, you would expect his percentage to dip significantly since he would now be forced way out of his comfort zone.  For a player like KG, you would expect the dropoff to be more linear since he would essentially be taking harder versions of shots that he was already taking.  Hopefully some of this makes sense.  </p>
<p>This is also the reason that some players are capable of carrying a team while others are not.  When a player starts to bare a heavier load, his percentage will go down.  Some players can do this with only a minor drop off, while others will suffer a more significant fall.  Those that can't carry a team will still frequently make very good players, but they'll always need other players to take a bigger part of the burden.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111842</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111842</guid>
		<description>That makes sense (and is an interesting observation.)  Is it true on a team level, or just on an individual basis?

In college hockey, on a team-by-team basis, I once found an inverse relationship between shots allowed on goal and save percentage.

My theory is that allowing a lot of shots is a signal of a poor defense (or a strong opponents&#039; offense), which indicates to us that a team who allows a lot of shots is going to allow, on average, shots that are harder for the goalie to stop.  Using that relationship could allow you to make an adjustment to the goalie&#039;s save percentage which would help to neutralize a bit the effects of playing on teams with defenses of different ability and in conferences with different levels of offensive prowess.  (In particular, the WCHA and CCHA goalies generally had somewhat lower save percentages than Hockey East and ECAC goalies, but I think a good bit of this had more to do with WCHA and CCHA forwards possessing more ability to score than HE and ECAC forwards.  As a result, everyone talked about how great HE and ECAC goalies were, when I think their guady stats had more to do with the conferences they played in than the quality of the goalies.)  [/digression]</description>
		<content:encoded><![CDATA[<p>That makes sense (and is an interesting observation.)  Is it true on a team level, or just on an individual basis?</p>
<p>In college hockey, on a team-by-team basis, I once found an inverse relationship between shots allowed on goal and save percentage.</p>
<p>My theory is that allowing a lot of shots is a signal of a poor defense (or a strong opponents' offense), which indicates to us that a team who allows a lot of shots is going to allow, on average, shots that are harder for the goalie to stop.  Using that relationship could allow you to make an adjustment to the goalie's save percentage which would help to neutralize a bit the effects of playing on teams with defenses of different ability and in conferences with different levels of offensive prowess.  (In particular, the WCHA and CCHA goalies generally had somewhat lower save percentages than Hockey East and ECAC goalies, but I think a good bit of this had more to do with WCHA and CCHA forwards possessing more ability to score than HE and ECAC forwards.  As a result, everyone talked about how great HE and ECAC goalies were, when I think their guady stats had more to do with the conferences they played in than the quality of the goalies.)  [/digression]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111841</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111841</guid>
		<description>Sometimes I think that the NBA trade rules are set up in order to make it as difficult as possible for teams to improve themselves.  As far as I can tell (based on &lt;a href=&quot;http://www.hoopshype.com/salaries.htm&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; and &lt;a href=&quot;http://en.wikipedia.org/wiki/NBA_Salary_Cap&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt;, every team but the Hawks and the Bobcats is over the salary cap, which makes it seem like more of a floor than ceiling.  

Comparing &lt;a href=&quot;http://sports.espn.go.com/mlb/teams/salaries?team=nyy&quot; rel=&quot;nofollow&quot;&gt;baseball salaries&lt;/a&gt; to the basketball salaries, the NBA winds up doing a better job at keeping away extreme outliers like the Rays and the Yankees, but there is still a pretty big spread in salaries amongst NBA teams.  (For instance, the Mavs are probably spending more than the Hawks and Bobcats combined when you include luxury tax payments.)  

I guess my point is that all of this salary matching in trades isn&#039;t actually keeping some teams from spending a lot more money than other teams, so why not just let everyone make trades with salaries that don&#039;t match, but tax the crap out of them if they want to spend a lot of money?</description>
		<content:encoded><![CDATA[<p>Sometimes I think that the NBA trade rules are set up in order to make it as difficult as possible for teams to improve themselves.  As far as I can tell (based on <a href="http://www.hoopshype.com/salaries.htm" rel="nofollow">this</a> and <a href="http://en.wikipedia.org/wiki/NBA_Salary_Cap" rel="nofollow">this</a>, every team but the Hawks and the Bobcats is over the salary cap, which makes it seem like more of a floor than ceiling.  </p>
<p>Comparing <a href="http://sports.espn.go.com/mlb/teams/salaries?team=nyy" rel="nofollow">baseball salaries</a> to the basketball salaries, the NBA winds up doing a better job at keeping away extreme outliers like the Rays and the Yankees, but there is still a pretty big spread in salaries amongst NBA teams.  (For instance, the Mavs are probably spending more than the Hawks and Bobcats combined when you include luxury tax payments.)  </p>
<p>I guess my point is that all of this salary matching in trades isn't actually keeping some teams from spending a lot more money than other teams, so why not just let everyone make trades with salaries that don't match, but tax the crap out of them if they want to spend a lot of money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111840</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111840</guid>
		<description>I&#039;m not sure.  I know that there is an inverse relationship between shots taken and TS% though.  A player like Hoiberg would have a tremendous TS% because he is only expected to shoot when he&#039;s wide open.  

At the beginning of the 03-04 season, I lamented the fact that KG was shooting such a high percentage from the field and noted that this meant he was probably passing on some good shots that he could have taken to get the ball to his teammates.</description>
		<content:encoded><![CDATA[<p>I'm not sure.  I know that there is an inverse relationship between shots taken and TS% though.  A player like Hoiberg would have a tremendous TS% because he is only expected to shoot when he's wide open.  </p>
<p>At the beginning of the 03-04 season, I lamented the fact that KG was shooting such a high percentage from the field and noted that this meant he was probably passing on some good shots that he could have taken to get the ball to his teammates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111839</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111839</guid>
		<description>Right, but K/9 is just (strikeouts*9/IP), but relief pitchers have a higher average K/9 than starting pitchers.</description>
		<content:encoded><![CDATA[<p>Right, but K/9 is just (strikeouts*9/IP), but relief pitchers have a higher average K/9 than starting pitchers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111838</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111838</guid>
		<description>TS% is just:

(Points Per Shot)/2</description>
		<content:encoded><![CDATA[<p>TS% is just:</p>
<p>(Points Per Shot)/2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111837</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111837</guid>
		<description>Yeah, I have to agree.  He&#039;ll just see Smith as a good player at a good price and not want to part with him.  For the record, I think Smith is a very good player, he&#039;s just not going to be very useful on this team.

SBG pointed out another logistical problem with trading Smith.  He&#039;s only making $650,000 this season.  Because of the salary cap rules, this makes it really hard to get value for him.  We&#039;d probably have to package him with someone else and do a 2 for 1, which might hurt our chances.</description>
		<content:encoded><![CDATA[<p>Yeah, I have to agree.  He'll just see Smith as a good player at a good price and not want to part with him.  For the record, I think Smith is a very good player, he's just not going to be very useful on this team.</p>
<p>SBG pointed out another logistical problem with trading Smith.  He's only making $650,000 this season.  Because of the salary cap rules, this makes it really hard to get value for him.  We'd probably have to package him with someone else and do a 2 for 1, which might hurt our chances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111832</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111832</guid>
		<description>&lt;i&gt;One of the knocks on AI has been that heâ€™s never been afraid of shooting the ball and that heâ€™s scored at the expense of his team. Indeed, his career true shooting percentage is a relatively paltry 51.5%, which is below average.&lt;/i&gt;

Question: is the average TS% different for starters than it is for bench players?</description>
		<content:encoded><![CDATA[<p><i>One of the knocks on AI has been that heâ€™s never been afraid of shooting the ball and that heâ€™s scored at the expense of his team. Indeed, his career true shooting percentage is a relatively paltry 51.5%, which is below average.</i></p>
<p>Question: is the average TS% different for starters than it is for bench players?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111831</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Sat, 05 Jan 2008 00:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/04/2007-08-game-32-denver-nuggets-minnesota-timberwolves/#comment-111831</guid>
		<description>&lt;i&gt;I&#039;m willing to guess that the Wolves could get a team to overpay for Smith in trade. Ideally, we&#039;d be able to trade him to a team that needs scoring for an average center. Most teams would naturally assume that McHale is being his normal retarded self and might jump at the opportunity to trade with him.&lt;/i&gt;

Unfortunately, I have a feeling that McHale will be his normal retarded self and not consider such a possibility.</description>
		<content:encoded><![CDATA[<p><i>I'm willing to guess that the Wolves could get a team to overpay for Smith in trade. Ideally, we'd be able to trade him to a team that needs scoring for an average center. Most teams would naturally assume that McHale is being his normal retarded self and might jump at the opportunity to trade with him.</i></p>
<p>Unfortunately, I have a feeling that McHale will be his normal retarded self and not consider such a possibility.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
