<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007-08 Game 45: Chicago Bulls @ Minnesota Timberwolves</title>
	<atom:link href="http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:09:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114699</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Fri, 01 Feb 2008 06:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114699</guid>
		<description>&lt;a href=&quot;http://myespn.go.com/blogs/truehoop/0-29-132/Big-Easy--Big-Snub-.html&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Henry Abbott&lt;/a&gt; on all-star &quot;snubs&quot;:

&lt;blockquote&gt;Ray Allen
You only get three All-Stars if your team just dominates the first half of the season. Oh wait, I guess Boston did that. Allen missed out, I think, in part because right now the league suspects Kevin Garnett and your intramural team might win fifty.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://myespn.go.com/blogs/truehoop/0-29-132/Big-Easy--Big-Snub-.html" target="_blank" rel="nofollow">Henry Abbott</a> on all-star "snubs":</p>
<blockquote><p>Ray Allen<br />
You only get three All-Stars if your team just dominates the first half of the season. Oh wait, I guess Boston did that. Allen missed out, I think, in part because right now the league suspects Kevin Garnett and your intramural team might win fifty.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114698</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Fri, 01 Feb 2008 05:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114698</guid>
		<description>I agree with this sentiment.</description>
		<content:encoded><![CDATA[<p>I agree with this sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114682</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114682</guid>
		<description>I&#039;m going to start the lonely chant for Bassy as a starter.  Point guards are nice but they are not what make this league go around. All he has to be is proficient.  He&#039;s not far from being an above average point.  He&#039;s 3-5% on his jumpshot away from being a top flight point. Telfair doesn&#039;t need to be able to finish at the rim, he doesn&#039;t need to be able to shoot the 3...he needs to be able to control the pace of the game and limit his outside shot so that his mid-range game can keep his FG% in hte 43-45% range.  As long as he keeps his PPR and ast-r where it is (see Knickerblogger) he&#039;s fine. 

The Wolves can get away with Bassy if they have a perimeter player who can hit 3&#039;s and take his man off the dribble.  No points.  Michael Beasley, Donte Green, Danilo Gallinari...wing players who demand double coverage are what this team needs the most.</description>
		<content:encoded><![CDATA[<p>I'm going to start the lonely chant for Bassy as a starter.  Point guards are nice but they are not what make this league go around. All he has to be is proficient.  He's not far from being an above average point.  He's 3-5% on his jumpshot away from being a top flight point. Telfair doesn't need to be able to finish at the rim, he doesn't need to be able to shoot the 3...he needs to be able to control the pace of the game and limit his outside shot so that his mid-range game can keep his FG% in hte 43-45% range.  As long as he keeps his PPR and ast-r where it is (see Knickerblogger) he's fine. </p>
<p>The Wolves can get away with Bassy if they have a perimeter player who can hit 3's and take his man off the dribble.  No points.  Michael Beasley, Donte Green, Danilo Gallinari...wing players who demand double coverage are what this team needs the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114667</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Fri, 01 Feb 2008 01:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114667</guid>
		<description>While they&#039;re probably similar quickness-wise, Felton is much stronger and more athletic than Telfair. As such, he&#039;s able to finish at the rim, something Bassy has shown little aptitude for. I&#039;d trade them straight up in a heartbeat. That said, I think Telfair can be a valuable backup, good for 15-20 minutes a game.</description>
		<content:encoded><![CDATA[<p>While they're probably similar quickness-wise, Felton is much stronger and more athletic than Telfair. As such, he's able to finish at the rim, something Bassy has shown little aptitude for. I'd trade them straight up in a heartbeat. That said, I think Telfair can be a valuable backup, good for 15-20 minutes a game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114642</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114642</guid>
		<description>Felton is actually a pretty good comparison to Telfair (at least offensively).  They&#039;re both small PGs who can&#039;t shoot but are very good passers.  Felton seems to get a lot better press however, probably because he wasn&#039;t the subject of so much hype when he came into the league.

I think his assist numbers are sustainable, particularly if the Wolves get some better jump shooters.  He&#039;s really good at penetrating and then kicking the ball out.  I have absolutely no problem with him as a semi-longterm starting PG as long as he&#039;s the weakest link in the starting 5.</description>
		<content:encoded><![CDATA[<p>Felton is actually a pretty good comparison to Telfair (at least offensively).  They're both small PGs who can't shoot but are very good passers.  Felton seems to get a lot better press however, probably because he wasn't the subject of so much hype when he came into the league.</p>
<p>I think his assist numbers are sustainable, particularly if the Wolves get some better jump shooters.  He's really good at penetrating and then kicking the ball out.  I have absolutely no problem with him as a semi-longterm starting PG as long as he's the weakest link in the starting 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubelmann</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114511</link>
		<dc:creator>ubelmann</dc:creator>
		<pubDate>Thu, 31 Jan 2008 08:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114511</guid>
		<description>I noticed that Telfair had 10 assists tonight.  He seems to have good assist numbers, especially for his age.  The only guys 23 or younger that are ahead of him in assists/game are Raymond Felton, LeBron James, Deron Williams, and Chris Paul.  Is that an illusion, or can we expect Telfair to be a decent distributor?  Also, can he defend?  His shooting is abysmal, obviously, but if he can handle the ball and play good defense it seems like he could play some role with the Wolves going forward.</description>
		<content:encoded><![CDATA[<p>I noticed that Telfair had 10 assists tonight.  He seems to have good assist numbers, especially for his age.  The only guys 23 or younger that are ahead of him in assists/game are Raymond Felton, LeBron James, Deron Williams, and Chris Paul.  Is that an illusion, or can we expect Telfair to be a decent distributor?  Also, can he defend?  His shooting is abysmal, obviously, but if he can handle the ball and play good defense it seems like he could play some role with the Wolves going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114507</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114507</guid>
		<description>well, 4th currently. also behind Joe F. Smith. 

per 36 minutes, he&#039;s averaging 11.7 pts (10th), 10.8 reb (1st), 1.3 blks (3rd), 1.9 steals (3rd), 4.7 fouls (3rd). Decent numbers, I suppose. 

His minutes have roughly doubled in January compared to Nov-Dec, to 20 min/g, with 6.3 ppg, 7.2 rpg. 

He&#039;s certainly been better than the players picked immediately before (Brandan Wright) and after (Spencer Hawes) him. 

but to put some more perspective on his performance, he hasn&#039;t been any better than Sean Williams (17th, to the Nets).</description>
		<content:encoded><![CDATA[<p>well, 4th currently. also behind Joe F. Smith. </p>
<p>per 36 minutes, he's averaging 11.7 pts (10th), 10.8 reb (1st), 1.3 blks (3rd), 1.9 steals (3rd), 4.7 fouls (3rd). Decent numbers, I suppose. </p>
<p>His minutes have roughly doubled in January compared to Nov-Dec, to 20 min/g, with 6.3 ppg, 7.2 rpg. </p>
<p>He's certainly been better than the players picked immediately before (Brandan Wright) and after (Spencer Hawes) him. </p>
<p>but to put some more perspective on his performance, he hasn't been any better than Sean Williams (17th, to the Nets).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brianS</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114506</link>
		<dc:creator>brianS</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114506</guid>
		<description>My parents used to think that the old billboards proclaiming &quot;Don&#039;t Go To Bed Until You&#039;ve Gotten Married&quot; was an anti-wedlock advertisement. &#039;till I &#039;splained it to them.</description>
		<content:encoded><![CDATA[<p>My parents used to think that the old billboards proclaiming "Don't Go To Bed Until You've Gotten Married" was an anti-wedlock advertisement. 'till I 'splained it to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114503</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114503</guid>
		<description>Big Ben &lt;strike&gt;is&lt;/strike&gt; was very popular. I  &lt;strike&gt;His play as a Bull has&lt;/strike&gt;  fixed that for you.</description>
		<content:encoded><![CDATA[<p>Big Ben <strike>is</strike> was very popular. I  <strike>His play as a Bull has</strike>  fixed that for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114502</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114502</guid>
		<description>Yeah, I never liked that signing for the Bulls.  Big Ben is very popular, but not very good.</description>
		<content:encoded><![CDATA[<p>Yeah, I never liked that signing for the Bulls.  Big Ben is very popular, but not very good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114501</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114501</guid>
		<description>I had forgotten about that.  The way the Wolves have started playing lately, it just became a non-issue and I didn&#039;t really think about it.</description>
		<content:encoded><![CDATA[<p>I had forgotten about that.  The way the Wolves have started playing lately, it just became a non-issue and I didn't really think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114500</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114500</guid>
		<description>I guess this means the Wolves aren&#039;t going to be &quot;beat&quot; the 76ers for worst all time record. And unless they have a 36 game losing streak (ouch) not going to tie either.</description>
		<content:encoded><![CDATA[<p>I guess this means the Wolves aren't going to be "beat" the 76ers for worst all time record. And unless they have a 36 game losing streak (ouch) not going to tie either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114499</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114499</guid>
		<description>For all the talk about horrible contracts and rotten trades, has any franchise of late f*cked up as badly as the Bulls. The one-two punch of trading Chandler and then flushing all that money down the toilet on Big Ben is an epic boner.</description>
		<content:encoded><![CDATA[<p>For all the talk about horrible contracts and rotten trades, has any franchise of late f*cked up as badly as the Bulls. The one-two punch of trading Chandler and then flushing all that money down the toilet on Big Ben is an epic boner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114498</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114498</guid>
		<description>Shaddy McCants had the flu
Which left him at home going poo
He turned on the tube and thought &quot;Hey, I&#039;m a boob!
The other players may just start a coup!&quot;</description>
		<content:encoded><![CDATA[<p>Shaddy McCants had the flu<br />
Which left him at home going poo<br />
He turned on the tube and thought "Hey, I'm a boob!<br />
The other players may just start a coup!"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114497</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114497</guid>
		<description>very nice :)</description>
		<content:encoded><![CDATA[<p>very nice <img src='http://stickandballguy.com/blog/wp-content/plugins/tango-smileys-extended/tango24/smile.png' alt='Smile' title='Smile' class='tse-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114496</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114496</guid>
		<description>or Haiku:

Shaddy, in bed sick
Flu bug manning the 2 guard
Beats the shitty Bulls</description>
		<content:encoded><![CDATA[<p>or Haiku:</p>
<p>Shaddy, in bed sick<br />
Flu bug manning the 2 guard<br />
Beats the shitty Bulls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114495</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114495</guid>
		<description>The flu bug nailed poor old number one
His stomach was weak, that ain&#039;t no fun
Tonight he was a scratch
Missed the Chicago match
With him they lost, without him they won.</description>
		<content:encoded><![CDATA[<p>The flu bug nailed poor old number one<br />
His stomach was weak, that ain't no fun<br />
Tonight he was a scratch<br />
Missed the Chicago match<br />
With him they lost, without him they won.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114494</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114494</guid>
		<description>Roses are red
Shaddy has the flu
All the other Wolves
Beat the shit out of the Bulls</description>
		<content:encoded><![CDATA[<p>Roses are red<br />
Shaddy has the flu<br />
All the other Wolves<br />
Beat the shit out of the Bulls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114493</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114493</guid>
		<description>Ugly first half, but the Wolves turned it around and played really well in the 2nd.

&lt;img src=&quot;http://content.answers.com/main/content/wp/en/d/d2/Minnesota_Timberwolves_logo.png&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Ugly first half, but the Wolves turned it around and played really well in the 2nd.</p>
<p><img src="http://content.answers.com/main/content/wp/en/d/d2/Minnesota_Timberwolves_logo.png" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114491</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114491</guid>
		<description>Now that&#039;s just sad. :(

(Looks like some NRBQ goes onto the play-list.)</description>
		<content:encoded><![CDATA[<p>Now that's just sad. <img src='http://stickandballguy.com/blog/wp-content/plugins/tango-smileys-extended/tango24/frown.png' alt='Frown' title='Frown' class='tse-smiley' /></p>
<p>(Looks like some NRBQ goes onto the play-list.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114490</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114490</guid>
		<description>A MadDog sighting!</description>
		<content:encoded><![CDATA[<p>A MadDog sighting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114489</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114489</guid>
		<description>Well, after that first quarter, the Wolves actually were pretty good offensively.</description>
		<content:encoded><![CDATA[<p>Well, after that first quarter, the Wolves actually were pretty good offensively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114488</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114488</guid>
		<description>Should the flu bug that took Shaddy down get the MVP?  Someone should write a poem about that little critter.  It&#039;s my hero.</description>
		<content:encoded><![CDATA[<p>Should the flu bug that took Shaddy down get the MVP?  Someone should write a poem about that little critter.  It's my hero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114487</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114487</guid>
		<description>A 20/20 night for BAJ.</description>
		<content:encoded><![CDATA[<p>A 20/20 night for BAJ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114486</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114486</guid>
		<description>Ryan Gomes last night: zero points.  That&#039;s how.  With no Shaddy, Gomes gets the ball.</description>
		<content:encoded><![CDATA[<p>Ryan Gomes last night: zero points.  That's how.  With no Shaddy, Gomes gets the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114484</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114484</guid>
		<description>How did they lose to this team last night?</description>
		<content:encoded><![CDATA[<p>How did they lose to this team last night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GreekHouse</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114483</link>
		<dc:creator>GreekHouse</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114483</guid>
		<description>That was my thought too. :)</description>
		<content:encoded><![CDATA[<p>That was my thought too. <img src='http://stickandballguy.com/blog/wp-content/plugins/tango-smileys-extended/tango24/smile.png' alt='Smile' title='Smile' class='tse-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114482</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114482</guid>
		<description>I thought you were going &lt;a href=&quot;http://www.aseclub.net/gallery/albums/album52/Al_Bundy.jpg&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I thought you were going <a href="http://www.aseclub.net/gallery/albums/album52/Al_Bundy.jpg" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stopnpop</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114481</link>
		<dc:creator>stopnpop</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114481</guid>
		<description>Noah has 11 and 10 with his 36 minute numbers and he&#039;s got the 3rd best PER on the team behind Smith and Deng.  His rebound rates are about double that of Big Ben and he&#039;s been the big man in the middle during the 4th during recent Bulls games.  He&#039;s twice the player as Big Ben at 1/10th the cost.</description>
		<content:encoded><![CDATA[<p>Noah has 11 and 10 with his 36 minute numbers and he's got the 3rd best PER on the team behind Smith and Deng.  His rebound rates are about double that of Big Ben and he's been the big man in the middle during the 4th during recent Bulls games.  He's twice the player as Big Ben at 1/10th the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-6</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114480</link>
		<dc:creator>E-6</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114480</guid>
		<description>There&#039;s really only one &lt;a href=&quot;http://www.geocities.com/Nashville/Opry/2904/&quot; rel=&quot;nofollow&quot;&gt;&quot;Big Al&quot;&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There's really only one <a href="http://www.geocities.com/Nashville/Opry/2904/" rel="nofollow">"Big Al"</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114479</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114479</guid>
		<description>Plus, this is &lt;a href=&quot;http://bp3.blogger.com/_W6YuhWU3sm8/R5BPuElpb1I/AAAAAAAAAVo/iaD98EnzD1Q/s1600-h/1-20Mascot.jpg&quot; rel=&quot;nofollow&quot;&gt;freaking great&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Plus, this is <a href="http://bp3.blogger.com/_W6YuhWU3sm8/R5BPuElpb1I/AAAAAAAAAVo/iaD98EnzD1Q/s1600-h/1-20Mascot.jpg" rel="nofollow">freaking great</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBG</title>
		<link>http://stickandballguy.com/blog/2008/01/30/2007-08-game-45-chicago-bulls-minnesota-timberwolves/#comment-114478</link>
		<dc:creator>SBG</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:21:59 +0000</pubDate>
