During the MLB.com recap of the Twins' win over the Indians on 16 Sept., the sportscaster mentioned Cleveland's overall record in the Dome. Curious, I sauntered over to the always amazing BR.com and found the all-time records for every visitor in the Metrodome. I re-worked the table so that the columns in the table correspond to the team listed. As it was, it was the Twins' wins/losses. Table and tidbits after the jump.
Interesting Notes:
- Tampa Bay (Both with and without the Devil) have the worst all-time record in the Dome (W% wise) of any AL team at 0.354.
- Toronto has been the best team in the Dome with a WP% of 0.560.
- The White Sox have 114 losses in the Dome, most all-time.
- The Royals (!?) have 90 wins in the Dome, most all-time, but are still 20 games under 0.500.
- Two teams, The Dodgers and Mets, never won a game in the Metrodome, both 0-3.
- I've split the Brewers' records into their AL and NL records, as well as their total.
| TEAM | W | L | W% |
| ARI | 2 | 4 | 0.333 |
| ATL | 2 | 4 | 0.333 |
| BAL | 64 | 73 | 0.467 |
| BOS | 58 | 80 | 0.420 |
| CHC | 3 | 6 | 0.333 |
| CHW | 89 | 114 | 0.438 |
| CIN | 2 | 7 | 0.222 |
| CLE | 89 | 109 | 0.452 |
| COL | 1 | 2 | 0.333 |
| DET | 83 | 114 | 0.423 |
| FLA | 1 | 2 | 0.333 |
| HOU | 5 | 4 | 0.556 |
| KCR | 90 | 113 | 0.450 |
| LAA* | 82 | 75 | 0.522 |
| LAD | 0 | 3 | 0.000 |
| MIL(A) | 46 | 51 | 0.474 |
| MIL(N) | 12 | 17 | 0.414 |
| MIL(T) | 58 | 68 | 0.460 |
| NYM | 0 | 3 | 0.000 |
| NYY | 77 | 64 | 0.546 |
| OAK | 71 | 86 | 0.452 |
| PHI | 2 | 1 | 0.667 |
| PIT | 4 | 8 | 0.333 |
| SDP | 2 | 1 | 0.750 |
| SFG | 2 | 1 | 0.667 |
| SEA | 71 | 86 | 0.452 |
| STL | 2 | 4 | 0.333 |
| TBR# | 17 | 31 | 0.354 |
| TEX | 70 | 85 | 0.452 |
| TOR | 79 | 62 | 0.560 |
| WSN^ | 2 | 4 | 0.333 |
| TOTAL | 1028 | 1214 | 0.458 |
* Includes ANA, CAL
# Includes TBD
^ Includes MON

Only three AL teams with a winning record at the dome. That's good, I think.
Four, if you include the Twins. :)