Foot and Ball Guys: Week 9

Normally at this point of the season, I'd mention how we were really at crunch time and this week could really nail things down for this team or that, but everything's so damned close right now that it's not really the case.  There's so much predictability in my other two leagues in comparison to this one...if I'd paid for FBG, I'd probably be tearing my hair out from stress right now.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
1. Norris All Stars 6-2-0 .750 5-1-0 917.50 W-3 4 25
3. Home of the Whopper 5-3-0 .625 5-1-0 918.50 W-2 11 14
4. Julio DePaula Jersey 5-3-0 .625 4-2-0 842.00 W-1 7 10
6. Buffalo Buffaloes 4-4-0 .500 2-4-0 875.00 L-2 8 14
11. David Watts 3-5-0 .375 2-4-0 771.00 L-1 5 14
12. Brewing Winners 2-6-0 .250 0-6-0 854.00 L-3 9 13
Ball Division
2. Bernake's Berserkers 5-3-0 .625 3-3-0 885.50 W-1 1 21
5. Brett and Circuses 4-4-0 .500 4-2-0 985.00 W-3 6 21
7. The Fightin Tarvarii 4-4-0 .500 3-3-0 861.50 L-2 10 16
8. Underground Kingz 4-4-0 .500 3-3-0 800.00 L-1 2 6
9. The Joe Six-Packs 3-5-0 .375 2-4-0 932.50 W-2 12 14
10. SoCal Slugs 3-5-0 .375 3-3-0 869.00 L-5 3 14

This week:

17 comments to Foot and Ball Guys: Week 9