Foot and Ball Guys: Week 9 Results

The Vikings' bye week contained no rest for the coaches of the FBG league.  We're real men.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
1. Norris All Stars 7-2-0 .778 5-1-0 1053.50 W-4 4 25
3. Home of the Whopper 6-3-0 .667 5-1-0 1064.50 W-3 11 14
4. Julio DePaula Jersey 5-4-0 .556 4-2-0 940.00 L-1 7 10
8. Buffalo Buffaloes 4-5-0 .444 2-4-0 982.00 L-3 8 14
10. David Watts 4-5-0 .444 2-4-0 884.50 W-1 5 14
12. Brewing Winners 2-7-0 .222 0-6-0 940.00 L-4 9 13
Ball Division
2. Bernake's Berserkers 6-3-0 .667 3-3-0 1002.00 W-2 1 21
5. Underground Kingz 5-4-0 .556 3-3-0 899.00 W-1 2 6
6. Brett and Circuses 4-5-0 .444 4-2-0 1101.00 L-1 6 21
7. The Joe Six-Packs 4-5-0 .444 2-4-0 1071.00 W-3 12 16
9. The Fightin Tarvarii 4-5-0 .444 3-3-0 968.50 L-3 10 16
11. SoCal Slugs 3-6-0 .333 3-3-0 986.00 L-6 3 14

Home of the Whopper (milk) 146 (C. Johnson, R. Moss, Romo) def. SoCal Slugs 117 (V. Jackson, Brees, Maroney)
David Watts 113.50 (Rivers, Julius J., Gostkowski) def. The Fightin Tarvarii (nib) 107 (Brady, Carney, Daryl Smith)
Bernake's Berserkers (yickit) 116.50 (Warner, Gore, Gonzo) def. Buffalo Buffaloes (FTLT) 107 (DeA Williams, Ward, Winslow)
Norris All Stars (Walt) 136 (G. Olsen, Rodgers, Sims-Walker) def. Brett and Circuses (DK) 116 (Cutler, Benson, P. Thomas)
The Joe Six-Packs (hungry) 138.50 (Turner, Addai, Schaub) def. Julio DePaula Jersey (AMR) 98 (Eli, MJD, Will Smith)
Underground Kingz (Zack) 99 (Peyton, Grant, Akers) def. Brewing Winners (cheaptoy) 86 (Fitz, McNabb, Brooking)

2 comments to Foot and Ball Guys: Week 9 Results