The following is a record of the readership of this website since the counter was added on August 23, 2004. I use a counter from statcounter.com. I think it undercounts, but it does not count spammers and it is the only counter I've used for the majority of the site, so I'll stay with it.
| Year | Month | Page | Visitors |
| 2004 | August | 33 | 19 |
| September | 3,086 | 1,998 | |
| October | 3,011 | 2,023 | |
| November | 1,495 | 1,100 | |
| December | 1,545 | 1,161 | |
| 2005 | January | 2,852 | 1,885 |
| February | 4,717 | 3,418 | |
| March | 6,632 | 5,070 | |
| April | 6,184 | 4,604 | |
| May | 5,849 | 4,216 | |
| June | 10,867 | 7,034 | |
| July | 7,841 | 5,155 | |
| August | 8,059 | 4,886 | |
| September | 6,716 | 4,210 | |
| October | 10,744 | 6,011 | |
| November | 10,726 | 6,113 | |
| December | 10,902 | 6,922 | |
| 2006 | January | 11,607 | 6,519 |
| February | 10,303 | 6,267 | |
| March | 15,748 | 7,820 | |
| April | 18,470 | 8,346 | |
| May | 23,651 | 9,786 | |
| June | 32,815 | 12,695 | |
| July | 37,614 | 14,685 | |
| August | 50,660 | 15,749 | |
| September | 58,317 | 16,105 | |
| October | 24,964 | 9,889 | |
| November | 14,050 | 6,980 | |
| December | 15,769 | 7,454 | |
| 2007 | January | 18,904 | 8,128 |
| February | 24,236 | 9,258 | |
| March | 29,083 | 11,230 | |
| April | 48,616 | 15,356 | |
| May | 47,532 | 16,556 | |
| June | 52,384 | 16,226 | |
| July | 58,629 | 17,065 | |
| August | 68,650 | 21,609 | |
| September | 48,560 | 15,460 | |
| October | 46,156 | 14,074 | |
| November | 27,922 | 10,996 | |
| December | 30,100 | 13,597 | |
| 2008 | January | 36,065 | 13,191 |
| February | 37,685 | 13,569 | |
| March | 45,619 | 17,242 |
Here are the top 50 days in terms of unique visitors in the history of SBG, The World's Greatest Online Magazine.
| Rank | Day | Date | Page Loads | Visitors |
| 1 | Tuesday | 15th May 2007 | 4,477 | 2,170 |
| 2 | Thursday | 13th December 2007 | 3,085 | 1,670 |
| 3 | Wednesday | 2nd April 2008 | 3,371 | 1,505 |
| 4 | Thursday | 3rd April 2008 | 3,686 | 1,503 |
| 5 | Tuesday | 14th August 2007 | 3,501 | 1,478 |
| 6 | Tuesday | 1st April 2008 | 3,064 | 1,263 |
| 7 | Thursday | 19th July 2007 | 3,682 | 1,169 |
| 8 | Friday | 24th August 2007 | 2,820 | 1,095 |
| 9 | Monday | 31st March 2008 | 3,527 | 1,053 |
| 10 | Friday | 8th June 2007 | 2,180 | 1,046 |
| 11 | Friday | 5th October 2007 | 2,637 | 1,021 |
| 12 | Monday | 13th August 2007 | 2,760 | 1,009 |
| 13 | Friday | 10th August 2007 | 2,934 | 982 |
| 14 | Thursday | 16th June 2005 | 1,201 | 968 |
| 15 | Wednesday | 20th September 2006 | 3,565 | 952 |
| 16 | Wednesday | 30th May 2007 | 2,326 | 950 |
| 17 | Wednesday | 15th August 2007 | 3,048 | 908 |
| 18 | Friday | 3rd August 2007 | 2,066 | 900 |
| 19 | Tuesday | 29th January 2008 | 2,324 | 874 |
| 20 | Friday | 7th September 2007 | 2,375 | 862 |
| 21 | Monday | 11th September 2006 | 2,813 | 850 |
| 22 | Friday | 4th April 2008 | 3,264 | 849 |
| 23 | Tuesday | 31st July 2007 | 3,318 | 846 |
| 24 | Friday | 14th March 2008 | 1,896 | 837 |
| 25 | Wednesday | 6th June 2007 | 2,178 | 834 |
| 26 | Monday | 30th July 2007 | 2,985 | 811 |
| 27 | Wednesday | 1st August 2007 | 3,101 | 790 |
| 28 | Thursday | 13th September 2007 | 2,302 | 778 |
| 29 | Wednesday | 16th May 2007 | 1,985 | 776 |
| 30 | Friday | 27th April 2007 | 1,668 | 767 |
| 31 | Friday | 17th August 2007 | 2,499 | 752 |
| 32 | Tuesday | 29th May 2007 | 2,216 | 752 |
| 33 | Tuesday | 19th September 2006 | 2,537 | 749 |
| 34 | Sunday | 15th April 2007 | 2,551 | 745 |
| 35 | Friday | 24th June 2005 | 1,159 | 740 |
| 36 | Wednesday | 30th January 2008 | 2,087 | 738 |
| 37 | Friday | 31st August 2007 | 2,751 | 734 |
| 38 | Wednesday | 13th September 2006 | 2,582 | 733 |
| 39 | Monday | 6th August 2007 | 2,660 | 729 |
| 40 | Monday | 7th August 2006 | 2,398 | 725 |
| 41 | Thursday | 16th August 2007 | 2,008 | 725 |
| 42 | Friday | 14th December 2007 | 1,634 | 721 |
| 43 | Tuesday | 30th October 2007 | 1,758 | 704 |
| 44 | Wednesday | 26th July 2006 | 2,733 | 702 |
| 45 | Thursday | 10th August 2006 | 2,247 | 701 |
| 46 | Friday | 22nd June 2007 | 2,417 | 700 |
| 47 | Monday | 20th August 2007 | 2,071 | 698 |
| 48 | Wednesday | 5th September 2007 | 2,163 | 697 |
| 49 | Friday | 6th July 2007 | 3,618 | 696 |
| 50 | Tuesday | 8th August 2006 | 2,226 | 693 |
Here is a breakdown of the top 50 days by month
| Year | Month | Days |
| 2006 | July | 21 |
| June | 17 | |
| May | 2 | |
| April | 2 | |
| March | 3 | |
| 2005 | December | 2 |
| June | 2 | |
| March | 1 |
Projected date that this site will reach 1,000,000 unique visitors: July 19, 2011. Projected date that this site will reach 1,000,000 hits: April 9, 2008.
Projected date that this site will reach 200,000 unique visitors: January 13, 2007. Projected date that this site will reach 300,000 hits: September 10, 2006.
Updated through July 31, 2006

Recent Letters to the Editor
In Response to Cup of Coffee: March 9, 2010,
Moss wrote: ...what they said.
Moss wrote: Au … why Killer is perfect!
brianS wrote: It may be hard to believe, given her history, but Lindsay Lohan's lawyer is underemployed
brianS wrote: what is his … all-time top 5 guards in true shooting pct are: 1. Reggie Miller (6th overall) 2. Magic Johnson (8th) 3. John Stockton (9th) 4. Brent Barry (10th) 5. Steve Nash (13th overall) the all-time top 5 in effective…
FirstTimeLongTime wrote: Gees, sorry to hear the news, meat. I wish I could offer something more than well wishes to you and their families.
brianS wrote: words don't do justice, but my condolences to you, Dr. Chop, and all who knew Dr. Torres.
spookymilk wrote: ...and for jealousy? Effing jealousy? This guy didn't have the dignity to live with … meat.
brianS wrote: A disturbance in The Schwartz. Imagine, if you will, the burger force – a field of energy that radiates from every freshly-cooked patty, … and inverse-squared with distance, compelling the hungry carnivore to seek out…
SBG wrote: Or if he pees on the rug, you can call him Hinske!
SBG wrote: Ha! Elly has one positive trait: she is the most tolerant of Miss SBG. If you are going to pick one thing to be good at, that's the right thing.
In Response to Joanna Newsom - Soft as Chalk,
spookymilk wrote: I started out not feeling it, but as the song grew and changed in style and scope, I became hooked. By the end, I was in love with it.
frightwig wrote: At her most accessible, she is Regina Spektor with a bigger dictionary. In her more intimate moments she comes across not unlike Tori Amos. Also add 3 tbsp of Nellie McKay, 2 cups of Kate Bush…
FirstTimeLongTime wrote: I think I've listened to this song 7 times today.
brianS wrote: Probably not something I'd listen to over and over I'd agree with that.
New Guy wrote: I was converted the first time Bootsy chose one of her songs. Life is better on this side of the fence.
twayn wrote: After one listen: "Meh." After two listens: "Hmmm." After three listens: … first time through I got hung up on the vocal and the facial contortions. The second time through I focused on the piano, and realized…
FirstTimeLongTime wrote: Thoughts from what I have heard so far: At her most accessible, she is Regina Spektor with a bigger dictionary. In her more intimate moments she comes across not unlike Tori Amos. I understand…
E-6 wrote: If you give it half a chance, I swear you'll fall in love with it, Buffalo. Her 85 score at Metacritic suggests I'm not alone in thinking that. From Uncut magazine: To devotees, however, it sounds…
FirstTimeLongTime wrote: I just bought the album. You have made me a convert, 6.
In Response to Happy Birthday--March 9,
AMR wrote: Ole! TJ. is probably my favorite Twin ever among those who really weren't any good. (I do not include LeCroy in this group). He was kindof the original grounddskeeper for me, and with him not being…
CarterHayes wrote: .
Jeff A wrote: Missed him. Signed January 24, 2005, released March 31, 2005. We'll get him next year. Sorry, C. J.
E-6 wrote: Ole' ole' ole' for …
In Response to Cup of Coffee: March 8, 2010,
Milt on Tilt wrote: I guess I wasn't all that interested in a story about a depressive screenwriter living with his identical brother, both played by Cage, and his struggles adapting a story about someone poaching flowers. I…
SBG wrote: I really liked Being John Malkovich, but Adaptation sealed it for me. Charlie Kaufmann is a genius. Chris Cooper was sublime, Meryl Streep was her usual brilliant self, and Nicolas Cage was (yes) fantastic. …