<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WGOM &#187; 2009 Twins Game Logs</title>
	<atom:link href="http://stickandballguy.com/blog/category/archived/2009-twins-game-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Wed, 17 Mar 2010 11:34:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009 ALDS: Game 3 Yanks at Twins</title>
		<link>http://stickandballguy.com/blog/2009/10/11/2009-alds-game-3-yanks-at-twins/</link>
		<comments>http://stickandballguy.com/blog/2009/10/11/2009-alds-game-3-yanks-at-twins/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:43:46 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[2009 Post Season]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Carl Pavano]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16875</guid>
		<description><![CDATA[<p>The ALDS finally comes back to the Metrodome tonight with Andy Pettitte pitching against Carl Pavano.  I'm sure the smartest man in baseball is hungry for a win against his former team.  On that note, be prepared to mute TBS when they start bitching about the contract Carl had with the Yanquis.</p>
<p>It seemed [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/11/2009-alds-game-3-yanks-at-twins/feed/</wfw:commentRss>
		<slash:comments>364</slash:comments>
		</item>
		<item>
		<title>2009 Exhibition Game 2: Washington Generals at New York Yankees</title>
		<link>http://stickandballguy.com/blog/2009/10/09/2009-exhibition-game-2-washington-generals-at-new-york-yankees/</link>
		<comments>http://stickandballguy.com/blog/2009/10/09/2009-exhibition-game-2-washington-generals-at-new-york-yankees/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:00:23 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[postseason]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16740</guid>
		<description><![CDATA[<p>Time: 5:07 CDT
<a href="http://minnesota.twins.mlb.com/mediacenter/index.jsp?ymd=20091009">MLB.tv and radio</a></p>
<p>Starters:
Nick Blackburn (4.37 FIP, 4.68 tRA)
vs
A.J. Burnett (4.33 FIP, 4.74 tRA)</p>
<p>Burnett walks nearly as many as Blackburn strikes out (4.22 and 4.29 respectively). He's also been worth just as much as Blackburn. I'm rather glad the Twins aren't paying Blackburn $16.5 million a year.</p>
<p>This is the game the Twins need [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/09/2009-exhibition-game-2-washington-generals-at-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>462</slash:comments>
		</item>
		<item>
		<title>2009 Crapshoot Game 1: Twins at Yankees</title>
		<link>http://stickandballguy.com/blog/2009/10/07/2009-crapshoot-game-1-twins-at-yankees/</link>
		<comments>http://stickandballguy.com/blog/2009/10/07/2009-crapshoot-game-1-twins-at-yankees/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:07:55 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16718</guid>
		<description><![CDATA[<p>Time: 5:07 CDT
TV: TBS
Radio: TRN, XM 175 (Yankees), XM 140 (ESPN).
Starting Pitchers: <a href="http://www.baseball-reference.com/players/d/duensbr01.shtml" target="_blank">Brian Duensing</a> (5-2, 3.64 ERA, 1.37 WHIP)
vs. <a href="http://www.baseball-reference.com/players/s/sabatc.01.shtml" target="_blank">Captain Cheeseburger</a> (19-8, 3.37, 1.15)</p>
<p>I'm done. Seriously. I really am.</p>
<p>I'm done giving up on this team. They were supposed to done when they were 7 games out and it was announced that [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/07/2009-crapshoot-game-1-twins-at-yankees/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>2009 Game 163: Tigers @ Twins Part 2</title>
		<link>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins-part-2/</link>
		<comments>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins-part-2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:15:20 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins-part-2/</guid>
		<description><![CDATA[<p>Bottom of the 11th. Still time for Mauer to end it!</p>
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins-part-2/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>2009 Game 163: Tigers @ Twins</title>
		<link>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins/</link>
		<comments>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:13:33 +0000</pubDate>
		<dc:creator>FirstTimeLongTime</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Minutemen]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16690</guid>
		<description><![CDATA[<p><a href="http://www.hardballtimes.com/thtstats/main/player/2717/rick-a-porcello">Rick Porcello (4.59 xFIP)</a></p>
<p>@</p>
<p><a href="http://www.hardballtimes.com/thtstats/main/player/6176/scott-s-baker">Scott Baker (4.39 xFIP)</a></p>
<p>The Minnesota Twins are going to win this game.</p>
<p>No really, they are.  I don't mean this in a New Guy kind of way as much as I mean it in a CAPS LOCK GUY kind of way. Say it with me; the Minnesota Twins are going to [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/06/2009-game-163-tigers-twins/feed/</wfw:commentRss>
		<slash:comments>419</slash:comments>
		</item>
		<item>
		<title>2009 Game 162: THE Most Important Game</title>
		<link>http://stickandballguy.com/blog/2009/10/04/2009-game-162-the-most-important-game/</link>
		<comments>http://stickandballguy.com/blog/2009/10/04/2009-game-162-the-most-important-game/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 17:00:16 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Yickit]]></category>
		<category><![CDATA[Carl Pavano]]></category>
		<category><![CDATA[Luke Hochevar]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16633</guid>
		<description><![CDATA[<p><a href="http://minnesota.twins.mlb.com/team/player.jsp?player_id=460024" target="_new">Hochevar (7-12)</a> @ <a href="http://minnesota.twins.mlb.com/team/player.jsp?player_id=134321" target="_new">PAPAvano (13-12)</a></p>
<p>The Tigers and White Sox will have been playing for an hour before this game starts.  Its hard to imagine what it would be like in the Twins' position, where they have some idea of how Verlander and Danks are faring before their game even begins.</p>
<p>I suppose [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/04/2009-game-162-the-most-important-game/feed/</wfw:commentRss>
		<slash:comments>399</slash:comments>
		</item>
		<item>
		<title>2009 Game 161: Royals @ Twins</title>
		<link>http://stickandballguy.com/blog/2009/10/03/2009-game-161-royals-twins/</link>
		<comments>http://stickandballguy.com/blog/2009/10/03/2009-game-161-royals-twins/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 19:00:46 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16618</guid>
		<description><![CDATA[<p>Not much to say.  </p>
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/03/2009-game-161-royals-twins/feed/</wfw:commentRss>
		<slash:comments>361</slash:comments>
		</item>
		<item>
		<title>2009 Game 160: LAST SERIES AT THE DOME EEEEVAAR!!</title>
		<link>http://stickandballguy.com/blog/2009/10/02/2009-game-160-last-series-at-the-dome-eeeevaar/</link>
		<comments>http://stickandballguy.com/blog/2009/10/02/2009-game-160-last-series-at-the-dome-eeeevaar/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:00:25 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[daily records]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16555</guid>
		<description><![CDATA[<p>Time: 7:10 CDT
<a href="http://minnesota.twins.mlb.com/mediacenter/index.jsp?ymd=20091002">MLB.tv and radio</a></p>
<p>Starters:
Lenny DiNardo (0-2, 7.52)
vs
Jeff Manship (0-1, 5.81)</p>
<p>I don't know about you guys, but the media coverage of this has been nothing short of oppressive. All year had to deal with the talking heads blathering about the mystique and history of the Dome. Yes, yes, I know it's the only venue [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/02/2009-game-160-last-series-at-the-dome-eeeevaar/feed/</wfw:commentRss>
		<slash:comments>315</slash:comments>
		</item>
		<item>
		<title>2009 Game 159: Us vs. Them, win or go home cryin&#8217;</title>
		<link>http://stickandballguy.com/blog/2009/10/01/2009-game-159-us-vs-them-win-or-go-home-cryin/</link>
		<comments>http://stickandballguy.com/blog/2009/10/01/2009-game-159-us-vs-them-win-or-go-home-cryin/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:05:16 +0000</pubDate>
		<dc:creator>brianS</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[goso]]></category>
		<category><![CDATA[Nate Robertson]]></category>
		<category><![CDATA[Nothing is over until we decide it is]]></category>
		<category><![CDATA[Scott Baker]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16536</guid>
		<description><![CDATA[<p> Over? Did you say "over"? Nothing is over until we decide it is! Was it over when the Germans bombed Pearl Harbor? Hell no! </p>
<p>And it ain't over now. 'Cause when the goin' gets tough... the tough get goin'! Who's with me? Let's go! </p>
<p>What the f#*@ happened to the Nation I used to [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/10/01/2009-game-159-us-vs-them-win-or-go-home-cryin/feed/</wfw:commentRss>
		<slash:comments>358</slash:comments>
		</item>
		<item>
		<title>2009 Game 158: Twins at Detroit Game 3</title>
		<link>http://stickandballguy.com/blog/2009/09/30/2009-game-158-twins-at-detroit-game-3/</link>
		<comments>http://stickandballguy.com/blog/2009/09/30/2009-game-158-twins-at-detroit-game-3/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:05:35 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16523</guid>
		<description><![CDATA[<p>Time: 6:05 CDT
TV: FSN, ESPN
Radio: TRN, XM 175
Starting Pitchers: <a href="http://www.baseball-reference.com/players/p/pavanca01.shtml" target="_blank">Carl "Tigers Killer" Pavano</a> (13-11, 4.86 ERA, 1.35 WHIP)
vs. <a href="http://www.baseball-reference.com/players/b/bonined01.shtml" target="_blank">Eddie Bonine</a> (0-1, 4.60, 1.47).</p>
<p>It's a must-win game.</p>
<p>Their backs are to the wall.</p>
<p>There's no more tomorrow.</p>
<p>Whatever cliche you like to use, that pretty much fits today and tomorrow. And for that matter, for [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/30/2009-game-158-twins-at-detroit-game-3/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>2009 Game 157: Twins @ Tigers</title>
		<link>http://stickandballguy.com/blog/2009/09/29/2009-game-157-twins-tigers-2/</link>
		<comments>http://stickandballguy.com/blog/2009/09/29/2009-game-157-twins-tigers-2/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 21:55:17 +0000</pubDate>
		<dc:creator>FirstTimeLongTime</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Brian Duensing]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[JMIVGABB]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Stribbies]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16515</guid>
		<description><![CDATA[<p><a href="http://www.hardballtimes.com/thtstats/main/player/4064/brian-duensing">Brian "New Sensation" Duensing</a></p>
<p>versus</p>
<p><a href="http://www.hardballtimes.com/thtstats/main/player/8700/">Justin "Best Before 126 Pitches" Verlander</a></p>
<p>Wait a minute, we have to play another game today?  Holy heck.  Here are a couple of quick notes because, honestly, I am having a hard time typing anything besides "WWWWWWWWWWWWWWWWWWWWWWWOOOOOOOHHHHH!!!!!" right now</p>

Justin Verlander has 256 strikeouts coming into this game.  For a reference point, [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/29/2009-game-157-twins-tigers-2/feed/</wfw:commentRss>
		<slash:comments>340</slash:comments>
		</item>
		<item>
		<title>Game 156 (this time, with feeeeewing): Twins at Tigers</title>
		<link>http://stickandballguy.com/blog/2009/09/29/game-156-this-time-with-feeeeewing-twins-at-tigers/</link>
		<comments>http://stickandballguy.com/blog/2009/09/29/game-156-this-time-with-feeeeewing-twins-at-tigers/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:00:25 +0000</pubDate>
		<dc:creator>spookymilk</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[playoff hopes]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[spookymilk]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16497</guid>
		<description><![CDATA[<p>(Note: I scheduled this last night shortly after the game was called, simply cutting and pasting last night's non-game log.  In the event the pitching matchups get effed, sorry for the lack of relevance)</p>
<p> </p>
<p>Well, here we are.  My final game log, barring a (very possible) one game playoff.</p>
<p>It doesn't seem right that the Twins could lead [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/29/game-156-this-time-with-feeeeewing-twins-at-tigers/feed/</wfw:commentRss>
		<slash:comments>388</slash:comments>
		</item>
		<item>
		<title>2009 Game 156: Twins at Tigers</title>
		<link>http://stickandballguy.com/blog/2009/09/28/2009-game-156-twins-at-tigers/</link>
		<comments>http://stickandballguy.com/blog/2009/09/28/2009-game-156-twins-at-tigers/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:00:19 +0000</pubDate>
		<dc:creator>spookymilk</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[playoff hopes]]></category>
		<category><![CDATA[Rick Porcello]]></category>
		<category><![CDATA[spookymilk]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16492</guid>
		<description><![CDATA[<p>Well, here we are.  My final game log, barring a (very possible) one game playoff.</p>
<p>It doesn't seem right that the Twins could lead the season series 9-5, clinch the season series with just one win, but still fall way short of the division.  But here we are, needing three or four wins from a team [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/28/2009-game-156-twins-at-tigers/feed/</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>2009 Game 155: Twins @ Royals</title>
		<link>http://stickandballguy.com/blog/2009/09/27/twins-royals-last-minute-game-log/</link>
		<comments>http://stickandballguy.com/blog/2009/09/27/twins-royals-last-minute-game-log/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:11:43 +0000</pubDate>
		<dc:creator>FirstTimeLongTime</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16472</guid>
		<description><![CDATA[<p>Joe Mauer is batting .460 against the Royals this season!</p>
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/27/twins-royals-last-minute-game-log/feed/</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>2009 Game 155: Twins at Kansas City</title>
		<link>http://stickandballguy.com/blog/2009/09/27/2009-game-155-twins-at-kansas-city/</link>
		<comments>http://stickandballguy.com/blog/2009/09/27/2009-game-155-twins-at-kansas-city/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 16:00:00 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Franciso Liriano]]></category>
		<category><![CDATA[Zack Greinke]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16413</guid>
		<description><![CDATA[

<a href="http://commons.wikipedia.org/wiki/Image:Francisco_Liriano_About_to_Uncork_One.jpg"></a>
Image via <a href="http://commons.wikipedia.org/wiki/Image:Francisco_Liriano_About_to_Uncork_One.jpg">Wikipedia</a>



<p>Momentum is today’s Starting Pitcher, right?  Lets hope the Zack attack takes a game off.</p>
<p>Probable Pitchers</p>

Twins: <a href="http://minnesota.twins.mlb.com/team/player.jsp?player_id=434538">Francisco Liriano, LHP (5-12, 5.75)</a>
Royals: <a href="http://minnesota.twins.mlb.com/team/player.jsp?player_id=425844">Zack Greinke, RHP (15-8, 2.08)</a>

<p>Its Sunday, its baseball time, and the season is winding down quickly.  Frankie, [if you do indeed start this game] we need you to [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/27/2009-game-155-twins-at-kansas-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2009 Game 154: Twins @ Royals</title>
		<link>http://stickandballguy.com/blog/2009/09/26/2009-game-154-twins-royals/</link>
		<comments>http://stickandballguy.com/blog/2009/09/26/2009-game-154-twins-royals/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 21:28:44 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16461</guid>
		<description><![CDATA[<p>Why do I even give a shit about major league baseball, anyways?</p>
<p>I have problems in my life, just like every other person out there.  I struggle with this and that.  Bad things happen sometimes.  I have to bust my hump to take care of my wife and daughter.  It ain't easy.</p>
<p>Major [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/26/2009-game-154-twins-royals/feed/</wfw:commentRss>
		<slash:comments>252</slash:comments>
		</item>
		<item>
		<title>2009 Game 153: Minnesota Twins at Kansas City Royals</title>
		<link>http://stickandballguy.com/blog/2009/09/25/2009-game-153-minnesota-twins-at-kansas-city-royals/</link>
		<comments>http://stickandballguy.com/blog/2009/09/25/2009-game-153-minnesota-twins-at-kansas-city-royals/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:00:15 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16410</guid>
		<description><![CDATA[<p>Time: 7:10 CDT
<a href="http://minnesota.twins.mlb.com/mediacenter/index.jsp?ymd=20090925">MLB.tv and radio</a></p>
<p>Starters
Carl Pavano (12-11, 4.82; 3.97 FIP, 4.43 tRA)
vs
Robinson Tejeda (4-1, 2.94; 2.84 FIP, 2.83 tRA)</p>
<p>Tejeda strikes out a bunch of people (11.05 K/9), but generally has no idea where the ball is going (5.60 BB/9). A fastball/slider pitcher with a changeup, he's taking the Liriano path to success. He uses [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/25/2009-game-153-minnesota-twins-at-kansas-city-royals/feed/</wfw:commentRss>
		<slash:comments>264</slash:comments>
		</item>
		<item>
		<title>2009 Game 152: Twins at White Sox</title>
		<link>http://stickandballguy.com/blog/2009/09/23/2009-game-152-twins-at-white-sox/</link>
		<comments>http://stickandballguy.com/blog/2009/09/23/2009-game-152-twins-at-white-sox/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 23:11:28 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16368</guid>
		<description><![CDATA[<p>Time: 7:11 PDT (Suddenly, I want a Slurpee!).
TV: FSN
Radio: TRN, XM 180
Starting Pitchers: <a href="http://www.baseball-reference.com/players/d/duensbr01.shtml" target="_blank">Brian Duensing</a> (4-1, 3.22 ERA, 1.31 WHIP) vs.
<a href="http://www.baseball-reference.com/players/b/buehrma01.shtml" target="_blank">Mark Buehrle </a>(12-9, 3.84, 1.25).</p>
<p>Another fun win against the White Sox last night. It's great to clinch a series win in Chicago, but the Twins have to get greedy this time [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/23/2009-game-152-twins-at-white-sox/feed/</wfw:commentRss>
		<slash:comments>381</slash:comments>
		</item>
		<item>
		<title>2009 Game 151: Minnesota Cool Guys @ Chicago Stinkers</title>
		<link>http://stickandballguy.com/blog/2009/09/22/2009-game-151-minnesota-cool-guys-chicago-duds/</link>
		<comments>http://stickandballguy.com/blog/2009/09/22/2009-game-151-minnesota-cool-guys-chicago-duds/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:05:20 +0000</pubDate>
		<dc:creator>FirstTimeLongTime</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Jeff Manship]]></category>
		<category><![CDATA[John Danks]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16360</guid>
		<description><![CDATA[<p><a href="http://www.hardballtimes.com/thtstats/main/player/6865/">Jeff Manship (5.67 xFIP)</a></p>
<p>versus</p>
<p><a href="http://www.hardballtimes.com/thtstats/main/player/6329/john-danks">John W Danks (4.64 xFIP)</a></p>
<p>3 Weeks Ago:</p>
<p>Friend of FTLT: So how about those Twinies, do you think they still have a shot?</p>
<p>FTLT: Dude, they are 7 games back, I don't want to say I am done with the season but when Orlando Cabrera is an upgrade you probably should not [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/22/2009-game-151-minnesota-cool-guys-chicago-duds/feed/</wfw:commentRss>
		<slash:comments>287</slash:comments>
		</item>
		<item>
		<title>2009 Game 150: Minnesota Twins and Chicago White Sox</title>
		<link>http://stickandballguy.com/blog/2009/09/21/2009-game-150-minnesota-twins-and-chicago-white-sox/</link>
		<comments>http://stickandballguy.com/blog/2009/09/21/2009-game-150-minnesota-twins-and-chicago-white-sox/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:54:08 +0000</pubDate>
		<dc:creator>spookymilk</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[daniel hudson]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[playoff hopes]]></category>
		<category><![CDATA[spookymilk]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16337</guid>
		<description><![CDATA[<p>I hate the White Sox with every fiber of my being.  I hate them so much that any time I try to think of a clever name for them in the game log's title, I only think of curse words and such.  It's hard, though, to hate a team that doesn't look much like the [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/21/2009-game-150-minnesota-twins-and-chicago-white-sox/feed/</wfw:commentRss>
		<slash:comments>335</slash:comments>
		</item>
		<item>
		<title>2009 Game 149: Detroit Imploders at Minnesota Catcher-Uppers</title>
		<link>http://stickandballguy.com/blog/2009/09/20/2009-game-149-detroit-imploders-at-minnesota-catcher-uppers/</link>
		<comments>http://stickandballguy.com/blog/2009/09/20/2009-game-149-detroit-imploders-at-minnesota-catcher-uppers/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:58:46 +0000</pubDate>
		<dc:creator>spookymilk</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16316</guid>
		<description><![CDATA[<p>Wow.  I mean, wowie wow.  I still don't know if this can happen with a long road series starting tomorrow, but they've made it interesting.  The Twins are riding their longest winning streak of the season, and turning today to their best pitcher.  Nice.  Nice nice nice.</p>
<p>Nate Robertson 1-2, 5.35 ERA, 5.57 xFIP, 35.1 IP, [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/20/2009-game-149-detroit-imploders-at-minnesota-catcher-uppers/feed/</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>2009 Game 148: Tigers @ Twins</title>
		<link>http://stickandballguy.com/blog/2009/09/19/2009-game-148-tigers-twins/</link>
		<comments>http://stickandballguy.com/blog/2009/09/19/2009-game-148-tigers-twins/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:00:35 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[2009 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=16301</guid>
		<description><![CDATA[<p>Prior to yesterday's game, the Twins were about a 5:1 shot to make the playoffs, but a win over the crappy Tigers now make the Twins about a 4:1 shot to win the Central.  I proclaimed yesterday that I wasn't feeling it -- and that I really thought the Twins had to win the [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/09/19/2009-game-148-tigers-twins/feed/</wfw:commentRss>
		<slash:comments>162</slash:comments>
		</item>
		<item>
		<title>2009 Game 147: Detroit Tigers at Minnesota Twins</title>
		<link>http://stickandballguy.com/blog/2009/09/18/2009-game-147-detroit-tigers-at-minnesota-twins/</link>
		<comments>http://stickandballguy.com/blog/2009/09/18/2009-game-147-detroit-tigers-at-minnesota-twins/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 23:00:56 +0000</pubDate>
