Categories

Pat Neshek is the Greatest Thing since Sliced Bread!

(Okay, this post is partly to fulfill a promise to Pat...)


Click here to continue reading Pat Neshek is the Greatest Thing since Sliced Bread!...

The Machine

[contributed by: Big Mak]

The Machine


Click here to continue reading The Machine...

Fun with Upper Deck: 2008 Box Score Memories: 6 July 2007


2008 Upper Deck A Piece of History Box Score Memories #BSM-35 Justin Morneau [Jersey Red]


Click here to continue reading Fun with Upper Deck: 2008 Box Score Memories: 6 July 2007...

Foot and Ball Guys: Semifinal Results

My game was close, and made closer by some overnight phantom points by yickit.  Zack put the hurt on Uncle Walt in the other semifinal, using the WRs that Walt himself traded to him to win.

Home of the Whopper (milk) 125 (Romo, Ricky, CJ) def. Bernake's Berserkers (yickit) 121 (DeSean, Warner, Ochocinco)
Underground Kingz (Zack) 149 (Peyton, Austin, Barber) def. Norris All Stars (Walt) 122 (Rodgers, AP, Fred Davis)

I made the finals in my money league, too, as Big Ben basically tore apart my opponent by himself.  Fun stuff.

So, next week, for all the beer, we have the porn star vs. the Lego maniac:


VERSUS

Fun with Upper Deck: 2008 Box Score Memories: 29 June 2007


2008 Upper Deck A Piece of History Box Score Memories #BSM-34 Mauer [Jersey Gold 13/75]


Click here to continue reading Fun with Upper Deck: 2008 Box Score Memories: 29 June 2007...

Foot and Ball Guys: Semifinals

I made the semis in all three leagues, and I have this awful feeling I'm losing in all of them today and tomorrow.

Let's see.  Will this post correctly?

Week 15
(Dec 15 - Dec 21)
Week 16
(Dec 22 - Dec 28)
 
Semifinal

(2) Underground Kingz80.00

(3) Norris All Stars0.00

View Matchup

Final

 

 

 

It just now occurs to me that I never did the results post last week.  Too bad, because I think I had the high score of the year (171).  Anyway, the final standings were:

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
*1. Home of the Whopper 10-4-0 .714 8-2-0 1781.00 W-3 10 15
*3. Norris All Stars 10-4-0 .714 7-3-0 1625.00 W-1 11 37
7. Buffalo Buffaloes 7-7-0 .500 5-5-0 1517.00 W-2 2 14
9. Julio DePaula Jersey 6-8-0 .429 5-5-0 1426.50 L-3 8 20
10. David Watts 6-8-0 .429 3-7-0 1381.50 L-1 5 22
12. Brewing Winners 4-10-0 .286 2-8-0 1475.50 L-2 3 17
Ball Division
*2. Underground Kingz 8-6-0 .571 6-4-0 1502.00 W-1 12 9
*4. Bernake's Berserkers 8-6-0 .571 5-5-0 1591.50 W-1 9 40
5. The Joe Six-Packs 7-7-0 .500 4-6-0 1695.50 L-1 6 20
6. SoCal Slugs 7-7-0 .500 6-4-0 1550.00 W-3 1 19
8. Brett and Circuses 6-8-0 .429 6-4-0 1662.50 L-1 7 30
11. The Fightin Tarvarii 5-9-0 .357 3-7-0 1491.50 L-4 4 25

So, me vs. yickit and Walt vs. Zack in the semis for cheaptoy's beer.  Walt's already in a pretty bad place despite the fact that none of his players have played yet, since Zack has Peyton, Marion Barber, and Miles Austin (who I think he got in a trade with Walt?).

Charity Recommendations.

I currently have in my possession a bit more than $1,000 that needs to be donated to charity. The only restriction is that it has to be to a 501(c)(3) organization. I am not familiar with charities, and have a pitiful history of charitable giving, so I am basically starting from scratch. I was hoping that the citizenry could advise me on charities that are worthy and close to their hearts.

I am currently thinking about Admission Possible and Second Harvest. Please add your suggestions in the letters. Thank you.

Foot and Ball Guys: Week 14

Tomorrow's games don't mean a ton to Walt and me, but there are no fewer than eight teams fighting for the final playoff spots.  Well, really, only four teams have a realistic shot: Kings, Six-Packs, Berserkers and Circuses.  Two weeks of playoffs after this.

Soooo how did everyone fare in their money league and others?  I'm in three leagues this year and made the playoffs in all three, so now I'm just wondering how I'll keep my forever-long streak of no league championships intact.  I'm thinking the death of Chris Johnson, who's on my team in all three leagues, will spell my doom.

Cheaptoy, I was thinking it might be cool if you wanted to post a photo of the beer, too.  Whet some appetites and all that.  If you don't feel like it, I'll just back the hell off.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Division 1
*1. Home of the Whopper 9-4-0 .692 7-2-0 1607.00 W-2 12 15
*3. Norris All Stars 9-4-0 .692 6-3-0 1508.00 L-1 3 36
8. Buffalo Buffaloes 6-7-0 .462 4-5-0 1413.00 W-1 2 14
9. Julio DePaula Jersey 6-7-0 .462 5-4-0 1328.50 L-2 10 20
10. David Watts 6-7-0 .462 3-6-0 1299.50 W-1 7 22
12. Brewing Winners 4-9-0 .308 2-7-0 1379.50 L-1 4 17
Division 2
2. Underground Kingz 7-6-0 .538 5-4-0 1353.00 L-1 6 8
4. The Joe Six-Packs 7-6-0 .538 4-5-0 1581.50 W-2 8 19
5. Bernake's Berserkers 7-6-0 .538 4-5-0 1453.00 L-2 11 36
6. Brett and Circuses 6-7-0 .462 6-3-0 1548.50 W-1 9 30
7. SoCal Slugs 6-7-0 .462 5-4-0 1428.00 W-2 1 19
11. The Fightin Tarvarii 5-8-0 .385 3-6-0 1391.50 L-3 5 25

 

Foot and Ball Guys Results: Week 13

With just one week left, Walt and I have made the playoffs, and only cheaptoy and nibbish are ruled out.  The Ball Division, as it's been all year, is a mess of possibilities.  Walt and I are guaranteed to finish in the 1st and 3rd seeds in some order, so who's going to step up and lose to us in the semifinals?  Aw, snap!

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Division 1
*1. Home of the Whopper 9-4-0 .692 7-2-0 1607.00 W-2 3 14
*3. Norris All Stars 9-4-0 .692 6-3-0 1508.00 L-1 4 35
8. Buffalo Buffaloes 6-7-0 .462 4-5-0 1413.00 W-1 2 14
9. Julio DePaula Jersey 6-7-0 .462 5-4-0 1328.50 L-2 12 19
10. David Watts 6-7-0 .462 3-6-0 1299.50 W-1 9 22
12. Brewing Winners 4-9-0 .308 2-7-0 1379.50 L-1 6 17
Division 2
2. Underground Kingz 7-6-0 .538 5-4-0 1353.00 L-1 8 8
4. The Joe Six-Packs 7-6-0 .538 4-5-0 1581.50 W-2 10 19
5. Bernake's Berserkers 7-6-0 .538 4-5-0 1453.00 L-2 11 33
6. Brett and Circuses 6-7-0 .462 6-3-0 1548.50 W-1 5 29
7. SoCal Slugs 6-7-0 .462 5-4-0 1428.00 W-2 1 19
11. The Fightin Tarvarii 5-8-0 .385 3-6-0 1391.50 L-3 7 21

Home of the Whopper (milk) 135 (Romo, Vernon, B. Marshall) def. Norris All Stars (Walt) 105 (Rodgers, Hali, Posluszny)
SoCal Slugs 115 (Brees, Jacobs, Boldin) def. The Fightin Tarvarii (nib) 94 (Brady, Bess, Welker)
Buffalo Buffaloes (FTLT) 124 (A. Smith, Prater, Ward) def. Brewing Winners (cheaptoy) 90 (Favre, Harvin, T. Jones)
Brett and Circuses (DK) 116 (Mendenhall, Andre J, Kaeding) def. Underground Kingz (Zack) 106 (Calvin J, Peyton, Gates)
David Watts 139 (Meachem, Rivers, Moreno) def. Julio DePaula Jersey (AMR) 88 (Witten, Stover, Jennings)
The Joe Six-Packs (hungry) 128 (Fitz, Santonio, Addai) def. Bernake's Berserkers (yickit) 124 (Warner, Ochocinco, Roddy)

Foot and Ball Guys: Week 13

The penultimate week of FBG action is here, so get excited.  Walt's in, I'm on the brink, and the other two spots could be nailed down this week depending on how things fall.  Have y'all tasted cheaptoy's beer?  I have, and dude, I really wanna taste it again.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
*1. Norris All Stars 9-3-0 .750 6-2-0 1403.00 W-1 4 35
3. Home of the Whopper 8-4-0 .667 6-2-0 1472.00 W-1 3 14
6. Julio DePaula Jersey 6-6-0 .500 5-3-0 1240.50 L-1 12 19
10. Buffalo Buffaloes 5-7-0 .417 3-5-0 1289.00 L-1 2 14
11. David Watts 5-7-0 .417 2-6-0 1160.50 L-2 9 22
12. Brewing Winners 4-8-0 .333 2-6-0 1289.50 W-2 6 17
Ball Division
2. Underground Kingz 7-5-0 .583 5-3-0 1247.00 W-2 8 8
4. Bernake's Berserkers 7-5-0 .583 4-4-0 1329.00 L-1 11 32
5. The Joe Six-Packs 6-6-0 .500 3-5-0 1453.50 W-1 10 19
7. Brett and Circuses 5-7-0 .417 5-3-0 1432.50 L-1 5 29
8. SoCal Slugs 5-7-0 .417 4-4-0 1313.00 W-1 1 19
9. The Fightin Tarvarii 5-7-0 .417 3-5-0 1297.50 L-2 7 21

Foot and Ball Guys: Week 12 Results

Twelve weeks in and two weeks left, and we finally have our first guaranteed playoff participant (UncleWalt).  My magic number appears to be one.  Over in the Ball Division, nobody's eliminated.  Cheaptoy became the first guy to be eliminated from playoff contention, but since he's brewing beer for the winner, I assume he did this on purpose as a service to the league.

In the week's kookiest news, nibbish got 25 points from a D-Back, but still got slaughtered.  That seems wrong.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
*1. Norris All Stars 9-3-0 .750 6-2-0 1403.00 W-1 5 35
3. Home of the Whopper 8-4-0 .667 6-2-0 1472.00 W-1 4 14
6. Julio DePaula Jersey 6-6-0 .500 5-3-0 1240.50 L-1 2 12
10. Buffalo Buffaloes 5-7-0 .417 3-5-0 1289.00 L-1 3 14
11. David Watts 5-7-0 .417 2-6-0 1160.50 L-2 11 19
12. Brewing Winners 4-8-0 .333 2-6-0 1289.50 W-2 7 17
Ball Division
2. Underground Kingz 7-5-0 .583 5-3-0 1247.00 W-2 9 8
4. Bernake's Berserkers 7-5-0 .583 4-4-0 1329.00 L-1 10 28
5. The Joe Six-Packs 6-6-0 .500 3-5-0 1453.50 W-1 12 19
7. Brett and Circuses 5-7-0 .417 5-3-0 1432.50 L-1 6 29
8. SoCal Slugs 5-7-0 .417 4-4-0 1313.00 W-1 1 15
9. The Fightin Tarvarii 5-7-0 .417 3-5-0 1297.50 L-2 8 20

Home of the Whopper (milk) 137 (CJ, Romo, Ricky) def. David Watts 104 (Rivers, Devery, Knowshon)
The Joe Six-Packs (hungry) 118 (Schaub, Santonio, D. Clark) def. Fightin Tarvarii (nib) 78 (C. Woodson, LT, Carney)
Norris All Stars (Walt) 110 (Rodgers, Chambers, R. Rice) def. Buffalo Buffaloes (FTLT) 87 (Prater, TO, Slaton)
SoCal Slugs 138.5 (Brees, Maroney, Driver) def. Brett and Circuses (DK) 112 (Colston, S-Jax, Pierre)
Brewing Winners (cheaptoy) 114.5 (Favre, Harvin, T. Jones) def. Julio DePaula Jersey (AMR) 88.5 (Palmer, MJD, Witten)
Underground Kingz (Zack) 140 (Peyton, Gates, Austin) def. Bernake's Berserkers (yickit) 98 (Roddy, Gore, Bironas)

Foot and Ball Guys: Week 12

With three weeks left, will Walt nail down a playoff spot?  Will I?  Will FTLT mail it in, or galvanized by his victory, will he storm back to the top?  Will hungry joe lose despite a quintillion points?  Will Zack actually set his roster, and if not, will he win again anyway?  Will cheaptoy...um, I got nothin' here, cheaptoy.

Division 1
1. Norris All Stars 8-3-0 .727 5-2-0 1293.00 L-1 5 33
3. Home of the Whopper 7-4-0 .636 5-2-0 1335.00 L-1 4 14
4. Julio DePaula Jersey 6-5-0 .545 5-2-0 1152.00 W-1 2 12
9. Buffalo Buffaloes 5-6-0 .455 3-4-0 1202.00 W-1 3 14
10. David Watts 5-6-0 .455 2-5-0 1056.50 L-1 11 19
12. Brewing Winners 3-8-0 .273 1-6-0 1175.00 W-1 7 17
Division 2
2. Bernake's Berserkers 7-4-0 .636 4-3-0 1231.00 W-1 10 27
5. Underground Kingz 6-5-0 .545 4-3-0 1107.00 W-1 9 8
6. The Joe Six-Packs 5-6-0 .455 2-5-0 1335.50 L-1 12 19
7. Brett and Circuses 5-6-0 .455 5-2-0 1320.50 W-1 6 29
8. The Fightin Tarvarii 5-6-0 .455 3-4-0 1219.50 L-1 8 20
11. SoCal Slugs 4-7-0 .364 3-4-0 1174.50 L-1 1 15

Foot and Ball Guys: Week 11 Results

Everyone who won last week lost this week, and vice versa.  Treading water, I guess.

The Ball Division is still anyone's to win, although SoCal is nearly out...strange how he was at the 3-0 mark, prior to going 1-7 since.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
1. Norris All Stars 8-3-0 .727 5-2-0 1293.00 L-1 7 31
3. Home of the Whopper 7-4-0 .636 5-2-0 1335.00 L-1 5 14
4. Julio DePaula Jersey 6-5-0 .545 5-2-0 1152.00 W-1 3 11
9. Buffalo Buffaloes 5-6-0 .455 3-4-0 1202.00 W-1 4 14
10. David Watts 5-6-0 .455 2-5-0 1056.50 L-1 2 16
12. Brewing Winners 3-8-0 .273 1-6-0 1176.00 W-1 9 15
Ball Division
2. Bernake's Berserkers 7-4-0 .636 4-3-0 1231.00 W-1 6 26
5. Underground Kingz 6-5-0 .545 4-3-0 1107.00 W-1 12 8
6. The Joe Six-Packs 5-6-0 .455 2-5-0 1336.50 L-1 11 18
7. Brett and Circuses 5-6-0 .455 5-2-0 1320.50 W-1 8 27
8. The Fightin Tarvarii 5-6-0 .455 3-4-0 1219.50 L-1 10 19
11. SoCal Slugs 4-7-0 .364 3-4-0 1173.00 L-1 1 15

Buffalo Buffaloes (FTLT) 132 (TO, Ryan, Ward) def. Home of the Whopper (milk) 115 (Ricky, Vernon, CJ)
Brewing Winners (cheaptoy) 122 (Favre, S. Rice, Fitty) def. David Watts 85 (Heath, Beanie, Briggs)
Julio DePaula Jersey (AMR) 128 (Eli, Jennings, Laurinaitis) def. Norris All Stars (Walt) 123 (Rodgers, T. Branch, Sims-Walker)
Brett and Circuses (DK) 145.5 (Ben, Mendenhall, S. Jax) def. Joe Six-Packs (hungry) 130 (Schaub, K. Smith, S. Smith CAR)
Bernake's Berserkers (yickit) 110 (Warner, DeS Jackson, Gonzo) def. Fightin Tarvarii (nib) 109 (Snelling, Welker, Brady)
Underground Kingz (Zack) 105 (Calvin J, Grant, Peyton) def. SoCal Slugs 102 (Brees, Maroney, Boldin)

Foot and Ball Guys: Week 11

Tomorrow my in-laws arrive from all over the country and the house is a mess.  Plus, I'm writing on a deadline with 80 pages to go in about six days.  Still, I assume I'll blow my Sunday by watching my fantasy football scores change.

I have Ricky Williams, who's already given me a nice little grip of points.  Is "grip" still a thing?

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Division 1
1. Norris All Stars 8-2-0 .800 5-1-0 1170.00 W-5 7 31
3. Home of the Whopper 7-3-0 .700 5-1-0 1220.00 W-4 5 14
6. Julio DePaula Jersey 5-5-0 .500 4-2-0 1024.00 L-2 3 11
8. David Watts 5-5-0 .500 2-4-0 971.50 W-2 2 16
11. Buffalo Buffaloes 4-6-0 .400 2-4-0 1070.00 L-4 4 14
12. Brewing Winners 2-8-0 .200 0-6-0 1054.00 L-5 9 15
Division 2
2. Bernake's Berserkers 6-4-0 .600 3-3-0 1121.00 L-1 6 26
4. The Joe Six-Packs 5-5-0 .500 2-4-0 1206.50 W-4 11 18
5. The Fightin Tarvarii 5-5-0 .500 3-3-0 1110.50 W-1 10 19
7. Underground Kingz 5-5-0 .500 3-3-0 1002.00 L-1 12 8
9. Brett and Circuses 4-6-0 .400 4-2-0 1175.00 L-2 8 27
10. SoCal Slugs 4-6-0 .400 3-3-0 1071.00 W-1 1 15

With four weeks left, here are this weekend's games:

Foot and Ball Guys: Week 10 Results

Oops.  Better late than never.

The rich got richer in the Stick Division, as Walt and I created more separation from the pack, and in the Ball Division, everything's still far too close to call with four games left.  Hungry Joe, who started out 1-5, has now won four straight and would be in the playoffs if the season ended today.

Rank Team W-L-T Pct Div Pts Streak Waiver Moves
Stick Division
1. Norris All Stars 8-2-0 .800 5-1-0 1170.00 W-5 9 26
3. Home of the Whopper 7-3-0 .700 5-1-0 1220.00 W-4 7 14
6. Julio DePaula Jersey 5-5-0 .500 4-2-0 1024.00 L-2 4 11
8. David Watts 5-5-0 .500 2-4-0 971.50 W-2 3 14
11. Buffalo Buffaloes 4-6-0 .400 2-4-0 1070.00 L-4 5 14
12. Brewing Winners 2-8-0 .200 0-6-0 1054.00 L-5 12 15
Ball Division
2. Bernake's Berserkers 6-4-0 .600 3-3-0 1121.00 L-1 8 23
4. The Joe Six-Packs 5-5-0 .500 2-4-0 1205.00 W-4 10 17
5. The Fightin Tarvarii 5-5-0 .500 3-3-0 1110.50 W-1 6 17
7. Underground Kingz 5-5-0 .500 3-3-0 1002.00 L-1 1 6
9. Brett and Circuses 4-6-0 .400 4-2-0 1175.00 L-2 11 23
10. SoCal Slugs 4-6-0 .400 3-3-0 1071.00 W-1 2 15

Home of the Whopper (milk) 155.5 (C Johnson, R Moss, Marshall) def. Underground Kingz (Zack) 103 (Peyton, Cotchery, Dawkins)
The Fightin Tarvarii (nib) 142 (Brady, LT, Woodson) def. Brewing Winners (cheaptoy) 117 (S Rice, Favre, T Jones)
The Joe Six-Packs (hungry) 134 (Wayne, Orton, Addai) def. Buffalo Buffaloes (FTLT) 88 (DeA Williams, Rolle, Winslow)
Norris All Stars (Walt) 121 (AP, Rodgers, R Rice) def. Bernake's Berserkers (Yickit) 115.5 (Warner, Gore, Bironas)
SoCal Slugs 85 (Brees, Bulluck, Griffin) def. Julio DePaula Jersey (AMR) 84 (MJD, Palmer, Will Smith)
David Watts 87 (Rivers, R Brown, Atogwe) def. Brett and Circuses (DK) 74 (S Jackson, Roman Harper, Adrian Wilson)

Four weeks left in the regular season to sort this out.