<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WGOM &#187; ubelmann</title>
	<atom:link href="http://stickandballguy.com/blog/category/guest-writers/ubelmann/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:54:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Date in Twins History: May 29</title>
		<link>http://stickandballguy.com/blog/2009/05/29/this-date-in-twins-history-may-29/</link>
		<comments>http://stickandballguy.com/blog/2009/05/29/this-date-in-twins-history-may-29/#comments</comments>
		<pubDate>Fri, 29 May 2009 07:01:54 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2007 Game Logs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[This Day in History]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=12962</guid>
		<description><![CDATA[


1987 
Mark Salas had two home runs and five RBIs after entering in the seventh inning for catcher Tim Laudner to give him a rest with the Twins trailing 13-1. The Tigers won <a href="http://www.baseball-reference.com/boxes/DET/DET198705290.shtml" target="_blank">15-7</a>.


1991 
Jack Morris pitched a four-hitter and the Twins defeated Nolan Ryan and the Rangers <a href="http://www.baseball-reference.com/boxes/TEX/TEX199105290.shtml" target="_blank">9-1</a> despite the [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/05/29/this-date-in-twins-history-may-29/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Date in Twins History: May 25</title>
		<link>http://stickandballguy.com/blog/2009/05/25/this-date-in-twins-history-may-25/</link>
		<comments>http://stickandballguy.com/blog/2009/05/25/this-date-in-twins-history-may-25/#comments</comments>
		<pubDate>Mon, 25 May 2009 07:05:44 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2007 Game Logs]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[This Day in History]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=12799</guid>
		<description><![CDATA[


1961 
The Twins rallied for single runs in each of the final four innings for a <a href="http://www.baseball-reference.com/teams/MIN/1961-schedule-scores.shtml" target="_blank">7-6</a>, 11-inning victory over the Tigers. Reno Bertoia's pinch-hit two-out RBI single tied the game at 5-5 in the ninth. Hal Naragon's pinch-hit, two-out RBI single in the 10th tied it at 6-6, and Jim Lemon's RBI [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2009/05/25/this-date-in-twins-history-may-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typealyzer &#8212; what type is your blog?</title>
		<link>http://stickandballguy.com/blog/2008/11/20/typealyzer-what-type-is-your-blog/</link>
		<comments>http://stickandballguy.com/blog/2008/11/20/typealyzer-what-type-is-your-blog/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 20:15:25 +0000</pubDate>
		<dc:creator>brianS</dc:creator>
				<category><![CDATA[WGOM Headlines]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[Stupid Stuff]]></category>
		<category><![CDATA[Typealyzer]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/2008/11/20/typealyzer-what-type-is-your-blog/</guid>
		<description><![CDATA[<p>Inquiring minds want to know where the WGOM fits in, even though it isn't a "blog" 
Well, <a href="http://www.typealyzer.com/index.php?lang=en" target="_blank">here's your answer!</a> We are "performers." </p>
<p>ESFP - The Performers</p>
<p>[ESFP]</p>
<p>The entertaining and friendly type. They are especially attuned to pleasure and beauty and like to fill their surroundings with soft fabrics, bright colors and sweet smells. [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/11/20/typealyzer-what-type-is-your-blog/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Gomez for GG??</title>
		<link>http://stickandballguy.com/blog/2008/09/30/gomez-for-gg/</link>
		<comments>http://stickandballguy.com/blog/2008/09/30/gomez-for-gg/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 05:23:30 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=8329</guid>
		<description><![CDATA[<p>I'm not sure if this is a good or bad sign (about me), but I couldn't not post <a href="http://www.lookoutlanding.com/2008/9/29/624533/adam-jones-finished-with-t#9080833">this comment I ran across</a>:</p>
<p>Jones was only +3 runs according to Dewan's +/- system</p>
<p>Carlos Gomez led CFers with +33.</p>
<p>Above average for CF is nothing to sneeze at.</p>
<p>by G_ on Sep 29, 2008 11:46 AM PDT reply [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/09/30/gomez-for-gg/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Scott Baker Is Awesome At Baseball</title>
		<link>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/</link>
		<comments>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 23:43:17 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[No One Reallly Cares About My Recreation Sports Teams]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[The Right Way]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6711</guid>
		<description><![CDATA[<p>So, I didn't get to see the game today, but I did see the box score.  What jumps out at me is that Scott Baker had an awesome game.  8 IP, 8 K, 1 BB, 1 HR, 1 R -- that's a great game.  The HR kind of makes sense in light [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Is Eric Wedge Stupid?</title>
		<link>http://stickandballguy.com/blog/2008/07/07/is-eric-wedge-stupid/</link>
		<comments>http://stickandballguy.com/blog/2008/07/07/is-eric-wedge-stupid/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:13:07 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Eric Wedge]]></category>
		<category><![CDATA[Grady Sizemore]]></category>
		<category><![CDATA[Joe Posnanski]]></category>
		<category><![CDATA[Lineup Effects]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6255</guid>
		<description><![CDATA[<p>So, I just started on a rather ill-advised internet journey, and even though I should go to bed, I feel strangely compelled to complete that journey.</p>
<p>My first mistake was to check <a href="http://www.startribune.com/sports/twins/23999629.html?location_refer=Twins">LEN3's game report</a> to see what everyone had to say about Carlos Bunty McBunterson vs. Cliff Can't Be Bothered To Field His Position [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/07/is-eric-wedge-stupid/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Team Handedness</title>
		<link>http://stickandballguy.com/blog/2008/07/07/team-handedness/</link>
		<comments>http://stickandballguy.com/blog/2008/07/07/team-handedness/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:31:35 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6254</guid>
		<description><![CDATA[<p>Some facts:</p>
<p>.284/.344/.419 -- MN vs. RHP, 10th best OPS in baseball
.266/.332/.413 -- AL vs. RHP</p>
<p>.262/.334/.404 -- AL vs. LHP
.261/.309/.375 -- MN vs. LHP, 28th best OPS in baseball</p>
<p>This might lead one to believe that the Twins have a ton of left-handed hitters on the team, making them especially susceptible to left-handed pitching, but that's not [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/07/team-handedness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainability Report: Alexi Casilla</title>
		<link>http://stickandballguy.com/blog/2008/07/06/sustainability-report-alexi-casilla/</link>
		<comments>http://stickandballguy.com/blog/2008/07/06/sustainability-report-alexi-casilla/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:17:12 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Luis Castillo]]></category>
		<category><![CDATA[Luis Rivas]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6251</guid>
		<description><![CDATA[<p>Alexi Casilla has been great so far this year for the Twins, but can he keep it up?</p>
<p>First, let's look at what he's done in the minors:</p>
<p>.270/.346/.348 -- age 19, Rk/A
.311/.378/.383 -- age 20, A/AA/AAA
.318/.385/.398 -- age 21, A+/AA
.269/.345/.344 -- age 22, AAA
.219/.350/.250 -- age 23, AAA (2008)</p>
<p>.293/.367/.366 -- overall</p>
<p>Since Casilla came up and got [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/06/sustainability-report-alexi-casilla/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Game 87: Tribe vs. Twins</title>
		<link>http://stickandballguy.com/blog/2008/07/05/game-87-tribe-vs-twins/</link>
		<comments>http://stickandballguy.com/blog/2008/07/05/game-87-tribe-vs-twins/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 22:10:54 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[2008 Twins Game Logs]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Delmon Young]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6248</guid>
		<description><![CDATA[<p>Laffey v. Slowey</p>
<p>I didn't get to watch the game yesterday, but looking at the box score, it was good to see that the Twins put a bunch of runs on the board.  Delmon's been pretty hot lately, which I am really glad to see.  Having him hit well over the second half of [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/05/game-87-tribe-vs-twins/feed/</wfw:commentRss>
		<slash:comments>156</slash:comments>
		</item>
		<item>
		<title>On The Road</title>
		<link>http://stickandballguy.com/blog/2008/06/23/on-the-road-2/</link>
		<comments>http://stickandballguy.com/blog/2008/06/23/on-the-road-2/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:55:21 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Baseball Prospectus]]></category>
		<category><![CDATA[Bill James]]></category>
		<category><![CDATA[Jason Varitek]]></category>
		<category><![CDATA[Joe Mauer]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6173</guid>
		<description><![CDATA[<p> First off, I'd like to mention that I had a great time at the Convention on Saturday and I really wish I could have spent more time there, as I would have liked to chat with everyone more than I did.  Special thanks to SBG for arranging the whole thing and to Banjo [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/06/23/on-the-road-2/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Twins Offense as Measured by EQA</title>
		<link>http://stickandballguy.com/blog/2008/06/20/twins-offense-as-measured-by-eqa/</link>
		<comments>http://stickandballguy.com/blog/2008/06/20/twins-offense-as-measured-by-eqa/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 16:12:27 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>
		<category><![CDATA[EQA]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[PECOTA]]></category>
		<category><![CDATA[Twins Offense]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6157</guid>
		<description><![CDATA[<p><a href="http://www.baseballprospectus.com/glossary/index.php?mode=viewstat&#038;stat=61">Definition of EQA</a></p>
<p><a href="http://www.baseballprospectus.com/statistics/eqa2008.php#tmsort">Players with 100+ PA:</a>
.311 -- Joe Mauer
.303 -- Justin Morneau
.287 -- Alexi Casilla
.264 -- Jason Kubel
.260 -- League Average
.251 -- Delmon Young
.249 -- Carlos Gomez
.243 -- Michael Cuddyer
.226 -- Craig Monroe
.222 -- Brendan Harris*
.203 -- Mike Lamb</p>
<p>*Adam Everett, career EQA -- .230  (I figured it was worth mentioning that our [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/06/20/twins-offense-as-measured-by-eqa/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Riding High in April, Shot Down in May (and Vice Versa)</title>
		<link>http://stickandballguy.com/blog/2008/05/31/riding-high-in-april-shot-down-in-may-and-vice-versa/</link>
		<comments>http://stickandballguy.com/blog/2008/05/31/riding-high-in-april-shot-down-in-may-and-vice-versa/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 04:48:45 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6017</guid>
		<description><![CDATA[<p>- I'm feeling a bit for Boof right now.  He works his ass off in the offseason to lose weight, because he's essentially been promised that losing weight will help him pitch better (even though there's not really a whole lot of evidence that that would be the case), then he winds up pitching [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/31/riding-high-in-april-shot-down-in-may-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Bullpen Shenanigans</title>
		<link>http://stickandballguy.com/blog/2008/05/29/bullpen-shenanigans/</link>
		<comments>http://stickandballguy.com/blog/2008/05/29/bullpen-shenanigans/#comments</comments>
		<pubDate>Thu, 29 May 2008 22:00:59 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6006</guid>
		<description><![CDATA[<p>As <a href="http://stickandballguy.com/blog/2008/05/29/twins-claim-p-breslow-off-waivers/">SBG notes on the sidebar</a>, the Twins have picked up <a href="http://www.hardballtimes.com/thtstats/main/player/index.php?playerId=4363&#038;firstName=Craig%20&#038;lastName=Breslow">Craig Breslow.</a>  According <a href="http://ww3.startribune.com/blogs/christensen/2008/05/29/twins-claim-breslow-to-bolster-lefthanded-relief/">to Joe Christensen</a>, the Twins are planning on adding him to the bullpen to bolster their left-handed relief.  Reyes has actually been doing a pretty decent job so far, and I think the problem with the [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/29/bullpen-shenanigans/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Joe Posnanski Rocks/Some Thoughts On Managers</title>
		<link>http://stickandballguy.com/blog/2008/05/29/joe-posnanski-rockssome-thoughts-on-managers/</link>
		<comments>http://stickandballguy.com/blog/2008/05/29/joe-posnanski-rockssome-thoughts-on-managers/#comments</comments>
		<pubDate>Thu, 29 May 2008 07:30:40 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6000</guid>
		<description><![CDATA[<p>First off, Joe Posnanski's blog about last night's game totally blows whatever I could possibly write out of the water.  So do yourself a favor and <a href="http://joeposnanski.com/JoeBlog/2008/05/28/the-moment-before-the-pain/#comments">go read it.</a>  I especially like the detail about how David DeJesus had to leave the game due to hives--and those hives could very well have [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/29/joe-posnanski-rockssome-thoughts-on-managers/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Stories, Characters, and Storytellers</title>
		<link>http://stickandballguy.com/blog/2008/05/28/stories-characters-and-storytellers/</link>
		<comments>http://stickandballguy.com/blog/2008/05/28/stories-characters-and-storytellers/#comments</comments>
		<pubDate>Thu, 29 May 2008 04:30:17 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5998</guid>
		<description><![CDATA[<p>My reaction to <a href="http://ww3.startribune.com/blogs/christensen/2008/05/28/a-view-from-inside-a-tense-winning-clubhouse/">statements like this one</a>:</p>
<p>Next, we needed Delmon Youngâ€™s thoughts, and some interviews with him can be like pulling teeth.</p>
<p>Is usually just a headshake and a sigh.  I can't really blame the media for wanting to interview players who give them nice articulate quotes, but at some point I think they [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/28/stories-characters-and-storytellers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Boof Bonser Check-up</title>
		<link>http://stickandballguy.com/blog/2008/05/27/boof-bonser-check-up/</link>
		<comments>http://stickandballguy.com/blog/2008/05/27/boof-bonser-check-up/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:45:39 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5978</guid>
		<description><![CDATA[<p>Where were preseason expectations for Boof?</p>
<p>First I'll note that the league ERA is 4.12, compared to 4.51 last year, so I'll adjust all ERA expectations down by 0.39, since no one was really anticipating this much of a dip in offense.  (Though April run scoring this year (4.24 ERA) wasn't that much different than [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/27/boof-bonser-check-up/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>Jason Tyner Is Insane</title>
		<link>http://stickandballguy.com/blog/2008/05/14/jason-tyner-is-insane/</link>
		<comments>http://stickandballguy.com/blog/2008/05/14/jason-tyner-is-insane/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:09:46 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5909</guid>
		<description><![CDATA[<p>Apparently, Jason Tyner really wants a chance to get back at the Twins for letting him go.  <a href="http://wp2.medina-gazette.com/2008/05/13/sports/tyner-wants-shot-at-twins/">Seriously.</a></p>
<p>â€œI thought I had earned my stripes (in Minnesota),â€ said Tyner, who signed a minor league contract with the Indians this offseason after the Twins elected not to re-sign the outfielder, following three years of service. [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/14/jason-tyner-is-insane/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Minor League Bonanza</title>
		<link>http://stickandballguy.com/blog/2008/05/13/minor-league-bonanza/</link>
		<comments>http://stickandballguy.com/blog/2008/05/13/minor-league-bonanza/#comments</comments>
		<pubDate>Tue, 13 May 2008 11:30:55 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[On the Farm]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5882</guid>
		<description><![CDATA[<p>Rochester Red Wings</p>
<p>.327/.387/.584 -- Darnell McDonald, 2008, 101 AB</p>
<p>Congrats to McDonald for having one of the best stretches of his professional career, but he's been kicking around AAA so long that he was playing for the Red Wings when they were an Orioles affiliate 7 years ago.  At age 30, his early season success [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/13/minor-league-bonanza/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>The Buffet Table</title>
		<link>http://stickandballguy.com/blog/2008/05/12/the-buffet-table-4/</link>
		<comments>http://stickandballguy.com/blog/2008/05/12/the-buffet-table-4/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:15:34 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5872</guid>
		<description><![CDATA[<p>



How much can they eat?



IP
Hungry, Hungry Hippo


51.7
Livan Hernandez


50.7
Nick Blackburn


46.0
Boof Bonser


33.0
Scott Baker


23.7
Brian Bass


<p>


But what does the food taste like?



xFIP
Hungry, Hungry Hippo


3.06
Scott Baker


4.41
Nick Blackburn


4.42
Boof Bonser


4.47
Livan Hernandez


4.85
Brian Bass


<p>



<p></p>
<p>To a certain degree, Blackburn, Bonser, and Hernandez have all been approximately league average pitchers who have made every start and given the Twins innings.  Baker's the closest thing they've [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/12/the-buffet-table-4/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How about that Gomez kid?</title>
		<link>http://stickandballguy.com/blog/2008/05/10/how-about-that-gomez-kid/</link>
		<comments>http://stickandballguy.com/blog/2008/05/10/how-about-that-gomez-kid/#comments</comments>
		<pubDate>Sat, 10 May 2008 08:58:36 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5861</guid>
		<description><![CDATA[<p>Over Gomez's last 10 games, he's hitting .385/.429/.641.  The kid's been hot.  If he could consistently get on base at a .400 clip, he would easily be an All-Star.  Barring a complete overhaul in his approach at the plate, he's not going to be able to do that, but he's got basically [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/10/how-about-that-gomez-kid/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Punto Gets Five Hits Over Five Games, Now Starter Material</title>
		<link>http://stickandballguy.com/blog/2008/05/09/punto-gets-five-hits-over-five-games-now-starter-material/</link>
		<comments>http://stickandballguy.com/blog/2008/05/09/punto-gets-five-hits-over-five-games-now-starter-material/#comments</comments>
		<pubDate>Fri, 09 May 2008 21:36:36 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[WGOM Headlines]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5858</guid>
		<description><![CDATA[<p>I mean, yeah, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20080508&#038;content_id=2665359&#038;vkey=news_min&#038;fext=.jsp&#038;c_id=min">it's Kelly Theiser</a>, but it still seems like she could find a more legitimate story to put a positive spin on.</p>
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/09/punto-gets-five-hits-over-five-games-now-starter-material/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Bright Spot</title>
		<link>http://stickandballguy.com/blog/2008/05/06/the-bright-spot/</link>
		<comments>http://stickandballguy.com/blog/2008/05/06/the-bright-spot/#comments</comments>
		<pubDate>Wed, 07 May 2008 04:57:40 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5841</guid>
		<description><![CDATA[<p>Since April 14th:</p>
<p>72 PA, 61 AB, 24 H, 7 2B, 1 3B, 11 BB, 3 SO, .393/.486/.541</p>
<p>Thank you kindly, Mr. Mauer.</p>
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/05/06/the-bright-spot/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>It&#8217;s May, I Guess Peeking At The Standings Is Allowed</title>
		<link>http://stickandballguy.com/blog/2008/05/05/its-may-i-guess-peeking-at-the-standings-is-allowed/</link>
		<comments>http://stickandballguy.com/blog/2008/05/05/its-may-i-guess-peeking-at-the-standings-is-allowed/#comments</comments>
		<pubDate>Mon, 05 May 2008 17:51:41 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
				<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[ubelmann]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=5828</guid>
		<description><![CDATA[<p><a href="http://sports.espn.go.com/mlb/standings">Where are we now?</a></p>


Team
W
L
PCT
GB


Minnesota
16
14
.533
-


Chicago Sox
14
15
.483
1.5


Kansas City
14
16
.467
2


Cleveland
14
17
.452
2.5


Detroit
14
18
.43
3


