<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The WGOM</title>
	<atom:link href="http://stickandballguy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog</link>
	<description>SBG Nation Provides Your Daily Source for Half-Baked Crap</description>
	<pubDate>Wed, 23 Jul 2008 23:28:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Pint-Sized Review: Shiner Bohemian Black Lager</title>
		<link>http://stickandballguy.com/blog/2008/07/23/pint-sized-review-shiner-bohemian-black-lager/</link>
		<comments>http://stickandballguy.com/blog/2008/07/23/pint-sized-review-shiner-bohemian-black-lager/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 20:01:27 +0000</pubDate>
		<dc:creator>brianS</dc:creator>
		
		<category><![CDATA[Barley Pops and Hop Hits]]></category>

		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[Banjo]]></category>

		<category><![CDATA[BBQ]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[beer review]]></category>

		<category><![CDATA[On The Grill]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6732</guid>
		<description><![CDATA[Product of the Spoetzl Brewery in Shiner, TX, this is a beautiful, ebony lager ($7.99 for a sixpack at my Bevmo) in the <a href="http://www.germanbeerinstitute.com/Schwarzbier.html" target="_blank">Schwarzbier</a> <a href="http://en.wikipedia.org/wiki/Schwarzbier" target="_blank">tradition</a>. It pours black with a bubbly tan head that leaves light lacing. The nose is full of molasses, licorice, coffee and darkly roasted malts.

But don't let the nose fool you. This is a lager, not a stout. ]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/23/pint-sized-review-shiner-bohemian-black-lager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game 101: Twins at 1927 Yankees</title>
		<link>http://stickandballguy.com/blog/2008/07/23/game-101-twins-at-1927-yankees/</link>
		<comments>http://stickandballguy.com/blog/2008/07/23/game-101-twins-at-1927-yankees/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 16:00:58 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[2008 Twins Game Logs]]></category>

		<category><![CDATA[Glen Perkins]]></category>

		<category><![CDATA[Mike Mussina]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6866</guid>
		<description><![CDATA[Perkins vs. Mussina
Coming off of a 2-day break, the Twins head into their LAST GAME EVER AT YANKEE STADIUM (EVER!!!!1oneone!!!1111!!!), with Perkins and his 4.80 xFIP facing off against a borderline (or better) Hall-of-Fame candidate in Mike Mussina, sporting a 3.67 xFIP so far this year.
But!  The Twins' two-day break will hopefully allow them [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/23/game-101-twins-at-1927-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Bad Old Days</title>
		<link>http://stickandballguy.com/blog/2008/07/22/the-bad-old-days/</link>
		<comments>http://stickandballguy.com/blog/2008/07/22/the-bad-old-days/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 02:38:09 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Joe Posnanski]]></category>

		<category><![CDATA[Tony Pena Jr.]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6868</guid>
		<description><![CDATA[So, I'd heard about Tony Pena, Jr.'s inning of pitching a couple of places and didn't think much of it at first.  It's always news when a position player pitches, etc., etc.  (I'm not even sure that the excitement about TPJ hitting 91 with his fastball is all that warranted--I think there are [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/22/the-bad-old-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game 100: Minnesota vs. Bronx Bombers</title>
		<link>http://stickandballguy.com/blog/2008/07/22/game-100-mn-vs-bronx-bombers/</link>
		<comments>http://stickandballguy.com/blog/2008/07/22/game-100-mn-vs-bronx-bombers/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 22:00:55 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[2008 Twins Game Logs]]></category>

		<category><![CDATA[Darrell Rasner]]></category>

		<category><![CDATA[Kevin Slowey]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6773</guid>
		<description><![CDATA[Slowey vs. Rasner
Slowey's got an edge of about 0.3 xFIP on Rasner.
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/22/game-100-mn-vs-bronx-bombers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back to Beloit</title>
		<link>http://stickandballguy.com/blog/2008/07/22/back-to-beloit/</link>
		<comments>http://stickandballguy.com/blog/2008/07/22/back-to-beloit/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:00:23 +0000</pubDate>
		<dc:creator>Big Mak</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[On the Farm]]></category>

		<category><![CDATA[Beloit Snappers]]></category>

		<category><![CDATA[Ben Revere]]></category>

		<category><![CDATA[Chris Parmelee]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6779</guid>
		<description><![CDATA[For my wife's birthday, she decided she wanted to go to a ballgame with a couple of friends (How did I get so lucky?).  So once again we drove up to Wisconsin to see the Snappers take on the Wisconsin Timber Rattlers (Seattle Mariners A affiliate).
The Snappers roster this time around looks quite a [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/22/back-to-beloit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leadoff Hitters/Displaced Center Fielders</title>
		<link>http://stickandballguy.com/blog/2008/07/21/leadoff-hittersdisplaced-center-fielders/</link>
		<comments>http://stickandballguy.com/blog/2008/07/21/leadoff-hittersdisplaced-center-fielders/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:36:53 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[Carlos Gomez]]></category>

		<category><![CDATA[Denard Span]]></category>

		<category><![CDATA[Jacoby Ellsbury]]></category>

		<category><![CDATA[Lineup Effects]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6777</guid>
		<description><![CDATA[AVG/OBP/SLG, since May 1st
.245/.287/.341 -- Carlos Gomez
.257/.312/.341 -- Jacoby Ellsbury
Games/Games hitting leadoff, July
15/15 -- Carlos Gomez
16/16 -- Jacoby Ellsbury
It's frustrating that Gomez isn't hitting, but it's not like the Twins are the only team making decisions like keeping a struggling rookie in the leadoff spot.  If he keeps struggling and the Twins start losing, [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/21/leadoff-hittersdisplaced-center-fielders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game 99: Twins at New York Yankees</title>
		<link>http://stickandballguy.com/blog/2008/07/21/game-99-twins-at-new-york-yankees/</link>
		<comments>http://stickandballguy.com/blog/2008/07/21/game-99-twins-at-new-york-yankees/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:00:06 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[2008 Twins Game Logs]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[New York Yankees]]></category>

		<category><![CDATA[Nick Blackburn]]></category>

		<category><![CDATA[Sidney Ponson]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6737</guid>
		<description><![CDATA[Blackburn vs. Ponson
Sidney Ponson is apparently an asshole, but posted a very respectable 4.38 xFIP (and 3.88 ERA if you're into that) with the Rangers.  Nick Blackburn, on the other hand, has a 4.24 xFIP.  So, the pitching matchup is really pretty even, talent-wise.
]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/21/game-99-twins-at-new-york-yankees/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pint-sized Review: Wiesen Edel-Weisse</title>
		<link>http://stickandballguy.com/blog/2008/07/20/pint-sized-review-wiesen-edel-weisse/</link>
		<comments>http://stickandballguy.com/blog/2008/07/20/pint-sized-review-wiesen-edel-weisse/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 01:40:43 +0000</pubDate>
		<dc:creator>brianS</dc:creator>
		
		<category><![CDATA[Barley Pops and Hop Hits]]></category>

		<category><![CDATA[beer]]></category>

		<category><![CDATA[beer review]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6713</guid>
		<description><![CDATA[I'm in a mello mood, perfect for a nice, refreshing hefeweizen. Today's selection: Georg Schneider's Wiesen Edel-Weisse, von Private Weissbier Brauerei G. Schneider &#38; Sohn.

The label trumpets this as "USDA Organic". w00t. As you can see from the pic, it pours a slightly cloudy, golden color with a fluffy white head that dissipates quickly with little lacing. The aroma is slight spicy, with bready and light lemon/citrus notes. ]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/20/pint-sized-review-wiesen-edel-weisse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Scott Baker Is Awesome At Baseball</title>
		<link>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/</link>
		<comments>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 23:43:17 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[Featured Articles]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[ubelmann]]></category>

		<category><![CDATA[No One Reallly Cares About My Recreation Sports Teams]]></category>

		<category><![CDATA[Rant]]></category>

		<category><![CDATA[Scott Baker]]></category>

		<category><![CDATA[The Right Way]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6711</guid>
		<description><![CDATA[So, I didn't get to see the game today, but I did see the box score.  What jumps out at me is that Scott Baker had an awesome game.  8 IP, 8 K, 1 BB, 1 HR, 1 R -- that's a great game.  The HR kind of makes sense in light [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/20/scott-baker-is-awesome-at-baseball/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Game 98: Rangers at Twins</title>
		<link>http://stickandballguy.com/blog/2008/07/20/game-98-rangers-at-twins/</link>
		<comments>http://stickandballguy.com/blog/2008/07/20/game-98-rangers-at-twins/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:00:50 +0000</pubDate>
		<dc:creator>ubelmann</dc:creator>
		
		<category><![CDATA[2008 Twins Game Logs]]></category>

		<category><![CDATA[MLB]]></category>

		<category><![CDATA[Brade Radke]]></category>

		<category><![CDATA[Delmon Young]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<category><![CDATA[Paul Byrd]]></category>

		<category><![CDATA[Pedro Martinez]]></category>

		<category><![CDATA[Randy Johnson]]></category>

		<category><![CDATA[Scott Baker]]></category>

		<category><![CDATA[Texas Rangers]]></category>

		<category><![CDATA[Tim Wakefield]]></category>

		<category><![CDATA[Vincente Padilla]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=6668</guid>
		<description><![CDATA[Padilla vs. Light Rail
So far this season, Baker has gotten 84% of his strikeouts as strikeouts swinging.  That caught me by surprise.  Santana, who got a ton of swinging strikeouts when his change-up dropped off the table, has 82% of his career strikeouts as strikeouts swinging.  Average is 74% of strikeouts as [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2008/07/20/game-98-rangers-at-twins/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.902 seconds -->
