<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The WGOM</title>
	<atom:link href="http://stickandballguy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stickandballguy.com/blog</link>
	<description>Your Daily Source for Half-Baked Crap</description>
	<lastBuildDate>Fri, 03 Sep 2010 06:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Game 134 continuation</title>
		<link>http://stickandballguy.com/blog/2010/09/02/2010-game-134-continuation/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/2010-game-134-continuation/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:36:52 +0000</pubDate>
		<dc:creator>brianS</dc:creator>
				<category><![CDATA[2010 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26955</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/2010-game-134-continuation/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>2010 Game 134: Detroit Tigers at Minnesota Twins</title>
		<link>http://stickandballguy.com/blog/2010/09/02/2010-game-134-detroit-tigers-at-minnesota-twins/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/2010-game-134-detroit-tigers-at-minnesota-twins/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:00:08 +0000</pubDate>
		<dc:creator>spookymilk</dc:creator>
				<category><![CDATA[2010 Twins Game Logs]]></category>
		<category><![CDATA[Guest Writers]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Justin Verlander]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[playoff hopes]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[spookymilk]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26941</guid>
		<description><![CDATA[<p>Last year, these late Tiger series were a lot more exciting, but injuries have brought a lot of no-name Tigers into this one. Still, we've got Verlander on the hill, and it's always nice to beat him.</p> <p>Justin Verlander 14-8, 3.58 ERA, 8.48 K/9, 3.28 BB/9, 39.0 GB%, 3.42 FIP, 4.04 xFIP, 4.0 WAR [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/2010-game-134-detroit-tigers-at-minnesota-twins/feed/</wfw:commentRss>
		<slash:comments>518</slash:comments>
		</item>
		<item>
		<title>Miracle Moments</title>
		<link>http://stickandballguy.com/blog/2010/09/02/miracle-moments-46/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/miracle-moments-46/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:24 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[Miracle]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26932</guid>
		<description><![CDATA[<p>Since last report, Ft. Myers is 6-2.  For the season, the Miracle is 33-31, tied for second in the FSL South, two games behind Bradenton.</p> <p>QUICK SUMMARIES</p> <p>Ft. Myers 5, Palm Beach 1 at Palm Beach.  Deibinson Romero, Nathan Hanson, and Yangervis Solarte each had two hits.  Brian Dozier and Allan de San Miguel [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/miracle-moments-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabethton Elucidation</title>
		<link>http://stickandballguy.com/blog/2010/09/02/elizabethton-elucidation-20/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/elizabethton-elucidation-20/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:00:56 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[Elizabethton]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26923</guid>
		<description><![CDATA[<p>Elizabethton scored two in the fourth to tie and three in the eighth to take a 7-4 victory over Pulaski in game one of the first round of the Appalachian League playoffs in Elizabethton.</p> <p>Much of the scoring came early, as both starters struggled.  Jetsy Extrano hit a two-run homer in the top of [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/elizabethton-elucidation-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;September 2</title>
		<link>http://stickandballguy.com/blog/2010/09/02/happy-birthday-september-2-2/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/happy-birthday-september-2-2/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:00:47 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Hall of Famers]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26871</guid>
		<description><![CDATA[<p>Al Spalding (1850) Joe Heving (1900) Monte Pearson (1908) Marv Throneberry (1933) Don Williams (1935) Jerry Crider (1941) Danny Goodwin (1953) Rick Manning (1954) Rex Hudler (1960) Jeff Russell (1961) Terry Jorgensen (1966) Rich Aurilia (1971)</p> <p></p> <p>Right-hander Donald Reid Williams made three appearances for the Twins in 1963.  He was born in Los [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/happy-birthday-september-2-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Game 133 Recap: Tigers @ The Bullseye</title>
		<link>http://stickandballguy.com/blog/2010/09/02/game-133-recap-tigers-the-bullseye/</link>
		<comments>http://stickandballguy.com/blog/2010/09/02/game-133-recap-tigers-the-bullseye/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:13:27 +0000</pubDate>
		<dc:creator>meat</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Oranges are delicious]]></category>
		<category><![CDATA[Return of the king]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26916</guid>
		<description><![CDATA[<p>Twins 2, Tigers ONE. WP, Neck Tat. Loser, some poor soul named Perry. Blown Save, Stinky Cheese. (Blown Saves are my second favorite stat.) <a href="http://www.fangraphs.com/livewins.aspx?date=2010-09-01&#038;team=Twins&#038;dh=0&#038;season=2010">Fangraphs</a> is like a clementine, juicy without the seeds. </p> <p>For one night the Bullseye was renamed the House of Orange.</p> <p></p> <p>William would have been proud.</p> <p>Featured Orange [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/02/game-133-recap-tigers-the-bullseye/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game 133: Tigers in Minnesota</title>
		<link>http://stickandballguy.com/blog/2010/09/01/game-133-tigers-in-minnesota/</link>
		<comments>http://stickandballguy.com/blog/2010/09/01/game-133-tigers-in-minnesota/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:10 +0000</pubDate>
		<dc:creator>eschapp</dc:creator>
				<category><![CDATA[2010 Twins Game Logs]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Max Scherzer]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26896</guid>
		<description><![CDATA[<p>White Sox already won today. Paulie must want Manny to like him. Manny hit like a typical 2010 Pale hose DH.</p> <p>Tonight pits Scherzer versus Liriano. This match has the potential for a lot K's or a lot of runs, or maybe both. Consistent in its inconsistency.</p> <p>Lineups: -Twins 1. Span 8, 2. Casilla [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/01/game-133-tigers-in-minnesota/feed/</wfw:commentRss>
		<slash:comments>254</slash:comments>
		</item>
		<item>
		<title>Elizabethton Elucidation</title>
		<link>http://stickandballguy.com/blog/2010/09/01/elizabethton-elucidation-19/</link>
		<comments>http://stickandballguy.com/blog/2010/09/01/elizabethton-elucidation-19/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:00:58 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[Elizabethton]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26884</guid>
		<description><![CDATA[<p>We are taking Elizabethton out of the normal order because they are the only Twins affiliate likely to make the playoffs (although Ft. Myers and Beloit still have a slight chance).  We will be providing daily updates of their playoff run, which starts tonight, in addition to our normal minor league reports; therefore, we [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/01/elizabethton-elucidation-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;September 1</title>
		<link>http://stickandballguy.com/blog/2010/09/01/happy-birthday-september-1-2/</link>
		<comments>http://stickandballguy.com/blog/2010/09/01/happy-birthday-september-1-2/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:00:02 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Hall of Famers]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26828</guid>
		<description><![CDATA[<p>Jim O'Rourke (1850) Joe Brown (1918) Joe Astroth (1922) Cloyd Boyer (1927) Rico Carty (1939) Craig Skok (1947) Garry Maddox (1949) Rob Wilfong (1953) David West (1964)</p> <p>Craig Skok was drafted by Minnesota in 1967, but did not sign.</p> <p></p> <p>Second baseman Rob Wilfong played for the Twins from 1977-1982.  He was born in Pasadena, California, [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/09/01/happy-birthday-september-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Game 132: Twins 4, Tigers 3</title>
		<link>http://stickandballguy.com/blog/2010/08/31/2010-game-132-twins-4-tigers-3/</link>
		<comments>http://stickandballguy.com/blog/2010/08/31/2010-game-132-twins-4-tigers-3/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:39:40 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[2010 Twins Game Recaps]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26880</guid>
		<description><![CDATA[<p>WP: Duensing LP: Coke</p> <p>All's well that ends well... -- <a href="http://www.fangraphs.com/livewins.aspx?date=2010-08-31&#038;team=Twins&#038;dh=0&#038;season=2010">fangraphs</a></p> <p>You know, if a runner is never thrown out at the plate, a third base coach is probably not aggressive enough. However, I'm going to humbly submit that when runners get thrown out by 30 feet, that might be just a little [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/31/2010-game-132-twins-4-tigers-3/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>2010 Game Logs: Game 132 Tigers @ Twins</title>
		<link>http://stickandballguy.com/blog/2010/08/31/2010-game-logs-game-132-ti/</link>
		<comments>http://stickandballguy.com/blog/2010/08/31/2010-game-logs-game-132-ti/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 23:00:38 +0000</pubDate>
		<dc:creator>FirstTimeLongTime</dc:creator>
				<category><![CDATA[2010 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26874</guid>
		<description><![CDATA[<p>This is probably going to the last game, for a least a month, that Brendan Harris is not going to be on the Twins roster.  Personally, I am excited for the [redacted] phrase to work its way back into the WGOM lexicon.  Also, I spent $20 on <a href="http://meatmarket.spreadshirt.com/it-s-dirty-A6024609/customize/color/4">this shirt</a> in May that has [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/31/2010-game-logs-game-132-ti/feed/</wfw:commentRss>
		<slash:comments>456</slash:comments>
		</item>
		<item>
		<title>Rock Cats Recaps</title>
		<link>http://stickandballguy.com/blog/2010/08/31/rock-cats-recaps-22/</link>
		<comments>http://stickandballguy.com/blog/2010/08/31/rock-cats-recaps-22/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:27 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[Rock Cats]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26867</guid>
		<description><![CDATA[<p>Since last report, New Britain is 2-6.  For the season, the Rock Cats are 40-95, sixth in the EL East, thirty-nine games behind Trenton.</p> <p>QUICK SUMMARIES</p> <p>Binghamton 8, New Britain 1 in Binghamton.  Chris Province surrendered eight runs on eleven hits and two walks in 3.1 innings.  Blake Martin threw two shutout innings.  New [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/31/rock-cats-recaps-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;August 31</title>
		<link>http://stickandballguy.com/blog/2010/08/31/happy-birthday-august-31-2/</link>
		<comments>http://stickandballguy.com/blog/2010/08/31/happy-birthday-august-31-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:00:36 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Hall of Famers]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26805</guid>
		<description><![CDATA[<p>Dad Clarkson (1866) Duke Farrell (1866) Red Ehret (1868) Monte Cross (1869) Eddie Plank (1875) Sarge Connally (1898) Ray Berres (1907) Ray Dandridge (1913) Danny Litwhiler (1916) Frank Robinson (1935) Claudell Washington (1954) Tom Candiotti (1957) Von Hayes (1958) Mike Hartley (1961) Hideo Nomo (1968) Pat Howell (1968) Gabe Kapler (1975) Tim Raines (1979) [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/31/happy-birthday-august-31-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geoff&#8217;s Genuine Gawp</title>
		<link>http://stickandballguy.com/blog/2010/08/30/geoffs-genuine-gawp-9/</link>
		<comments>http://stickandballguy.com/blog/2010/08/30/geoffs-genuine-gawp-9/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:02:17 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26857</guid>
		<description><![CDATA[<p>Very busy week ahead. I have 3 products set to launch in September, the first being next Monday. If any 1 of the 3 take off I will be able to move the family into a bigger house (very necessary with child #4 due in November) and give my wife who has made significant [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/30/geoffs-genuine-gawp-9/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Red Wings Report</title>
		<link>http://stickandballguy.com/blog/2010/08/30/red-wings-report-45/</link>
		<comments>http://stickandballguy.com/blog/2010/08/30/red-wings-report-45/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:00:40 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[Red Wings]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26845</guid>
		<description><![CDATA[<p>Since last report, Rochester is 1-8.  For the season, the Red Wings are 48-88, sixth in the IL North, thirty-five games behind Scranton/Wilkes-Barre.</p> <p>QUICK SUMMARIES</p> <p>Lehigh Valley 3, Rochester 1 at Lehigh Valley.  Matt Macri had two hits.  Jose Morales homered.  David Bromberg struck out nine in seven shutout innings, allowing five hits and [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/30/red-wings-report-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game #131: Mariners 2, Twins 1</title>
		<link>http://stickandballguy.com/blog/2010/08/30/game-131-mariners-2-twins-1/</link>
		<comments>http://stickandballguy.com/blog/2010/08/30/game-131-mariners-2-twins-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:00:24 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[2010 Twins Game Recaps]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Minnesota Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26842</guid>
		<description><![CDATA[<p>Twins Record: 75-56 <a href="http://www.fangraphs.com/livewins.aspx?date=2010-08-29&#038;team=Mariners&#038;dh=0&#038;season=2010">Fangraphs</a> <a href="http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2010_08_29_minmlb_seamlb_1&#038;mode=wrap">MLB Game Wrap</a></p> <p>In the early morning hours of September 13th, 1985, in a small hospital in Salina, Kansas, Greg paced back and forth across the hallway outside the delivery room. He was anxious; he hadn't heard any word from the doctor in what seemed like an eternity. [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/30/game-131-mariners-2-twins-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;August 30</title>
		<link>http://stickandballguy.com/blog/2010/08/30/happy-birthday-august-30-2/</link>
		<comments>http://stickandballguy.com/blog/2010/08/30/happy-birthday-august-30-2/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:00:40 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Hall of Famers]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26762</guid>
		<description><![CDATA[<p>Cal McVey (1850) Pol Perritt (1891) Bing Miller (1894) Kiki Cuyler (1896) Johnny Lindell (1916) Ted Williams (1918) Gordon Goldsberry (1927) Frank Funk (1935) Tug McGraw (1944) Roger Erickson (1956) Randy O'Neal (1960) Cliff Lee (1968) Luis Rivas (1979)</p> <p>Randy O'Neal was drafted by Minnesota in 1979, but did not sign.</p> <p></p> <p>Right-hander Roger [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/30/happy-birthday-august-30-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 131: Twins at M&#8217;s</title>
		<link>http://stickandballguy.com/blog/2010/08/29/game-131-twins-at-ms/</link>
		<comments>http://stickandballguy.com/blog/2010/08/29/game-131-twins-at-ms/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:10:30 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26824</guid>
		<description><![CDATA[<p>Time: 3:10 p.m. CDT</p> <p>TV: WFTC</p> <p>Radio: TRN, XM 182</p> <p>Starting Pitchers: Carl Pavano (15-9, 3.56 ERA, 1.16 WHIP) vs. Luke French (2-4, 4.57, 1.41).</p> <p>From Lookout Landing's <a href="http://www.lookoutlanding.com/stories/2">preview of  this series</a>:</p> <p>I enjoy these matchups because each one is like seeing the Twins put out the archetype for each pitching model and the [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/29/game-131-twins-at-ms/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;August 29</title>
		<link>http://stickandballguy.com/blog/2010/08/29/happy-birthday-august-29-2/</link>
		<comments>http://stickandballguy.com/blog/2010/08/29/happy-birthday-august-29-2/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 10:00:38 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26756</guid>
		<description><![CDATA[<p>Pep Young (1907) Joe Schultz (1918) Orval Grove (1919) Billy Cox (1919) Swish Nicholson (1939) Doug DeCinces (1950) Bill Latham (1960) Jeff Kellogg (1961) Henry Blanco (1971) Steve Lomasney (1977) Aaron Rowand (1977) Roy Oswalt (1977)</p> <p></p> <p>Left-hander William Carol Latham played for the Twins in 1986.  Born and raised in Birmingham, Alabama, he was signed [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/29/happy-birthday-august-29-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Game 130: Twins 1, M&#8217;s 0</title>
		<link>http://stickandballguy.com/blog/2010/08/29/game-130-twins-1-ms-0/</link>
		<comments>http://stickandballguy.com/blog/2010/08/29/game-130-twins-1-ms-0/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:43:39 +0000</pubDate>
		<dc:creator>socaltwinsfan</dc:creator>
				<category><![CDATA[2010 Twins Game Recaps]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26821</guid>
		<description><![CDATA[<p>Nick Blackburn continues to defy sabermetrics.</p> <p>He may be the poster boy for those who don't like stats such as Fielding Independent Pitching (FIP) and xFIP. Both are stats that take into account strikeouts, walks and home runs, the three things that take the defense behind the pitcher out of the equation in an [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/29/game-130-twins-1-ms-0/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>2010 Game 130: Twins @ Mariners</title>
		<link>http://stickandballguy.com/blog/2010/08/28/2010-game-130-twins-mariners/</link>
		<comments>http://stickandballguy.com/blog/2010/08/28/2010-game-130-twins-mariners/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:00:32 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[2010 Twins Game Logs]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26790</guid>
		<description><![CDATA[<p><a href="http://www.fangraphs.com/statss.aspx?playerid=4270&#038;position=P">Nick Blackburn</a> v. <a href="http://www.fangraphs.com/statss.aspx?playerid=9425&#038;position=P">Doug Fister</a></p> <p>Blackburn is back for his second start following his mid-summer vacation to upstate New York, where he seemed to remember that old song (For it's one, two, three strikes you're out), posting a 5.40 K/9 rate in 21.2 innings of SSST. In his first start back, he [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/28/2010-game-130-twins-mariners/feed/</wfw:commentRss>
		<slash:comments>280</slash:comments>
		</item>
		<item>
		<title>Game 129 Recap: Twins 6, Mariners 3</title>
		<link>http://stickandballguy.com/blog/2010/08/28/game-129-recap-twins-6-mariners-3/</link>
		<comments>http://stickandballguy.com/blog/2010/08/28/game-129-recap-twins-6-mariners-3/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:38:22 +0000</pubDate>
		<dc:creator>twayn</dc:creator>
				<category><![CDATA[2010 Twins Game Recaps]]></category>
		<category><![CDATA[twayn]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26806</guid>
		<description><![CDATA[<p></p> <p>Weather: 64 degrees, partly cloudy Wind: 3 mph, In from LF Time: 2:56 Attendance: 37,798</p> <p><a href="http://mlb.mlb.com/news/boxscore.jsp?gid=2010_08_27_minmlb_seamlb_1">Boxscore</a> <a href="http://www.fangraphs.com/wins.aspx?date=2010-08-27&#038;team=Mariners&#038;dh=0&#038;season=2010">Fangraphs</a></p> <p>In The Rime of the Ancient Mariner, which I was forced to read in high school before I had developed an affinity for British Romantic verse, Samuel Taylor Coleridge relates the tale of a [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/28/game-129-recap-twins-6-mariners-3/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Musings from a Middle-Aged Man</title>
		<link>http://stickandballguy.com/blog/2010/08/28/musings-from-a-middle-aged-man/</link>
		<comments>http://stickandballguy.com/blog/2010/08/28/musings-from-a-middle-aged-man/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:01:47 +0000</pubDate>
		<dc:creator>SBG</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26793</guid>
		<description><![CDATA[<p>It's Saturday morning and I'm awake while the other members of my family sleep. Some thoughts.</p> <p>My wife inherited a Lincoln Town Car and we decided to keep it, so yesterday I called my insurance company and added it to our coverage. Wowza. I was shocked by the increase to our insurance. So, I [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/28/musings-from-a-middle-aged-man/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>DSL Data</title>
		<link>http://stickandballguy.com/blog/2010/08/28/dsl-data-23/</link>
		<comments>http://stickandballguy.com/blog/2010/08/28/dsl-data-23/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:00:58 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Keeping Track]]></category>
		<category><![CDATA[DSL Twins]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26794</guid>
		<description><![CDATA[<p>Since last report, the DSL Twins are 0-2.  The DSL regular season is over.  The Twins finished 29-42, sixth in the B. C. B. C., twenty-one and a half games behind the Cubs1.  They missed the wild card by fifteen and a half games.</p> <p>QUICK SUMMARIES</p> <p>White Sox 4, Twins 2 at Twins.  Romy [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/28/dsl-data-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday&#8211;August 28</title>
		<link>http://stickandballguy.com/blog/2010/08/28/happy-birthday-august-28-2/</link>
		<comments>http://stickandballguy.com/blog/2010/08/28/happy-birthday-august-28-2/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:00:24 +0000</pubDate>
		<dc:creator>Jeff A</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[ex-Twins]]></category>
		<category><![CDATA[Happy Birthday]]></category>

		<guid isPermaLink="false">http://stickandballguy.com/blog/?p=26690</guid>
		<description><![CDATA[<p>Joe Yeager (1875) Dode Paskert (1881) Aaron Ward (1896) Charlie Grimm (1898) Paul Bowa (1918) Tony Gonzalez (1936) Tom Satriano (1940) Lou Piniella (1943) Mike Torrez (1946) Ron Guidry (1950) Joel Youngblood (1951) Darren Lewis (1967) Jay Witasick (1972) Tom Shearn (1977) Carlos Quentin (1982)</p> <p>Paul Bowa is the father of Larry Bowa and [...]]]></description>
		<wfw:commentRss>http://stickandballguy.com/blog/2010/08/28/happy-birthday-august-28-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2010 Game 129: Minnesota Twins at Seattle Mariners</title>
		<link>http://stickandballguy.com/blog/2010/08/27/2010-game-129-minnesota-twins-at-seattle-mariners/</link>
