
Born: 19-May-1976
Height: 6-11 / 2,11
Weight: 220 lbs. / 99,8 kg.
High School: Farragut Academy HS (IL)
Years Pro: 12
Here are the all-time lists in points, rebounds, assists, steals, blocks and minutes played down to the position where KG is on the list.
Last Updated: March 18, 2008 for other active players, March 18, 2008 for KG.
Career Points
| 1 | Kareem Abdul-Jabbar | 38387 | 14 | Jerry West | 25192 | 27 | Bob Pettit | 20880 |
| 2 | Karl Malone | 36928 | 15 | Patrick Ewing | 24815 | 28 | David Robinson | 20790 |
| 3 | Michael Jordan | 32292 | 16 | Charles Barkley | 23757 | 29 | George Gervin | 20708 |
| 4 | Wilt Chamberlain | 31419 | 17 | Robert Parish | 23334 | 30 | Mitch Richmond | 20497 |
| 5 | Moses Malone | 27409 | 18 | Adrian Dantley | 23177 | 31 | Kevin Garnett | 20109 |
| 6 | Elvin Hayes | 27313 | 19 | Elgin Baylor | 23149 | |||
| 7 | Hakeem Olajuwon | 26946 | 20 | Allen Iverson | 22576 | |||
| 8 | Oscar Robertson | 26710 | 21 | Clyde Drexler | 22195 | |||
| 9 | Dominique Wilkins | 26668 | 22 | Gary Payton | 21813 | |||
| 10 | John Havlicek | 26395 | 23 | Larry Bird | 21791 | |||
| 11 | Shaquille O'Neal | 26066 | 24 | Hal Greer | 21586 | |||
| 12 | Alex English | 25613 | 25 | Kobe Bryant | 21159 | |||
| 13 | Reggie Miller | 25279 | 26 | Walt Bellamy | 20941 | |||
Kevin is currently fourth on the active career scoring list, behind Shaquille O'Neal, Allen Iverson, and Kobe Bryant.
Career Rebounds
| 1 | Wilt Chamberlain | 23924 | 10 | Wes Unseld | 13769 | 19 | Dennis Rodman | 11954 |
| 2 | Bill Russell | 21620 | 11 | Hakeem Olajuwon | 13747 | 20 | Kevin Willis | 11893 |
| 3 | Kareem Abdul-Jabbar | 17440 | 12 | Buck Williams | 13017 | 21 | Shaquille O'Neal | 11770 |
| 4 | Elvin Hayes | 16279 | 13 | Jerry Lucas | 12942 | 22 | Patrick Ewing | 11607 |
| 5 | Moses Malone | 16212 | 14 | Bob Pettit | 12849 | 23 | Elgin Baylor | 11463 |
| 6 | Karl Malone | 14968 | 15 | Charles Barkley | 12546 | 24 | Dolph Schayes | 11256 |
| 7 | Robert Parish | 14715 | 16 | Paul Silas | 12357 | 25 | Kevin Garnett | 11079 |
| 8 | Nate Thurmond | 14464 | 17 | Charles Oakley | 12205 | |||
| 9 | Walt Bellamy | 14241 | 18 | Dikembe Mutombo | 12226 | |||
Career Assists
| 1 | John Stockton | 15806 | 26 | Clyde Drexler | 6125 | 51 | Gail Goodrich | 4805 |
| 2 | Mark Jackson | 10334 | 27 | John Havlicek | 6114 | 52 | Brad Davis | 4709 |
| 3 | Magic Johnson | 10141 | 28 | Mookie Blaylock | 5972 | 53 | Fat Lever | 4696 |
| 4 | Oscar Robertson | 9887 | 29 | Sam Cassell | 5912 | 54 | Wilt Chamberlain | 4643 |
| 5 | Jason Kidd | 9358 | 30 | Avery Johnson | 5846 | 55 | Joe Dumars | 4612 |
| 6 | Isiah Thomas | 9061 | 31 | Nick Van Exel | 5777 | 56 | Gus Williams | 4597 |
| 7 | Gary Payton | 8966 | 32 | Larry Bird | 5695 | 57 | Hal Greer | 4540 |
| 8 | Rod Strickland | 7987 | 33 | Kareem Abdul-Jabbar | 5660 | 58 | Sherman Douglas | 4536 |
| 9 | Maurice Cheeks | 7392 | 34 | Michael Jordan | 5633 | 59 | Randy Smith | 4487 |
| 10 | Lenny Wilkens | 7211 | 35 | Dennis Johnson | 5499 | 60 | Terrell Brandon | 4407 |
| 11 | Terry Porter | 7160 | 36 | Dave Bing | 5397 | 61 | Calvin Murphy | 4402 |
| 12 | Tim Hardaway | 7095 | 37 | Andre Miller | 5366 | 62 | Mike Bibby | 4372 |
| 13 | Bob Cousy | 6955 | 38 | Damon Stoudamire | 5355 | 63 | Alex English | 4351 |
| 14 | Guy Rodgers | 6917 | 39 | Kevin Porter | 5314 | 64 | Kevin Garnett | 4345 |
| 15 | Muggsy Bogues | 6726 | 40 | Jeff Hornacek | 5281 | |||
| 16 | Kevin Johnson | 6711 | 41 | Karl Malone | 5248 | |||
| 17 | Steve Nash | 6631 | 42 | Rickey Green | 5221 | |||
| 18 | Derek Harper | 6577 | 43 | Norm Van Lier | 5217 | |||
| 19 | Tiny Archibald | 6476 | 44 | Kenny Anderson | 5196 | |||
| 20 | John Lucas | 6454 | 45 | Sleepy Floyd | 5175 | |||
| 21 | Reggie Theus | 6453 | 46 | Allen Iverson | 5116 | |||
| 22 | Stephon Marbury | 6396 | 47 | Walt Frazier | 5040 | |||
| 23 | Norm Nixon | 6386 | 48 | Nate McMillan | 4893 | |||
| 24 | Jerry West | 6238 | 49 | Doc Rivers | 4881 | |||
| 25 | Scottie Pippen | 6135 | 50 | Mark Price | 4858 | |||
Career Steals
| 1 | John Stockton | 3265 | 17 | Fat Lever | 1666 | 33 | Reggie Miller | 1505 |
| 2 | Michael Jordan | 2514 | 18 | Charles Barkley | 1648 | 34 | Dennis Johnson | 1477 |
| 3 | Gary Payton | 2445 | 19 | Gus Williams | 1638 | 35 | Micheal Ray Richardson | 1463 |
| 4 | Maurice Cheeks | 2310 | 20 | Hersey Hawkins | 1622 | 36 | Jerome Kersey | 1439 |
| 5 | Scottie Pippen | 2307 | 21 | Eddie Jones | 1617 | 37 | Tim Hardaway | 1428 |
| 6 | Clyde Drexler | 2207 | 22 | Rod Strickland | 1616 | 38 | Randy Smith | 1403 |
| 7 | Hakeem Olajuwon | 2162 | 23 | Mark Jackson | 1608 | 39 | Clifford Robinson | 1402 |
| 8 | Alvin Robertson | 2111 | 24 | Terry Porter | 1583 | 40 | David Robinson | 1388 |
| 9 | Karl Malone | 2085 | 25 | Doc Rivers | 1565 | 41 | Dominique Wilkins | 1378 |
| 10 | Mookie Blaylock | 2075 | 26 | Larry Bird | 1556 | 42 | Muggsy Bogues | 1369 |
| 11 | Jason Kidd | 2009 | 27 | Doug Christie | 1555 | 43 | Kevin Garnett | 1362 |
| 12 | Derek Harper | 1957 | 28 | Nate McMillan | 1544 | |||
| 13 | Isiah Thomas | 1861 | 29 | Jeff Hornacek | 1536 | |||
| 14 | Allen Iverson | 1841 | 30 | Chris Mullin | 1530 | |||
| 15 | Magic Johnson | 1724 | 31 | Kendall Gill | 1519 | |||
| 16 | Ron Harper | 1716 | 32 | Julius Erving | 1508 | |||
Career Blocks
| 1 | Hakeem Olajuwon | 3830 | 9 | Robert Parish | 2357 | 17 | Theo Ratliff | 1844 |
| 2 | Dikembe Mutombo | 3256 | 10 | Alonzo Mourning | 2356 | 18 | Marcus Camby | 1817 |
| 3 | Kareem Abdul-Jabbar | 3189 | 11 | Shawn Bradley | 2119 | 19 | Elvin Hayes | 1771 |
| 4 | Mark Eaton | 3064 | 12 | Manute Bol | 2086 | 20 | Artis Gilmore | 1748 |
| 5 | David Robinson | 2954 | 13 | George Johnson | 2082 | 21 | Moses Malone | 1733 |
| 6 | Patrick Ewing | 2894 | 14 | Larry Nance | 2027 | 22 | Kevin McHale | 1689 |
| 7 | Tree Rollins | 2542 | 15 | Tim Duncan | 1960 | 23 | Kevin Garnett | 1649 |
| 8 | Shaquille O'Neal | 2505 | 16 | Ben Wallace | 1853 | |||
Career Minutes
| 1 | Kareem Abdul-Jabbar | 57446 | 10 | Moses Malone | 45071 | 19 | Charles Oakley | 40280 |
| 2 | Karl Malone | 54852 | 11 | Hakeem Olajuwon | 44222 | 20 | Otis Thorpe | 39822 |
| 3 | Elvin Hayes | 50000 | 12 | Oscar Robertson | 43886 | 21 | Hal Greer | 39788 |
| 4 | Wilt Chamberlain | 47859 | 13 | Buck Williams | 42464 | 22 | Jason Kidd | 39378 |
| 5 | John Stockton | 47764 | 14 | Clifford Robinson | 41604 | 23 | Charles Barkley | 39330 |
| 6 | Reggie Miller | 47621 | 15 | Scottie Pippen | 41069 | 24 | Kevin Garnett | 39180 |
| 7 | John Havlicek | 46471 | 16 | Michael Jordan | 41013 | |||
| 8 | Robert Parish | 45704 | 17 | Bill Russell | 40726 | |||
| 9 | Gary Payton | 45614 | 18 | Patrick Ewing | 40594 | |||

Recent Letters to the Editor
In Response to Happy Birthday--March 13,
SBG wrote: Santana is just another Latino taking the job of some poor black kid in Detroit.
In Response to Cup of Coffee: March 12, 2010,
Rhubarb_Runner wrote: Delmon was drafted out of Miskatonic University??
AMR wrote: Oh jeez, don't mention Olive Garden and Beer in the same post. I think I could have had a premium tap, like Killians or Michelob Amber.
Milt on Tilt wrote: he's still awesome in The Show. I signed him as the Pirates number one starter!
meat wrote: Sorry to hear that, New Guy. My thoughts are with you.
Jeff A wrote: Our condolences to all of your family.
Milt on Tilt wrote: Tickets came in the mail today. Section 323 row 11 seats 13 and 14
cheaptoy wrote: Worse, I recall seeing the suggestion by a stribbie commentor in the story about Nathan's injury. I'd hate for the front office to be doing things suggested by that lot.
cheaptoy wrote: My wife loves it too. I don't hate it to the point where I refuse to go, but I'm starting to wonder about her tastes when she'd prefer to go there than a new…
hungry joe wrote: my sympathies as well. and thirded.
E-6 wrote: Wow. That's a full life. My … forbid I should live that long. I hear ya.
In Response to Cup of Coffee: March 13-14, 2010,
Rhubarb_Runner wrote: After weather and mechanical delays (if we'd had a security breach, we'd have had the trifecta) we finally made it home from FL at midnight. In time for me to leave for Omaha Sunday.…
In Response to Music Day,
Milt on Tilt wrote: hater
Milt on Tilt wrote: Pretty sure they do not. Once you make the semifinals you are ineligible to audition ever again.
E-6 wrote: That's about 5 too many...
AMR wrote: Last song of the day at the … "No W" Rock Against Bush Nice bookends … sound so much better when there's a Bush in the White House to sample from.
AMR wrote: Do they allow re-contestants? I know they allow people dumped from tryouts and Hollywood week to come back. I think A_Lambert_2 could work on performing over the year and come back ready to…
Milt on Tilt wrote: Or if he had ever performed in front of a group of more than 5 people before. Oh well.
Algonad wrote: If he had a better haircut, he'd still be on.
E-6 wrote: Maybe if you weren't such a Dope-Smoking Moron, you could find a God Damn Job. I better Go now. I'm starting to Stink.
Milt on Tilt wrote: as a bonus, to try to come to terms with the departure of my favorite contestant, a video from Alex Lambert who was unceremoniously dumped by America last night. …
CarterHayes wrote: That's what I use our Crosley for, too, though it's Bob Uecker country out here. Nothing quite like listening to a baseball game over AM radio in the summertime.
In Response to Cup of Coffee: March 11, 2010,
Milt on Tilt wrote: Behind the rest of America I guess?
AMR wrote: You mean Aaron, Tim, Paige, and Katie?
In Response to Frank Sinatra and Antônio Carlos Jobim -- Girl From Ipanema,
brianS wrote: You want to be careful where you say such things. Johnny Fontane Mr. Sinatra has friends.