TOP 40 VORP
This page details the top 40 players in Minnesota Twins History as determined by Value Over Replacement Player, or VORP.
| Position | Player | VORP | Comments | |
| 1 | ? | ? | ? | ? |
| 2 | ? | ? | ? | ? |
| 3 | ? | ? | ? | ? |
| 4 | ? | ? | ? | ? |
| 5 | ? | ? | ? | ? |
| 6 | ? | ? | ? | ? |
| 7 | ? | ? | ? | ? |
| 8 | ? | ? | ? | ? |
| 9 | ? | ? | ? | ? |
| 10 | ? | ? | ? | ? |
| 11 | ? | ? | ? | ? |
| 12 | ? | ? | ? | ? |
| 13 | ? | ? | ? | ? |
| 14 | ? | ? | ? | ? |
| 15 | ? | ? | ? | ? |
| 16 | ? | ? | ? | ? |
| 17 | ? | ? | ? | ? |
| 18 | ? | ? | ? | ? |
| 19 | ? | ? | ? | ? |
| 20 | ? | ? | ? | ? |
| 21 | ? | ? | ? | ? |
| 22 | ? | ? | ? | ? |
| 23 | ? | ? | ? | ? |
| 24 | ? | ? | ? | ? |
| 25 | ? | ? | ? | ? |
| 26 | ? | ? | ? | ? |
| 27 | ? | ? | ? | ? |
| 28 | ? | ? | ? | ? |
| 29 | ? | ? | ? | ? |
| 30 | ? | ? | ? | ? |
| 31 | ? | ? | ? | ? |
| 32 | ? | ? | ? | ? |
| 33 | ? | ? | ? | ? |
| 34 | ? | ? | ? | ? |
| 35 | ? | ? | ? | ? |
| 36 | ![]() |
Carlos Silva | 103.3 | Carlos Silva was a right handed pitcher with the Twins from 2004-07. Acquired in a trade that sent fellow member of the TOP 40, Eric Milton, to the Phillies, Silva was a reliever who was converted to a starter that posted three above average seasons sandwiched around a disastrous 2006 season. Acquiring Silva made the trade with the Phillies a huge success, as Silva provided four years of service for less than Milton's 2004 salary. Surprisingly, Silva's performance and not the salary avoidance was the biggest benefit to the trade. |
| 37 | ? | ? | ? | ? |
| 38 | ? | ? | ? | ? |
| 39 | ? | ? | ? | ? |
| 40 | ? | ? | ? | ? |


