SBG Nation Provides Your Daily Source for Half-Baked Crap

Twins Hitters



A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
2005 2005 Brent Abernathy 24 67 5 16 1 0 1 6 7 9 0.239 0.316 0.299 2 0 2 1 3 1 0
1977 1981 Glenn Adams 501 1387 138 390 69 4 29 196 95 141 0.281 0.325 0.399 4 10 39 3 9 15 8
1972 1973 Mike Adams 58 72 21 16 2 0 3 6 17 19 0.222 0.378 0.375 2 1 2 1 0 0 0
1975 1975 Vic Albury 33 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1962 1966 Bernie Allen 492 1595 195 392 75 10 32 163 165 212 0.246 0.316 0.366 3 6 30 4 15 10 32
1999 2001 Chad Allen 209 706 91 194 37 5 14 73 59 140 0.275 0.332 0.401 15 11 17 3 1 4 2
1961 1970 Bob Allison 1236 3926 648 999 167 41 211 642 641 842 0.254 0.361 0.479 60 31 78 30 15 29 25
1961 1961 Joe Altobelli 41 95 10 21 2 1 3 14 13 14 0.221 0.312 0.358 0 0 2 0 0 1 0
1970 1971 Brant Alyea 173 416 47 103 16 1 18 76 52 89 0.248 0.333 0.421 4 4 19 4 0 6 3
1989 1989 Allan Anderson 34 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
2000 2000 Danny Ardoin 15 32 4 4 1 0 1 5 8 10 0.125 0.300 0.250 0 0 0 0 0 0 0
1961 1964 Gerry Arrigo 53 35 3 6 1 0 0 4 2 8 0.171 0.216 0.200 0 0 0 0 1 0 0
B
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1989 1989 Wally Backman 87 299 33 69 9 2 1 26 32 45 0.231 0.306 0.284 1 1 4 1 4 1 0
1981 1981 Chuck Baker 40 66 6 12 0 3 0 6 1 8 0.182 0.194 0.273 0 0 3 0 3 0 0
1988 Doug Baker 57 86 18 23 5 1 0 9 9 23 0.267 0.347 0.349 0 0 0 2 2 1 0
2006 2007 Scott Baker 18 9 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0 0 0 0 0 0 0
1962 George Banks 89 175 27 37 4 2 7 23 30 49 0.211 0.327 0.377 0 0 8 2 1 4 1
1970 1971 Steve Barber 25 7 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0 0 0 0 1 0 0
2000 2001 John Barnes 20 58 6 14 4 0 0 2 3 9 0.241 0.313 0.310 0 1 3 3 0 0 0
2004 2007 Jason Bartlett 321 1079 154 293 48 10 10 92 94 157 0.272 0.341 0.362 39 8 23 23 4 8 4
1977 1977 Randy Bass 9 19 0 2 0 0 0 0 0 5 0.105 0.105 0.105 0 0 0 0 0 0 0
2006 2006 Tony Batista 50 178 24 42 12 0 5 21 15 27 0.236 0.303 0.388 0 1 5 2 0 0 1
1961 1967 Earl Battey 853 2762 297 768 115 10 76 350 328 315 0.278 0.356 0.409 8 5 103 17 31 23 35
1987 1987 Don Baylor 20 49 3 14 1 0 0 6 5 12 0.286 0.397 0.306 0 1 3 4 0 0 0
1986 Billy Beane 15 22 4 6 4 0 0 1 5 10 0.273 0.407 0.455 1 1 0 0 0 0 0
1993 Rich Becker 414 1458 210 389 71 8 25 157 177 368 0.267 0.347 0.378 50 20 29 7 14 8 2
1961 1963 Julio Becquer 58 84 14 20 1 2 5 18 2 12 0.238 0.253 0.476 0 1 1 0 0 1 1
2000 Sean Bergman 1 2 0 1 1 0 0 0 0 1 0.500 0.500 1.000 0 0 0 0 0 0 0
1961 Reno Bertoia 35 104 17 22 2 0 1 8 20 12 0.212 0.333 0.260 0 0 3 0 2 2 1
1964 Bill Bethea 10 30 4 5 1 0 0 2 4 4 0.167 0.265 0.200 0 0 0 0 1 0 0
2000 2002 Casey Blake 29 58 4 14 4 0 0 4 8 22 0.241 0.338 0.310 1 0 1 1 0 1 1
2004 2004 Henry Blanco 114 315 36 65 19 1 10 37 21 56 0.206 0.260 0.368 0 3 8 3 11 3 0
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1964 1964 Bud Bloomfield 7 7 1 1 0 0 0 0 0 0 0.143 0.143 0.143 0 0 0 0 0 0 0
1970 1972 Bert Blyleven 104 235 14 34 3 0 0 9 4 98 0.145 0.163 0.157 0 0 1 1 25 0 0
1967 1967 Walt Bond 10 16 4 5 1 0 1 5 3 1 0.313 0.400 0.563 0 0 0 0 0 1 0
1962 1962 Joe Bonikowski 30 27 3 4 0 0 0 0 1 15 0.148 0.179 0.148 0 0 0 0 2 0 0
2006 2007 Boof Bonser 20 6 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 3 0 0
2005 2005 Bret Boone 14 53 3 9 0 0 0 3 4 13 0.170 0.241 0.170 0 0 3 1 0 0 0
2004 2004 Pat Borders 19 42 3 12 4 0 0 5 0 10 0.286 0.302 0.381 2 0 0 1 1 0 0
1972 1979 Glenn Borgmann 442 1207 127 277 40 4 14 137 177 182 0.229 0.326 0.304 4 3 29 3 20 16 9
1975 1977 Lyman Bostock 379 1436 231 456 78 26 18 179 112 138 0.318 0.366 0.446 30 16 38 7 6 16 12
1964 1970 Dave Boswell 213 362 40 73 9 4 4 21 6 116 0.202 0.223 0.282 0 0 9 4 17 1 0
1974 Pat Bourque 23 64 5 14 2 0 1 8 7 11 0.219 0.296 0.297 0 0 2 0 0 0 0
2003 2004 Rob Bowen 24 37 1 4 0 0 1 3 4 14 0.108 0.190 0.189 0 0 2 0 1 1 0
1969 1969 Bucky Brandon 3 1 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0 0 0 0 0 0 0
1971 1976 Steve Braun 751 2429 333 689 103 14 35 273 356 285 0.284 0.376 0.381 32 21 50 14 13 18 24
1996 1997 Brent Brede 71 210 27 58 11 2 3 23 22 43 0.276 0.346 0.390 7 2 2 1 1 1 0
1975 1975 Johnny Briggs 87 264 44 61 9 2 7 39 60 41 0.231 0.371 0.360 6 2 1 0 1 2 10
1992 1995 Bernardo Brito 40 73 10 16 3 0 5 12 1 27 0.219 0.237 0.466 0 1 2 1 0 1 0
1983 1984 Darrell Brown 186 569 76 155 15 5 1 41 24 44 0.272 0.303 0.322 7 4 14 1 7 1 1
1991 1992 Jarvis Brown 73 52 18 9 0 0 0 0 4 12 0.173 0.246 0.173 9 3 0 1 1 0 0
1992 1993 J.T. Bruett 73 96 9 24 6 0 0 3 7 16 0.250 0.314 0.313 6 3 1 2 1 0 1
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1982 1988 Tom Brunansky 916 3313 450 829 154 13 163 469 394 589 0.250 0.330 0.452 36 32 79 17 3 33 22
1970 1976 Steve Brye 537 1641 194 428 76 10 22 156 117 227 0.261 0.311 0.360 13 13 38 8 13 11 5
2000 2002 Brian Buchanan 143 414 57 107 20 1 16 55 33 113 0.258 0.319 0.428 3 4 9 5 0 3 0
1977 1977 Bud Bulling 15 32 2 5 1 0 0 5 5 5 0.156 0.270 0.188 0 0 1 0 2 0 1
1988 1988 Eric Bullock 16 17 3 5 0 0 0 3 3 1 0.294 0.400 0.294 1 0 0 0 0 0 0
2007 2007 Brian Buscher 33 82 8 20 1 0 2 10 10 16 0.244 0.323 0.329 1 0 2 0 1 1 0
1982 1993 Randy Bush 1219 3045 388 763 154 26 96 409 348 505 0.251 0.334 0.413 33 29 64 49 6 32 51
1980 Sal Butera 201 489 33 114 15 1 1 40 49 48 0.233 0.303 0.274 0 0 25 2 8 5 0
C
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1975 1975 Bill Campbell 47 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
2000 Jay Canizaro 140 458 57 117 29 2 7 51 34 79 0.255 0.308 0.373 4 3 9 2 1 2 0
1969 1971 Leo Cardenas 473 1720 193 453 83 12 39 210 159 266 0.263 0.325 0.394 10 14 46 9 28 22 19
1967 1978 Rod Carew 1635 6235 950 2085 305 90 74 733 613 716 0.334 0.393 0.448 271 123 144 20 68 44 99
2006 2007 Alexi Casilla 65 193 16 43 5 1 0 9 11 30 0.223 0.263 0.259 11 1 5 0 5 1 0
1989 1991 Carmen Castillo 167 367 34 88 17 4 8 45 18 65 0.240 0.279 0.373 1 3 6 3 4 3 2
2006 2007 Luis Castillo 227 933 138 279 33 9 3 67 85 86 0.299 0.357 0.363 34 15 17 1 14 3 0
1979 1984 John Castino 666 2320 293 646 86 34 41 249 177 298 0.278 0.329 0.398 22 19 51 5 63 13 8
2005 2006 Juan Castro 147 428 37 106 23 3 6 47 15 62 0.248 0.271 0.357 1 2 14 0 10 3 1
1967 1968 Dean Chance 104 209 3 9 0 0 0 4 12 140 0.043 0.111 0.043 0 0 1 4 21 0 0
1977 1978 Rich Chiles 195 459 53 122 28 1 4 58 43 42 0.266 0.328 0.357 1 3 14 4 4 10 4
1988 1988 John Christensen 23 38 5 10 4 0 0 5 3 5 0.263 0.349 0.368 0 0 1 2 0 0 1
1966 1966 Pete Cimino 35 6 0 0 0 0 0 0 1 4 0.000 0.143 0.000 0 0 0 0 1 0 0
2007 2007 Jeff Cirillo 50 153 18 40 9 2 2 21 15 13 0.261 0.327 0.386 2 0 9 1 3 2 0
1995 1995 Jerald Clark 36 109 17 37 8 3 3 15 2 11 0.339 0.354 0.550 3 0 5 1 0 1 0
1966 1969 Ron Clark 134 296 22 54 8 2 3 25 20 53 0.182 0.238 0.253 3 2 6 2 5 2 2
1997 1997 Greg Colbrunn 70 217 24 61 14 0 5 26 8 38 0.281 0.307 0.415 1 2 7 1 0 2 1
1994 1995 Alex Cole 133 424 78 129 18 7 5 37 52 75 0.304 0.381 0.415 30 11 3 2 8 2 2
1962 1962 Jackie Collum 8 4 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0 0 0 0 0 1 0
1961 1961 Billy Consolo 11 5 1 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 1 0 0 0 0
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1995 2000 Ron Coomer 676 2397 283 667 121 7 77 364 132 317 0.278 0.315 0.431 13 7 94 6 0 24 10
1971 1972 Ray Corbin 86 83 4 11 1 0 0 4 4 36 0.133 0.172 0.145 0 0 1 0 6 0 0
1981 1981 Tim Corcoran 22 51 4 9 3 0 0 4 6 7 0.176 0.259 0.235 0 0 3 0 0 1 0
1995 1999 Marty Cordova 628 2322 336 643 139 14 79 385 233 498 0.277 0.348 0.451 52 25 77 35 0 28 12
1969 1969 Jerry Crider 21 9 3 4 2 0 0 0 0 2 0.444 0.444 0.667 0 0 0 0 0 0 0
1976 1980 Mike Cubbage 555 1681 195 447 66 18 29 226 181 193 0.266 0.336 0.378 6 15 27 5 27 15 18
2001 2007 Michael Cuddyer 619 2097 320 567 126 17 72 299 226 459 0.270 0.346 0.450 23 10 67 24 4 16 13
1961 1961 Bert Cueto 7 5 1 0 0 0 0 0 1 1 0.000 0.167 0.000 0 0 0 0 2 0 0
1999 2000 Midre Cummings 93 219 29 60 10 0 5 31 14 32 0.274 0.325 0.388 2 0 4 3 1 1 1
D
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1963 1963 Bill Dailey 66 21 2 5 0 0 1 4 2 10 0.238 0.304 0.381 0 0 1 0 1 0 0
1972 1975 Bobby Darwin 490 1817 210 467 59 11 70 282 139 453 0.257 0.318 0.417 10 8 66 29 1 12 12
1984 1986 Andre David 38 53 5 13 2 0 1 5 7 13 0.245 0.349 0.340 0 0 2 2 0 1 2
1999 1999 Cleatus Davidson 12 22 3 3 0 0 0 3 0 4 0.136 0.136 0.136 2 0 2 0 2 0 0
1986 1988 Mark Davidson 238 324 59 71 14 1 2 26 29 68 0.219 0.283 0.287 14 8 8 1 8 3 1
1991 1992 Chili Davis 291 978 147 276 61 3 41 159 168 193 0.282 0.385 0.476 9 11 20 4 0 13 24
1969 1972 Rick Dempsey 41 66 4 15 3 0 0 0 9 10 0.227 0.320 0.273 0 0 4 0 1 0 0
1961 1961 Dan Dobbek 72 125 12 21 3 1 4 14 13 18 0.168 0.255 0.304 1 2 2 2 0 1 1
1962 1962 Jim Donohue 6 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1961 1961 Gary Dotter 2 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
1994 1995 Steve Dunn 19 41 2 8 5 0 0 4 2 15 0.195 0.233 0.317 0 0 1 0 0 0 0
1996 1996 Mike Durant 40 81 15 17 3 0 0 5 10 15 0.210 0.293 0.247 3 0 2 0 4 1 0
1988 1990 Jim Dwyer 145 329 47 95 12 0 6 43 53 38 0.289 0.387 0.380 2 0 9 1 0 2 3
E
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1978 1980 Dave Edwards 192 473 75 118 20 1 11 58 43 109 0.249 0.317 0.366 9 5 11 4 4 1 2
1982 1984 Jim Eisenreich 48 138 12 39 8 0 2 12 14 18 0.283 0.348 0.384 2 0 2 1 0 2 1
1981 1985 Dave Engle 439 1371 179 368 71 13 28 154 98 148 0.268 0.316 0.400 4 5 49 3 3 14 6
1984 1986 Alvaro Espinoza 70 99 9 24 3 0 0 10 2 19 0.242 0.265 0.273 0 2 2 1 5 0 0
2006 2006 Willie Eyre 42 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
F
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1980 1984 Lenny Faedo 174 529 42 133 17 1 5 52 25 49 0.251 0.284 0.316 1 0 14 1 6 5 1
1974 1975 Sergio Ferrer 56 138 26 36 3 3 0 2 11 17 0.261 0.322 0.326 6 6 0 2 5 1 0
2002 2003 Tony Fiore 5 4 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0 0 0 0 0 0 0
1986 1986 Ray Fontenot 15 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1975 1978 Dan Ford 570 1999 303 543 106 25 57 287 155 364 0.272 0.331 0.435 36 24 49 30 15 14 13
2003 2007 Lew Ford 494 1514 228 412 80 10 32 172 147 236 0.272 0.349 0.402 47 10 34 37 6 12 5
1963 1963 Mike Fornieles 11 6 1 1 0 1 0 1 0 3 0.167 0.167 0.500 0 0 0 0 0 0 0
1965 1965 Jerry Fosnow 29 5 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0 0 0 0 0 0 0
1981 1985 Mark Funderburk 31 85 9 25 8 1 2 15 7 13 0.294 0.337 0.482 0 1 4 0 0 3 0
G
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1981 1990 Gary Gaetti 1361 4989 646 1276 252 25 201 758 358 877 0.256 0.307 0.437 74 44 146 38 15 59 30
1983 1992 Greg Gagne 1140 3386 452 844 183 35 69 335 188 676 0.249 0.292 0.385 79 55 66 28 69 24 2
1961 1961 Billy Gardner 45 154 13 36 9 0 1 11 10 14 0.234 0.280 0.312 0 0 7 0 7 0 1
2007 2007 Matt Garza 1 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 1 0 0
1998 1999 Brent Gates 217 639 71 161 28 2 6 80 70 102 0.252 0.326 0.330 4 6 17 3 5 6 1
1972 1972 Bob Gebhard 13 0 0 0 0 0 0 0 1 0 #DIV/0! 1.000 #DIV/0! 0 0 0 0 0 0 0
1961 1961 Paul Giel 15 2 0 1 0 0 0 0 0 1 0.500 0.500 0.500 0 0 0 0 0 0 0
1987 1991 Dan Gladden 645 2470 358 661 117 26 38 238 169 326 0.268 0.318 0.382 116 42 53 23 14 22 12
1972 1972 Dave Goltz 15 29 0 3 0 0 0 1 2 17 0.103 0.161 0.103 0 0 1 0 3 0 0
2003 2003 Chris Gomez 58 175 14 44 9 3 1 15 7 13 0.251 0.279 0.354 2 1 10 0 2 1 1
1974 1977 Luis Gomez 241 362 36 72 6 2 0 22 23 40 0.199 0.246 0.227 3 7 6 0 17 1 0
1962 1962 Ruben Gomez 6 5 0 0 0 0 0 0 1 1 0.000 0.167 0.000 0 0 0 0 0 0 0
1979 1981 Danny Goodwin 172 425 52 103 19 6 8 55 44 87 0.242 0.312 0.372 3 1 12 0 4 2 3
1977 1977 Bob Gorinski 54 118 14 23 4 1 3 22 5 29 0.195 0.226 0.322 1 0 1 0 2 1 0
1962 1964 Johnny Goryl 159 290 44 64 5 6 11 27 27 60 0.221 0.291 0.393 1 0 8 2 11 1 6
1979 1979 Dan Graham 2 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
1972 1972 Wayne Granger 63 10 0 2 1 0 0 0 0 5 0.200 0.200 0.300 0 0 0 0 0 0 0
1964 1967 Mudcat Grant 151 263 32 45 10 2 0 23 13 70 0.171 0.208 0.224 0 0 7 0 19 3 0
1961 1964 Lenny Green 485 1514 233 406 71 11 27 140 204 113 0.268 0.359 0.383 36 21 14 16 9 11 5
1969 1969 Joe Grzenda 38 5 1 0 0 0 0 0 2 3 0.000 0.286 0.000 0 0 0 0 0 0 0
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
2004 2005 Matt Guerrier 44 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1972 1972 Bucky Guth 3 3 1 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
1999 2004 Cristian Guzman 841 3277 458 871 142 61 39 289 166 491 0.266 0.303 0.382 102 52 46 18 55 22 7
H
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1989 1996 Chip Hale 319 563 62 158 27 1 7 78 56 64 0.281 0.349 0.369 2 3 14 7 4 8 4
1963 1966 Jimmie Hall 573 1885 282 507 73 16 98 288 191 358 0.269 0.334 0.481 23 14 38 2 11 15 18
1968 1971 Tom Hall 145 130 16 25 2 0 0 2 5 28 0.192 0.222 0.208 0 0 2 0 11 0 0
1970 1971 Pete Hamm 23 12 1 3 1 0 0 0 0 5 0.250 0.250 0.333 0 0 0 0 1 0 0
1967 1967 Carroll Hardy 11 8 1 3 0 0 1 2 1 1 0.375 0.444 0.750 0 0 0 0 0 0 0
1988 Brian Harper 730 2503 283 767 156 6 48 346 111 128 0.306 0.342 0.431 7 15 87 38 9 30 25
1984 1984 Mike Hart 13 29 0 5 0 0 0 5 1 2 0.172 0.194 0.172 0 1 0 0 0 1 0
1981 1986 Mickey Hatcher 672 2366 256 671 127 15 26 260 109 158 0.284 0.315 0.383 7 5 74 7 12 20 9
1997 2003 LaTroy Hawkins 15 5 0 0 0 0 0 0 0 4 0.000 0.000 0.000 0 0 0 0 1 0 0
1970 1971 Hal Haydel 35 6 2 3 1 0 1 1 0 2 0.500 0.500 1.167 0 0 0 0 0 0 0
2005 2007 Chris Heintz 34 82 1 19 3 0 0 9 4 18 0.232 0.267 0.268 0 0 3 0 2 0 0
1961 1964 Ron Henry 42 69 5 9 1 1 2 8 4 24 0.130 0.176 0.261 0 0 4 0 0 1 0
1967 1968 Jackie Hernandez 112 227 14 39 3 0 2 20 9 58 0.172 0.209 0.211 5 2 3 2 8 1 2
1988 1988 Tom Herr 86 304 42 80 16 0 1 21 40 47 0.263 0.349 0.326 10 3 9 0 1 0 1
1992 1992 Donnie Hill 25 51 7 15 3 0 0 2 5 6 0.294 0.368 0.353 0 0 0 1 2 0 0
1969 1970 Herman Hill 43 24 12 2 0 0 0 0 0 7 0.083 0.083 0.083 1 2 0 0 1 0 0
1973 1977 Larry Hisle 662 2437 369 697 109 23 87 409 251 478 0.286 0.354 0.457 92 41 54 23 24 29 19
1993 2003 Dennis Hocking 876 2204 273 556 109 17 25 215 188 412 0.252 0.310 0.351 36 25 39 7 32 24 5
1996 1996 Dave Hollins 121 422 71 102 26 0 13 53 71 102 0.242 0.364 0.396 6 4 9 10 0 0 5
1968 1974 Jim Holt 571 1444 166 393 59 10 17 159 80 144 0.272 0.310 0.362 8 6 42 4 4 13 15
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1981 1994 Kent Hrbek 1747 6192 903 1749 312 18 293 1086 838 798 0.282 0.367 0.481 37 26 165 26 15 66 110
1974 1974 Randy Hundley 32 88 2 17 2 0 0 3 4 12 0.193 0.228 0.216 0 0 4 0 1 0 0
1997 2007 Torii Hunter 1234 4492 672 1218 259 26 192 711 319 870 0.271 0.324 0.469 126 60 134 49 2 32 32
2000 2000 Butch Huskey 64 215 22 48 13 0 5 27 25 49 0.223 0.306 0.353 0 2 5 2 0 3 1
I
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1995 1995 Riccardo Ingram 4 8 0 1 0 0 0 1 2 1 0.125 0.300 0.125 0 0 1 0 0 0 0
1967 1967 Hank Izquierdo 16 26 4 7 2 0 0 2 1 2 0.269 0.296 0.346 0 0 0 0 1 0 0
J
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1997 1997 Darrin Jackson 49 130 19 33 2 1 3 21 4 21 0.254 0.272 0.354 2 0 2 0 3 2 0
1979 1981 Ron Jackson 344 1154 150 309 78 8 23 138 89 115 0.268 0.325 0.409 6 11 32 13 14 8 10
1961 1961 Jake Jacobs 4 8 0 2 0 0 0 0 0 2 0.250 0.250 0.250 0 0 0 0 0 0 0
2000 2000 Marcus Jensen 52 139 16 29 7 1 3 14 24 36 0.209 0.325 0.338 0 1 3 0 1 0 0
1983 1984 Houston Jimenez 144 384 33 75 16 2 0 28 19 45 0.195 0.231 0.247 0 2 7 0 2 4 0
2001 2001 Adam Johnson 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 1 0 0 0 0
1982 1982 Randy Johnson 89 234 26 58 10 0 10 33 30 46 0.248 0.325 0.419 0 0 3 0 0 7 2
1980 1981 Greg Johnston 21 43 5 7 3 0 0 1 4 9 0.163 0.229 0.233 0 0 3 0 1 1 0
2007 2007 Garrett Jones 31 77 7 16 2 1 2 5 6 20 0.208 0.262 0.338 1 1 2 0 0 1 0
1999 2005 Jacque Jones 976 3492 492 974 189 15 132 476 231 737 0.279 0.327 0.455 67 40 81 28 13 19 25
1989 1993 Terry Jorgensen 91 233 21 56 9 0 1 19 17 37 0.240 0.292 0.292 2 2 12 1 0 2 0
K
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
1961 1973 Jim Kaat 569 995 99 191 35 4 14 88 55 289 0.192 0.237 0.277 4 1 12 5 26 6 1
1966 1968 Ron Keller 11 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1967 1968 Pat Kelly 20 36 3 4 2 0 1 2 3 11 0.111 0.200 0.250 0 2 1 1 1 0 0
1996 1997 Roberto Kelly 173 569 80 175 36 6 11 84 40 103 0.308 0.358 0.450 17 6 21 9 1 7 0
1975 1975 Tom Kelly 49 127 11 23 5 0 1 11 15 22 0.181 0.262 0.244 0 0 3 0 2 3 0
2001 2003 Bobby Kielty 224 631 97 170 35 3 23 92 102 147 0.269 0.375 0.444 13 3 11 9 0 8 8
1961 1974 Harmon Killebrew 1939 6593 1047 1713 232 21 475 1325 1321 1314 0.260 0.383 0.518 14 14 210 38 0 66 152
1964 1965 Jerry Kindall 187 470 49 86 14 1 7 42 43 141 0.183 0.254 0.262 2 2 8 4 11 6 4
Matt Kinney 1 2 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1967 1967 Ron Kline 54 5 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0 0 0 0 1 0 0
1964 1966 Johnny Klippstein 115 13 0 0 0 0 0 0 2 7 0.000 0.133 0.000 0 0 1 0 2 0 0
1991 1997 Chuck Knoblauch 1013 3939 713 1197 210 51 43 391 513 453 0.304 0.391 0.416 276 77 75 74 7 38 19
1965 1967 Andy Kosco 89 241 18 52 10 0 3 23 10 50 0.216 0.243 0.295 0 1 5 0 3 4 1
1998 2004 Corey Koskie 816 2788 438 781 180 13 101 437 385 647 0.280 0.373 0.463 66 33 58 49 3 32 39
1964 1969 Frank Kostro 176 275 25 69 11 1 3 24 17 49 0.251 0.292 0.331 0 0 7 1 1 5 1
1961 1963 Jack Kralick 78 181 16 32 1 1 3 10 8 45 0.177 0.216 0.243 0 0 6 1 10 0 0
2004 2007 Jason Kubel 224 698 82 185 41 2 23 98 59 133 0.265 0.320 0.428 8 1 22 1 3 7 2
1983 1983 Rusty Kuntz 31 100 13 19 3 0 3 5 12 28 0.190 0.274 0.310 0 0 4 0 0 1 0
1973 1979 Craig Kusick 473 1184 152 280 49 3 44 164 187 221 0.236 0.343 0.394 11 4 34 12 3 12 9
L
[top]
From To Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
2002 2002 David Lamb 7 10 0 1 0 0 0 0 0 2 0.100 0.100 0.100 0 0 1 0 0 0 0
1979 1980 Ken Landreaux 280 1048 137 308 50 16 22 145 76 99 0.294 0.341 0.435 18 9 26 6 16 13 8
1987 1993 Gene Larkin 758 2321 275 618 131 12 32 266 268 278 0.266 0.348 0.374 23 17 56 38 16 27 31
1972 1972 Dave LaRoche 62 11 2 1 0 0 0 0 3 6 0.091 0.286 0.091 0 0 0 0 1 0 0
1963 1963 Fred Lasher 11 1 0 0 0 0 0 0 0 1 0.000 0.000 0.000 0 0 0 0 0 0 0
1997 1999 Chris Latham 63 138 19 21 2 0 1 9 13 57 0.152 0.222 0.188 4 2 0 0 1 2 0
1981 1989 Tim Laudner 734 2038 221 458 97 5 77 263 190 553 0.225 0.292 0.391 3 3 44 8 18 14 3
1995 2001 Matt Lawton 771 2672 423 739 163 13 72 384 408 335 0.277 0.379 0.428 96 34 59 48 1 21 31
2000 2007 Matt LeCroy 437 1321 141 345 65 1 58 209 112 315 0.261 0.324 0.444 0 4 34 16 1 9 6
1993 1993 Derek Lee 15 33 3 5 1 0 0 4 1 4 0.152 0.176 0.182 0 0 0 0 0 0 0
1961 1962 Don Lee 46 49 4 6 0 0 0 3 1 18 0.122 0.137 0.122 0 0 0 0 3 1 0
1990 1995 Scott Leius 476 1373 201 346 58 10 26 155 154 214 0.252 0.327 0.366 15 15 40 4 12 9 4
1961 1963 Jim Lemon 148 457 58 114 26 1 15 58 48 107 0.249 0.322 0.409 1 1 12 4 2 7 2
1961 1961 Ted Lepcio 47 112 11 19 3 1 7 19 8 31 0.170 0.230 0.402 1 0 2 1 0 1 0
1999 1999 Mike Lincoln 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0 0 0 0 0 0
2006 2006 Francisco Liriano 28 5 0 1 0 0 0 1 1 3 0.200 0.333 0.200 0 0 0 0 1 0 0
1990 1990 Nelson Liriano 53 185 30 47 5 7 0 13 22 24 0.254 0.332 0.357 5 2 3 0 3 1 0
1973 1974 Joe Lis 127 294 42 70 11 1 9 28 33 78 0.238 0.321 0.374 0 1 15 4 1 2 1
2001 2005 Kyle Lohse 39 20 0 4 1 0 0 1 0 8 0.200 0.200 0.250 0 0 1 0 4 0 0
