Twins Stuff
This is where you can come to find out about all things Twins. Or at least, all things Twins that I have added to the site.
I have or will have a subsection of Twins Hitting and Twins Pitching, where I have compiled and am in the process of compiling top 100 lists. I am always adding data to this portion of the site.
The following table is a list of the Twins players who have the top 40 career VORP totals in a Twins uniform.
| No. | Player | Seasons | VORP | ||||
| No. | Player | Seasons | VORP | ||||
| 1 | Not Revealed | ||||||
| 21 | Not Revealed | ||||||
| 2 | Not Revealed | ||||||
| 22 | Not Revealed | ||||||
| 3 | Not Revealed | ||||||
| 23 | Not Revealed | ||||||
| 4 | Not Revealed | 24 | Not Revealed | ||||
| 5 | Not Revealed | 25 | Not Revealed | ||||
| 6 | Not Revealed | 26 | Not Revealed | ||||
| 7 | Not Revealed | 27 | Not Revealed | ||||
| 8 | Not Revealed | 28 | Not Revealed | ||||
| 9 | Not Revealed | 29 | Not Revealed | ||||
| 10 | Not Revealed | 30 | Not Revealed | ||||
| 11 | Not Revealed | 31 | Joe Mays | 1999-2003, 2005 | 118.4 | ||
| 12 | Not Revealed | 32 | Not Revealed | ||||
| 13 | Not Revealed | 33 | Not Revealed | ||||
| 14 | Not Revealed | 34 | Not Revealed | ||||
| 15 | Not Revealed | 35 | Not Revealed | ||||
| 16 | Not Revealed | 36 | Not Revealed | ||||
| 17 | Not Revealed | 37 | Not Revealed | ||||
| 18 | Not Revealed | 38 | Not Revealed | ||||
| 19 | Not Revealed | 39 | Not Revealed | ||||
| 20 | Not Revealed | 40 | Not Revealed |
Here is a chart detailing the Twins' Postseason Odds as they have evolved over the season. Note: if you can't see the whole chart, click on it and you will be taken to a page with the whole page.
Click on image to see larger version

