SBG Nation Provides Your Daily Source for Half-Baked Crap

Season HR Totals

Updated through the games of July 23, 2007.


Number Year Player G AB HR
1 1969 Harmon Killebrew 162 555 49
2 1964 Harmon Killebrew 158 577 49
3 1962 Harmon Killebrew 155 552 48
4 1961 Harmon Killebrew 150 541 46
5 1963 Harmon Killebrew 142 515 45
6 1967 Harmon Killebrew 163 547 44
7 1970 Harmon Killebrew 157 527 41
8 1966 Harmon Killebrew 162 569 39
9 1963 Bob Allison 148 527 35
10 1987 Kent Hrbek 143 477 34
11 2006 Justin Morneau 157 592 34
12 1986 Gary Gaetti 157 596 34
13 1963 Jimmie Hall 156 497 33
14 1964 Bob Allison 149 492 32
15 1987 Tom Brunansky 155 532 32
16 1984 Tom Brunansky 155 567 32
17 1964 Tony Oliva 161 672 32
18 2006 Torii Hunter 147 557 31
19 1987 Gary Gaetti 154 584 31
20 1986 Kirby Puckett 161 680 31
21 1962 Bob Allison 149 519 29
22 1991 Chili Davis 153 534 29
23 1986 Kent Hrbek 149 550 29
24 1961 Bob Allison 159 556 29
25 2002 Torii Hunter 148 561 29
26 2007 Justin Morneau 94 360 28
27 1988 Gary Gaetti 133 468 28
28 1971 Harmon Killebrew 147 500 28
29 1983 Tom Brunansky 151 542 28
30 1977 Larry Hisle 141 546 28
31 1982 Gary Ward 152 570 28
32 1987 Kirby Puckett 157 624 28
33 1984 Kent Hrbek 149 559 27
34 2001 Torii Hunter 148 564 27
35 1985 Tom Brunansky 157 567 27
36 2002 Jacque Jones 149 577 27
37 1972 Harmon Killebrew 139 433 26
38 1963 Earl Battey 147 508 26
39 2001 Corey Koskie 153 562 26
40 2003 Torii Hunter 154 581 26
41 1989 Kent Hrbek 109 375 25
42 1993 Kent Hrbek 123 392 25
43 1965 Harmon Killebrew 113 401 25
44 2004 Corey Koskie 118 422 25
45 1982 Gary Gaetti 145 508 25
46 1964 Jimmie Hall 149 510 25
47 1988 Kent Hrbek 143 510 25
48 1974 Bobby Darwin 152 575 25
49 1966 Tony Oliva 159 622 25
50 1967 Bob Allison 153 496 24
51 1995 Marty Cordova 137 512 24
52 2004 Jacque Jones 151 555 24
53 2006 Mike Cuddyer 150 557 24
54 1979 Roy Smalley 162 621 24
55 1969 Tony Oliva 153 637 24
56 1988 Kirby Puckett 158 657 24
57 1964 Don Mincher 120 287 23
58 1965 Bob Allison 135 438 23
59 2004 Torii Hunter 138 520 23
60 2005 Jacque Jones 142 523 23
61 1982 Kent Hrbek 140 532 23
62 1995 Kirby Puckett 137 538 23
63 1986 Tom Brunansky 157 593 23
64 1970 Tony Oliva 157 628 23
65 2007 Torii Hunter 104 379 22
66 1965 Don Mincher 128 346 22
67 1968 Bob Allison 145 469 22
68 1971 Tony Oliva 126 487 22
69 2005 Justin Morneau 141 490 22
70 1990 Kent Hrbek 143 492 22
71 1972 Bobby Darwin 145 513 22
72 1993 Kirby Puckett 156 622 22
73 1993 Dave Winfield 143 547 21
74 1998 Matt Lawton 152 557 21
75 1983 Gary Gaetti 157 584 21
76 1985 Kent Hrbek 158 593 21
77 1966 Jimmie Hall 120 356 20
78 2002 David Ortiz 125 412 20
79 1994 Kirby Puckett 108 439 20
80 1986 Roy Smalley 143 459 20
81 1991 Kent Hrbek 132 462 20
82 1982 Tom Brunansky 127 463 20
83 1976 Dan Ford 145 514 20
84 1965 Jimmie Hall 148 522 20
85 1985 Gary Gaetti 160 560 20
86 1964 Zoilo Versalles 160 659 20
87 2004 Justin Morneau 74 280 19
88 1989 Gary Gaetti 130 498 19
89 1974 Larry Hisle 143 510 19
90 2000 Jacque Jones 154 523 19
91 1978 Roy Smalley 158 586 19
92 1983 Gary Ward 157 623 19
93 1992 Kirby Puckett 160 639 19
94 1965 Zoilo Versalles 160 666 19
95 2001 David Ortiz 89 303 18
96 1995 Pedro Munoz 104 376 18
97 1991 Shane Mack 143 442 18
98 1968 Tony Oliva 128 470 18
99 1971 Leo Cardenas 153 554 18
100 1973 Bobby Darwin 145 560 18

=