Twins Box Scores
Here is the box score from the latest game.
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cleveland | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Minnesota | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | x | 6 | 13 | 0 |
| Cleveland Indians | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Grady Sizemore, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .288 |
| Jason Michaels, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .264 |
| Ronnie Belliard, 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .287 |
| Travis Hafner, DH | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .322 |
| Victor Martinez, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
| Casey Blake, RF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .306 |
| Ben Broussard, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .321 |
| Aaron Boone, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .249 |
| Ramon Vazquez, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| Totals | 31 | 2 | 6 | 2 | 1 | 10 | 8 | |
| Batting | ||||||||
| 2B - Grady Sizemore (27, Santana), Casey Blake (15, Santana) | ||||||||
| HR - Travis Hafner (27, Santana) | ||||||||
| SF - Ronnie Belliard (2) | ||||||||
| RBI - Ronnie Belliard (43), Travis Hafner (76) | ||||||||
| Team LOB - 4 | ||||||||
| Fielding | ||||||||
| DP - Broussard-Vazquez | ||||||||
| E - Ronnie Belliard (7, Wild throw), Ben Broussard (6, Misplayed grounder) | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| C.C. Sabathia (L,7-5) | 8 | 13 | 6 | 4 | 0 | 7 | 1 | 3.59 |
| HBP - Cuddyer (by C.C. Sabathia) | ||||||||
| Pitches-Strikes - C.C. Sabathia 115-84 | ||||||||
| Ground Balls-Fly Balls - C.C. Sabathia 12-5 | ||||||||
| Batters Faced - C.C. Sabathia 38 | ||||||||
| Minnesota Twins | ||||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
| Luis Castillo, 2B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | .278 |
| Nick Punto, 3B-CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | .306 |
| Mike Redmond, C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .347 |
| Michael Cuddyer, RF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .265 |
| Justin Morneau, 1B | 4 | 2 | 3 | 1 | 0 | 1 | 1 | .304 |
| Torii Hunter, CF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .269 |
| Luis Rodriguez, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .219 |
| Shannon Stewart, DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .293 |
| a- Jason Kubel, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 |
| Jason Tyner, LF | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .444 |
| Jason Bartlett, SS | 4 | 0 | 3 | 0 | 0 | 1 | 0 | .310 |
| Totals | 36 | 6 | 13 | 6 | 0 | 7 | 13 | |
| a-grounded into a double play for Stewart in the 8th | ||||||||
| Batting | ||||||||
| 2B - Nick Punto (14, Sabathia), Justin Morneau (18, Sabathia) | ||||||||
| HR - Justin Morneau (24, Sabathia) | ||||||||
| SF - Mike Redmond (2) | ||||||||
| RBI - Luis Castillo (30), Nick Punto (15), Mike Redmond (14), Michael Cuddyer (50), Justin Morneau (75), Jason Tyner (3) | ||||||||
| 2-OUT RBI - Luis Castillo (17), Jason Tyner (2) | ||||||||
| SB - Michael Cuddyer (4, 2nd base off Sabathia/Martinez) | ||||||||
| Team LOB - 8 | ||||||||
| Fielding | ||||||||
| DP - Rodriguez-Castillo-Morneau | ||||||||
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
| Johan Santana (W,10-5) | 7 | 5 | 2 | 2 | 0 | 7 | 1 | 2.93 |
| Juan Rincon (H,14) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.96 |
| Dennys Reyes | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.52 |
| Pitches-Strikes - Johan Santana 92-70, Juan Rincon 12-7, Dennys Reyes 17-11 | ||||||||
| Ground Balls-Fly Balls - Johan Santana 5-9, Juan Rincon 1-1 | ||||||||
| Batters Faced - Johan Santana 26, Juan Rincon 4, Dennys Reyes 3 | ||||||||
| Game Information | ||||||||
| Attendance - 33904 | ||||||||
| Game Time - 2:30 | ||||||||
| Temperature - 70 | ||||||||
| Umpires - Home - Derryl Cousins, First Base - James Hoye, Second Base - Tim Timmons, Third Base - Jeff Nelson | ||||||||

