Single Season RBI Leaders
Here are the top 100 RBI seasons in Twins history
| Pos | Player | AB | RBI | Year | Pos | Player | AB | RBI | Year | Pos | Player | AB | RBI | Year |
| 1 | Harmon Killebrew | 555 | 140 | 1969 | 35 | Torii Hunter | 561 | 94 | 2002 | 69 | Kent Hrbek | 375 | 84 | 1989 |
| 2 | Harmon Killebrew | 552 | 126 | 1962 | 36 | Bobby Darwin | 575 | 94 | 1974 | 70 | Gary Gaetti | 508 | 84 | 1982 |
| 3 | Justin Morneau | 541 | 126 | 2006 | 37 | Tony Oliva | 672 | 94 | 1965 | 71 | Earl Battey | 508 | 84 | 1963 |
| 4 | Harmon Killebrew | 541 | 122 | 1961 | 38 | Chili Davis | 534 | 93 | 1991 | 72 | Marty Cordova | 512 | 84 | 1995 |
| 5 | Kirby Puckett | 657 | 121 | 1988 | 39 | Kent Hrbek | 593 | 93 | 1985 | 73 | Kent Hrbek | 515 | 84 | 1983 |
| 6 | Harmon Killebrew | 500 | 119 | 1971 | 40 | Kent Hrbek | 532 | 92 | 1982 | 74 | Kent Hrbek | 392 | 83 | 1993 |
| 7 | Larry Hisle | 546 | 119 | 1977 | 41 | Torii Hunter | 564 | 92 | 2001 | 75 | Tony Oliva | 557 | 83 | 1968 |
| 8 | Harmon Killebrew | 527 | 113 | 1970 | 42 | Tony Oliva | 571 | 92 | 1973 | 76 | Ken Landreaux | 564 | 83 | 1979 |
| 9 | Harmon Killebrew | 547 | 113 | 1967 | 43 | Bob Allison | 527 | 91 | 1963 | 77 | Tom Brunansky | 542 | 82 | 1983 |
| 10 | Paul Molitor | 660 | 113 | 1996 | 44 | Kent Hrbek | 550 | 91 | 1986 | 78 | Ron Coomer | 544 | 82 | 2000 |
| 11 | Kirby Puckett | 439 | 112 | 1994 | 45 | Gary Ward | 570 | 91 | 1982 | 79 | Dan Ford | 592 | 82 | 1978 |
| 12 | Marty Cordova | 569 | 111 | 1996 | 46 | Kent Hrbek | 477 | 90 | 1987 | 80 | Tony Oliva | 487 | 81 | 1972 |
| 13 | Harmon Killebrew | 577 | 111 | 1964 | 47 | Torii Hunter | 501 | 90 | 2006 | 81 | Torii Hunter | 520 | 81 | 2004 |
| 14 | Harmon Killebrew | 569 | 110 | 1966 | 48 | Bobby Darwin | 560 | 90 | 1973 | 82 | Jimmie Hall | 497 | 80 | 1963 |
| 15 | Kirby Puckett | 639 | 110 | 1992 | 49 | Tom Brunansky | 567 | 90 | 1985 | 83 | Bobby Darwin | 513 | 80 | 1972 |
| 16 | Gary Gaetti | 584 | 109 | 1987 | 50 | Lyman Bostock | 593 | 90 | 1977 | 84 | Rod Carew | 535 | 80 | 1975 |
| 17 | Gary Gaetti | 596 | 108 | 1986 | 51 | Rod Carew | 605 | 90 | 1976 | 85 | Kirby Puckett | 551 | 80 | 1990 |
| 18 | Kent Hrbek | 559 | 107 | 1984 | 52 | Kent Hrbek | 462 | 89 | 1991 | 86 | Jacque Jones | 555 | 80 | 2004 |
| 19 | Tony Oliva | 628 | 107 | 1971 | 53 | Paul Molitor | 538 | 89 | 1997 | 87 | Justin Morneau | 490 | 79 | 2005 |
| 20 | Bob Allison | 556 | 105 | 1961 | 54 | Kirby Puckett | 611 | 89 | 1991 | 88 | Joe Mauer | 483 | 79 | 2006 |
| 21 | Corey Koskie | 562 | 103 | 2001 | 55 | Kirby Puckett | 622 | 89 | 1993 | 89 | Kent Hrbek | 492 | 79 | 1990 |
| 22 | Bob Allison | 519 | 102 | 1962 | 56 | Gary Gaetti | 468 | 88 | 1988 | 90 | Larry Hisle | 510 | 79 | 1974 |
| 22 | Torii Hunter | 581 | 102 | 2003 | 57 | Matt Lawton | 561 | 88 | 2000 | 91 | Butch Wynegar | 532 | 79 | 1977 |
| 24 | Mike Cuddyer | 506 | 101 | 2006 | 58 | Gary Ward | 623 | 88 | 1983 | 92 | Bob Allison | 438 | 78 | 1965 |
| 24 | Tony Oliva | 637 | 101 | 1970 | 59 | Tony Oliva | 622 | 87 | 1967 | 93 | Gary Gaetti | 584 | 78 | 1983 |
| 26 | Rod Carew | 616 | 100 | 1977 | 60 | Bob Allison | 492 | 86 | 1964 | 94 | Matt Lawton | 557 | 77 | 1998 |
| 27 | Kirby Puckett | 538 | 99 | 1995 | 61 | Dan Ford | 514 | 86 | 1976 | 95 | Roy Smalley | 586 | 77 | 1978 |
| 28 | Kirby Puckett | 624 | 99 | 1987 | 62 | Jimmie Hall | 522 | 86 | 1965 | 96 | Zoilo Versalles | 666 | 77 | 1965 |
| 29 | Tony Oliva | 576 | 98 | 1966 | 63 | Ron Coomer | 523 | 85 | 1997 | 97 | Kent Hrbek | 510 | 76 | 1988 |
| 30 | Harmon Killebrew | 515 | 96 | 1963 | 64 | Tom Brunansky | 532 | 85 | 1987 | 98 | Jacque Jones | 523 | 76 | 2000 |
| 31 | Larry Hisle | 581 | 96 | 1976 | 65 | Tom Brunansky | 567 | 85 | 1984 | 99 | Dave Winfield | 547 | 76 | 1993 |
| 32 | Rich Rollins | 624 | 96 | 1962 | 66 | Gary Gaetti | 577 | 85 | 1990 | 100 | Harmon Killebrew | 401 | 75 | 1965 |
| 33 | Kirby Puckett | 680 | 96 | 1986 | 67 | Jacque Jones | 577 | 85 | 2002 | |||||
| 34 | Roy Smalley | 621 | 95 | 1979 | 68 | Kirby Puckett | 635 | 85 | 1989 |


